Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
3R - Réseau Radiologique Romand SA | Sion | VS | Ltd | 12.07.2021 | 07.12.2021 | - | Pully |
AB2 Bio SA | Ecublens (VD) | VD | Ltd | 03.09.2020 | 10.06.2022 | - | Pully |
Abionic SA | Epalinges | VD | Ltd | 18.11.2015 | 27.04.2022 | - | Pully |
AC Immune SA | Ecublens (VD) | VD | Ltd | 04.09.2018 | 17.03.2022 | Nasdaq | Pully |
ADC Therapeutics SA | Epalinges | VD | Ltd | 09.12.2015 | 15.06.2021 | NYSE | Pully |
Agence mondiale antidopage (AMA) | Lausanne | VD | Foundation | 15.02.2008 | 27.09.2021 | - | Pully |
AGF Holding SA | Lausanne | VD | Ltd | 30.05.2008 | 05.12.2019 | - | Pully |
Agrifert SA | Lausanne | VD | Ltd | 06.07.1998 | 27.05.2021 | - | Pully |
Aiglon Collège Services S.A. | Ollon | VD | Ltd | 27.04.2011 | 24.01.2022 | - | Pully |
AILLY SA | Lausanne | VD | Ltd | 14.03.2022 | 14.03.2022 | - | Pully |
Aleva Neurotherapeutics SA | Ecublens (VD) | VD | Ltd | 02.09.2011 | 11.02.2022 | - | Pully |
Altux SA | Lutry | VD | Ltd | 02.07.1997 | 07.07.2021 | - | Pully |
AMAZENTIS SA | Ecublens (VD) | VD | Ltd | 18.12.2007 | 06.04.2022 | - | Pully |
Anixter (Switzerland) Sàrl | Montreux | VD | LLC | 14.01.2021 | 14.01.2021 | - | Pully |
Antarctica Asset Management (Suisse) SA | Gland | VD | Ltd | 11.01.2006 | 15.11.2007 | - | Pully |
Apco Holding SA | Aigle | VD | Ltd | 04.07.2012 | 04.07.2012 | - | Pully |
Apco Technologies S.A. | Aigle | VD | Ltd | 19.05.1993 | 13.07.2015 | - | Pully |
APPLIC8 SA | Nyon | VD | Ltd | 21.06.2004 | 01.02.2021 | - | Pully |
APREMADOL - Association pour la prévention et le maintien à domicile dans l'Ouest lausannois | Renens (VD) | VD | Association | 18.07.2017 | 18.06.2020 | - | Pully |
Aquatis SA | Crissier | VD | Ltd | 25.06.2012 | 12.10.2021 | - | Pully |
Artiria Medical SA | Borex | VD | Ltd | 29.06.2020 | 12.07.2021 | - | Pully |
ASPIVIX SA | Renens (VD) | VD | Ltd | 04.09.2019 | 13.10.2020 | - | Pully |
ATI Concept SA | Puidoux | VD | Ltd | 23.06.2004 | 05.03.2019 | - | Pully |
Atrium Airport Hotel SA, en liquidation | Meyrin | GE | Ltd | 06.06.2019 | 15.11.2021 | - | Pully |
Audemars Piguet (Marketing) SA | Le Chenit | VD | Ltd | 05.01.2006 | 18.05.2022 | - | Pully |
Audemars Piguet (Suisse) SA | Tolochenaz | VD | Ltd | 21.10.2003 | 14.06.2022 | - | Pully |
Audemars Piguet Holding S.A. | Le Chenit | VD | Ltd | 23.06.2000 | 27.06.2022 | - | Pully |
Audio Technology Switzerland SA | Romanel-sur-Lausanne | VD | Ltd | 09.01.2012 | 31.08.2021 | - | Pully |
Avrion Therapeutics AG | Allschwil | BL | Ltd | 02.05.2022 | 02.05.2022 | - | Pully |
Banque Cantonale du Jura SA | Porrentruy | JU | Special legal forms | 10.11.1997 | 17.05.2022 | SIX (SPI) | Pully |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.