Get basic information about any company in Switzerland (including auditor information).
New registrations in the commercial register
This is a selection of firms that have recently been incorporated or added to the commercial register. As a subscriber you can define the region (cantons, districts, municipalities) which you are interested in.
Company Name | Domicile | Legal Form | Inscription Date | Auditor |
---|---|---|---|---|
Menu and More AG | Spreitenbach (AG) | Branch office | 12.05.2025 | n/a |
Caretta + Weidmann Baumanagement AG | Bern (BE) | Branch office | 12.05.2025 | n/a |
kelaeno GmbH | Zürich (ZH) | LLC | 12.05.2025 | Opting-out |
DeCo Heat GmbH | Wil (SG) | LLC | 12.05.2025 | Opting-out |
Claudric Sàrl | Sion (VS) | LLC | 12.05.2025 | Opting-out |
Jobify GmbH | Oberglatt (ZH) | LLC | 12.05.2025 | Opting-out |
inscribe GmbH | Adligenswil (LU) | LLC | 12.05.2025 | Opting-out |
Stadtturm Immobilien AG | Zug (ZG) | Ltd | 12.05.2025 | Opting-out |
Moldy Tech GmbH | Weinfelden (TG) | LLC | 12.05.2025 | Opting-out |
GEK'OS Sàrl | Renens (VD) | LLC | 12.05.2025 | Opting-out |
Olkaix GmbH | Regensdorf (ZH) | LLC | 12.05.2025 | Opting-out |
Fresh Thai GmbH | Zürich (ZH) | LLC | 12.05.2025 | Opting-out |
Perret Fils Sàrl | La Sagne (NE) | LLC | 12.05.2025 | Opting-out |
Agri Sciences Biologicals AG | Steinhausen (ZG) | Ltd | 12.05.2025 | Opting-out |
Reinova Services AG | Zürich (ZH) | Ltd | 12.05.2025 | Opting-out |
Evolution of the number of active firms by legal form
auditorstats.ch - data source: FCRO (previous years), auditorstats (current figures).
Click on the legal form names in the legend in order to toggle their line in the chart. The fastes growing legal form is the Limited Liability Company (LLC, in German "GmbH"); at the end of 2021, their number exceeded the number of limited corporations (in German "AG") for the first time. The number of cooperatives and general partnerships has been decreasing over the past years.