Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
1856 Family Office AG | Zürich | ZH | Ltd | 18.07.2024 | 18.07.2024 | - | Zürich |
AAC Africa Swiss AG | Frauenfeld | TG | Ltd | 01.02.2022 | 05.06.2024 | - | Zürich |
Abbott Medical (Schweiz) AG | Baar | ZG | Ltd | 15.06.2005 | 26.01.2023 | - | Zürich |
adesso Schweiz AG | Zürich | ZH | Ltd | 19.05.2017 | 09.07.2024 | - | Zürich |
ADM International Sàrl | Rolle | VD | LLC | 14.11.2008 | 09.08.2024 | - | Zürich |
Admeira AG | Bern | BE | Ltd | 10.12.2015 | 28.07.2023 | - | Zürich |
Advanced Bionics AG | Stäfa | ZH | Ltd | 24.02.2021 | 09.11.2023 | - | Zürich |
Advontes AG | Freienbach | SZ | Ltd | 23.11.2016 | 19.07.2023 | - | Zürich |
Aegeri Capital GmbH | Zug | ZG | LLC | 21.11.2023 | 04.10.2024 | - | Zürich |
Agricultiva Swiss AG | Frauenfeld | TG | Ltd | 01.02.2022 | 05.06.2024 | - | Zürich |
AGROLA AG | Winterthur | ZH | Ltd | 30.09.1998 | 10.09.2024 | - | Zürich |
Agruna AG | Zürich | ZH | Ltd | 17.11.1999 | 18.07.2022 | - | Zürich |
agtatec ag | Fehraltorf | ZH | Ltd | 29.08.2017 | 12.03.2024 | - | Zürich |
Aguila Bid AG | Opfikon | ZH | Ltd | 24.11.2017 | 20.10.2023 | - | Zürich |
AirPlus International AG | Kloten | ZH | Ltd | 16.09.2020 | 19.01.2022 | - | Zürich |
Airport Ground Services AG | Kloten | ZH | Ltd | 23.07.2020 | 16.07.2024 | - | Zürich |
AirTrust AG | Kloten | ZH | Ltd | 25.11.2020 | 07.09.2023 | - | Zürich |
Alcover AG | Zug | ZG | Ltd | 30.08.2016 | 07.02.2018 | - | Zürich |
Alfa Laval Mid Europe AG | Wallisellen | ZH | Ltd | 05.10.2018 | 16.07.2024 | - | Zürich |
ALINGHI RED BULL RACING SA | Ecublens (VD) | VD | Ltd | 21.12.2021 | 26.01.2024 | - | Zürich |
Allegro Development GmbH | Zürich | ZH | LLC | 01.11.2018 | 27.06.2024 | - | Zürich |
Allreal Generalunternehmung AG | Opfikon | ZH | Ltd | 01.05.2013 | 23.05.2024 | - | Zürich |
Allreal Holding AG | Opfikon | ZH | Ltd | 23.04.2013 | 29.04.2024 | SIX (SPI) | Zürich |
Allreal Home AG | Opfikon | ZH | Ltd | 01.05.2013 | 23.05.2024 | - | Zürich |
Allreal Office AG | Opfikon | ZH | Ltd | 01.05.2013 | 23.05.2024 | - | Zürich |
Allreal Romandie SA | Plan-les-Ouates | GE | Ltd | 30.05.2023 | 10.07.2024 | - | Zürich |
ALSO Holding AG | Emmen | LU | Ltd | 30.04.2020 | 19.06.2024 | SIX (SPI) | Zürich |
ALSO Schweiz AG | Emmen | LU | Ltd | 14.10.2020 | 20.11.2023 | - | Zürich |
ALUP Kompressoren AG | Oftringen | AG | Ltd | 07.05.2021 | 11.03.2024 | - | Zürich |
Amadeus Marketing (Schweiz) AG | Zürich | ZH | Ltd | 05.07.2021 | 23.03.2023 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3604.