Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
ADIN AG | Stans | NW | Ltd | 01.09.2009 | 14.05.2024 | - | Bern |
AGFS (Arbeitsgemeinschaft Fernsehwerbung Schweiz) AG | Bern | BE | Ltd | 03.02.2014 | 16.10.2023 | - | Bern |
Agilent Technologies International Sàrl | Ecublens (VD) | VD | LLC | 02.03.2023 | 08.07.2024 | - | Bern |
Aktiengesellschaft des Hôtel de Musique in Bern | Bern | BE | Ltd | 10.11.1993 | 09.11.2022 | - | Bern |
Albin Kistler AG | Zürich | ZH | Ltd | 19.06.2019 | 18.07.2024 | - | Bern |
Alloga AG | Burgdorf | BE | Ltd | 07.12.1995 | 11.06.2024 | - | Bern |
AmerisourceBergen Global Holdings GmbH | Zug | ZG | LLC | 06.09.2016 | 22.06.2023 | - | Bern |
AmerisourceBergen Global Manufacturer Services GmbH | Bern | BE | LLC | 28.05.2014 | 12.12.2023 | - | Bern |
AmerisourceBergen Group GmbH | Zug | ZG | LLC | 21.12.2018 | 01.05.2024 | - | Bern |
AmerisourceBergen Swiss Holdings GmbH | Zug | ZG | LLC | 06.09.2016 | 22.06.2023 | - | Bern |
Anicom AG | Bern | BE | Ltd | 13.03.1996 | 23.07.2024 | - | Bern |
Arburg AG | Münsingen | BE | Ltd | 14.08.2003 | 11.03.2022 | - | Bern |
AS Equity BidCo GmbH | Freienbach | SZ | LLC | 15.11.2022 | 15.11.2022 | - | Bern |
b+s Elektro Telematik AG | Ormalingen | BL | Ltd | 25.08.2021 | 23.08.2023 | - | Bern |
B-Sped Logistics (Suisse) SA | Boncourt | JU | Ltd | 15.07.2019 | 15.08.2022 | - | Bern |
Bahnhof Apotheke Langnau AG | Langnau im Emmental | BE | Ltd | 02.12.2022 | 26.03.2024 | - | Bern |
Bahnhof Apotheken Thun AG | Thun | BE | Ltd | 06.04.2006 | 08.06.2023 | - | Bern |
Bank SLM AG | Münsingen | BE | Ltd | 08.05.2001 | 26.09.2024 | - | Bern |
Bank Vontobel AG | Zürich | ZH | Ltd | 15.06.2010 | 25.09.2024 | - | Bern |
Bcomp AG | Fribourg | FR | Ltd | 16.06.2023 | 09.04.2024 | - | Bern |
Bears Foundation | Bern | BE | Foundation | 10.03.2021 | 31.05.2021 | - | Bern |
Berner Reha Zentrum AG | Heiligenschwendi | BE | Ltd | 16.01.2023 | 17.09.2024 | - | Bern |
Berner Stiftung für krebskranke Kinder und Jugendliche | Bern | BE | Foundation | 29.02.2008 | 03.04.2024 | - | Bern |
BERNINVEST AG | Bern | BE | Ltd | 09.07.2019 | 21.07.2022 | - | Bern |
Bernische Pensionskasse (BPK) | Bern | BE | Special legal forms | 01.11.2016 | 03.06.2024 | - | Bern |
Bernische Radium-Stiftung | Bern | BE | Foundation | 22.04.2009 | 09.01.2023 | - | Bern |
Bernische Stiftung für die Regionalen Spitalzentren | Bern | BE | Foundation | 04.05.2015 | 12.07.2024 | - | Bern |
Bernische Stiftung für klinische Krebsforschung | Bern | BE | Foundation | 19.12.2007 | 02.10.2019 | - | Bern |
Beyond Gravity Schweiz AG | Emmen | LU | Ltd | 27.05.2020 | 20.09.2024 | - | Bern |
Beyond Gravity Services AG | Bern | BE | Ltd | 11.05.2020 | 10.06.2024 | - | Bern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 07.10.2024. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3604.