Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
4B AG | Hochdorf | LU | Ltd | 04.07.2019 | 11.03.2025 | - | Luzern |
4B Holding AG | Zug | ZG | Ltd | 20.06.2019 | 11.03.2025 | - | Luzern |
Adrenaline Media AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
AG Ziegelwerke Horw-Gettnau-Muri Holding | Horw | LU | Ltd | 26.01.1999 | 24.12.2024 | - | Luzern |
AG Ziegelwerke Muri | Muri (AG) | AG | Ltd | 23.04.1996 | 20.12.2024 | - | Luzern |
AGZ Ziegeleien AG | Horw | LU | Ltd | 26.01.1999 | 24.12.2024 | - | Luzern |
AIM Sport AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
AIM Sport Development AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
AIM Sport Equipment AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
AIM Sport Facilities AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
AIM Sport Finance AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
AIM Sport Marketing AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
AIM Sport Services AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
AIM Sport Systems AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
Align Technology Switzerland GmbH | Risch | ZG | LLC | 02.08.2019 | 25.02.2025 | - | Luzern |
Alleima Switzerland AG | Luzern | LU | Ltd | 20.01.2020 | 27.08.2024 | - | Luzern |
Allwyn AG | Luzern | LU | Ltd | 16.11.2020 | 30.01.2025 | - | Luzern |
Allwyn International AG | Luzern | LU | Ltd | 04.10.2024 | 30.01.2025 | - | Luzern |
Allwyn Italy Holding AG | Luzern | LU | Ltd | 04.10.2024 | 09.10.2024 | - | Luzern |
AniCura AOI Center AG | Hünenberg | ZG | Ltd | 29.12.2023 | 12.09.2024 | - | Luzern |
Anicura Kleintierpraxis Sursee AG | Sursee | LU | Ltd | 29.12.2023 | 20.06.2025 | - | Luzern |
AniCura Tierklinik Thun AG | Thun | BE | Ltd | 12.04.2022 | 04.09.2024 | - | Luzern |
ARTILUX Swiss Safety (ASS) AG | Zofingen | AG | Ltd | 18.06.2021 | 14.04.2023 | - | Luzern |
AS Management Participation AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
Ascend Investments AG | Luzern | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
Ascend Sport Technology AG | Kriens | LU | Ltd | 24.01.2025 | 24.01.2025 | - | Luzern |
Auto AG Schwyz | Schwyz | SZ | Ltd | 26.10.2007 | 16.09.2024 | - | Luzern |
AUVISO Audio Visual Solutions AG | Emmen | LU | Ltd | 31.07.2020 | 24.02.2025 | - | Luzern |
Avenira Stiftung | Luzern | LU | Foundation | 27.06.2006 | 23.10.2009 | - | Luzern |
Avensis Pharma AG | Wolhusen | LU | Ltd | 02.06.2021 | 02.06.2021 | - | Luzern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 24.06.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5220.