Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
4B AG | Hochdorf | LU | Ltd | 04.07.2019 | 20.06.2022 | - | Luzern |
4B Holding AG | Zug | ZG | Ltd | 20.06.2019 | 11.05.2022 | - | Luzern |
Afag Automation AG | Zell (LU) | LU | Ltd | 18.06.2012 | 13.01.2022 | - | Luzern |
Afag Holding AG | Zell (LU) | LU | Ltd | 05.04.2012 | 13.01.2022 | - | Luzern |
African Parks Stiftung Schweiz | Luzern | LU | Foundation | 11.12.2017 | 28.01.2021 | - | Luzern |
AG Ziegelwerke Horw-Gettnau-Muri Holding | Horw | LU | Ltd | 26.01.1999 | 05.11.2014 | - | Luzern |
AG Ziegelwerke Muri | Muri (AG) | AG | Ltd | 23.04.1996 | 11.12.2014 | - | Luzern |
AGZ Ziegeleien AG | Horw | LU | Ltd | 26.01.1999 | 13.01.2021 | - | Luzern |
Albert Hofer-Stiftung | Hergiswil (NW) | NW | Foundation | 11.07.2019 | 15.06.2022 | - | Luzern |
Align Technology Switzerland GmbH | Risch | ZG | LLC | 02.08.2019 | 11.10.2021 | - | Luzern |
Allmend-Center AG | Luzern | LU | Ltd | 25.07.2014 | 03.11.2021 | - | Luzern |
Allwyn AG | Luzern | LU | Ltd | 16.11.2020 | 24.05.2022 | - | Luzern |
Allwyn Entertainment AG | Luzern | LU | Ltd | 03.12.2021 | 03.12.2021 | - | Luzern |
Allwyn Sub AG | Luzern | LU | Ltd | 03.12.2021 | 17.12.2021 | - | Luzern |
Alstone Investment AG | Luzern | LU | Ltd | 19.04.2004 | 03.03.2021 | - | Luzern |
AniCura Tierklinik Thun AG | Thun | BE | Ltd | 12.04.2022 | 12.04.2022 | - | Luzern |
Anlage- und Finanzierungs AG | Sempach | LU | Ltd | 10.03.2010 | 19.06.2019 | - | Luzern |
Aphisa AG | Triengen | LU | Ltd | 21.12.1999 | 08.12.2015 | - | Luzern |
Apostroph Luzern AG | Luzern | LU | Ltd | 21.10.2021 | 03.06.2022 | - | Luzern |
Apostroph Switzerland Holding AG | Luzern | LU | Ltd | 21.10.2021 | 21.10.2021 | - | Luzern |
Aquinos Bedding Switzerland AG | Büron | LU | Ltd | 22.09.2021 | 26.04.2022 | - | Luzern |
ARTILUX Swiss Safety (ASS) AG | Liestal | BL | Ltd | 18.06.2021 | 02.05.2022 | - | Luzern |
Aurelis SA | Ingenbohl | SZ | Ltd | 21.04.2010 | 19.04.2021 | - | Luzern |
Auto AG Schwyz | Schwyz | SZ | Ltd | 26.10.2007 | 04.03.2022 | - | Luzern |
AUVISO Audio Visual Solutions AG | Emmen | LU | Ltd | 31.07.2020 | 09.02.2022 | - | Luzern |
Avenira Stiftung | Luzern | LU | Foundation | 27.06.2006 | 23.10.2009 | - | Luzern |
Avensis Pharma AG | Wolhusen | LU | Ltd | 02.06.2021 | 02.06.2021 | - | Luzern |
Avonia Holding AG | Oberkirch | LU | Ltd | 20.09.2019 | 07.10.2019 | - | Luzern |
Awindo AG | Emmen | LU | Ltd | 20.06.2019 | 04.05.2022 | - | Luzern |
Awindo Holding AG | Zug | ZG | Ltd | 20.06.2019 | 09.05.2022 | - | Luzern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.