Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
4B AG | Hochdorf | LU | Ltd | 04.07.2019 | 25.06.2024 | - | Luzern |
4B Holding AG | Zug | ZG | Ltd | 20.06.2019 | 26.06.2024 | - | Luzern |
African Parks Stiftung Schweiz | Luzern | LU | Foundation | 11.12.2017 | 07.12.2022 | - | Luzern |
AG Ziegelwerke Horw-Gettnau-Muri Holding | Horw | LU | Ltd | 26.01.1999 | 08.07.2024 | - | Luzern |
AG Ziegelwerke Muri | Muri (AG) | AG | Ltd | 23.04.1996 | 24.06.2024 | - | Luzern |
AGZ Ziegeleien AG | Horw | LU | Ltd | 26.01.1999 | 10.06.2024 | - | Luzern |
Align Technology Switzerland GmbH | Risch | ZG | LLC | 02.08.2019 | 10.01.2024 | - | Luzern |
Alleima Switzerland AG | Luzern | LU | Ltd | 20.01.2020 | 27.08.2024 | - | Luzern |
Allwyn AG | Luzern | LU | Ltd | 16.11.2020 | 05.07.2024 | - | Luzern |
Allwyn International AG | Luzern | LU | Ltd | 04.10.2024 | 09.10.2024 | - | Luzern |
Allwyn Italy Holding AG | Luzern | LU | Ltd | 04.10.2024 | 09.10.2024 | - | Luzern |
AniCura AOI Center AG | Hünenberg | ZG | Ltd | 29.12.2023 | 12.09.2024 | - | Luzern |
Anicura Kleintierpraxis Sursee AG | Sursee | LU | Ltd | 29.12.2023 | 30.08.2024 | - | Luzern |
AniCura Tierklinik Thun AG | Thun | BE | Ltd | 12.04.2022 | 04.09.2024 | - | Luzern |
Aquinos Bedding Switzerland AG | Büron | LU | Ltd | 22.09.2021 | 26.06.2024 | - | Luzern |
ARTILUX Swiss Safety (ASS) AG | Zofingen | AG | Ltd | 18.06.2021 | 14.04.2023 | - | Luzern |
Auto AG Schwyz | Schwyz | SZ | Ltd | 26.10.2007 | 16.09.2024 | - | Luzern |
AUVISO Audio Visual Solutions AG | Emmen | LU | Ltd | 31.07.2020 | 18.01.2024 | - | Luzern |
Avenira Stiftung | Luzern | LU | Foundation | 27.06.2006 | 23.10.2009 | - | Luzern |
Avensis Pharma AG | Wolhusen | LU | Ltd | 02.06.2021 | 02.06.2021 | - | Luzern |
Avonia Holding AG | Oberkirch | LU | Ltd | 20.09.2019 | 07.10.2019 | - | Luzern |
B. Braun Medical AG | Sempach | LU | Ltd | 16.08.1999 | 13.08.2024 | - | Luzern |
BAT Logistik AG | Rothenburg | LU | Ltd | 25.06.2014 | 19.08.2024 | - | Luzern |
Bataillard AG | Rothenburg | LU | Ltd | 28.06.2002 | 19.08.2024 | - | Luzern |
bbv Group AG | Luzern | LU | Ltd | 02.07.2015 | 15.02.2023 | - | Luzern |
BBV Software Services AG | Luzern | LU | Ltd | 22.07.1999 | 21.05.2024 | - | Luzern |
BELFOR (Suisse) AG | Gisikon | LU | Ltd | 25.05.2010 | 04.07.2024 | - | Luzern |
BELFOR Umwelt GmbH | Gisikon | LU | LLC | 11.04.2018 | 09.07.2024 | - | Luzern |
Berntor-Stiftung | Thun | BE | Foundation | 23.11.2023 | 23.11.2023 | - | Luzern |
Beta One Holding AG | Luzern | LU | Ltd | 15.10.2021 | 21.06.2024 | - | Luzern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5139.