Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
act entertainment ag | Basel | BS | Ltd | 16.01.2019 | 16.01.2019 | - | Basel |
AeBo + Dill AG | Sissach | BL | Ltd | 06.11.2001 | 13.10.2023 | - | Basel |
AeBo Holding AG | Basel | BS | Ltd | 20.03.1998 | 10.03.2023 | - | Basel |
Aedificura AG | Basel | BS | Ltd | 22.11.1994 | 16.07.2024 | - | Basel |
AK Holding AG | Courgenay | JU | Ltd | 03.11.1997 | 20.09.2023 | - | Basel |
Albert von Rotz-Stiftung | Muttenz | BL | Foundation | 09.06.2008 | 27.04.2021 | - | Basel |
Albishof Immobilien AG | Luzern | LU | Ltd | 11.10.1993 | 03.06.2021 | - | Basel |
Alcon Services AG | Fribourg | FR | Ltd | 24.06.2011 | 18.07.2024 | - | Basel |
Alcyon Holding SA | Porrentruy | JU | Ltd | 15.09.2009 | 27.10.2023 | - | Basel |
Alfred Friedrich-Stiftung | Münchenstein | BL | Foundation | 20.03.2009 | 09.06.2023 | - | Basel |
Aliada Montres & Bijoux Co., SA | Biel/Bienne | BE | Ltd | 04.12.1997 | 27.09.2024 | - | Basel |
Allegis Group (Switzerland) GmbH | Basel | BS | LLC | 12.12.2016 | 05.09.2024 | - | Basel |
Aluminium - Laufen AG Liesberg | Liesberg | BL | Ltd | 11.08.1993 | 09.09.2024 | - | Basel |
Amstgeld Trust AG | Zug | ZG | Ltd | 21.07.1997 | 05.07.2024 | - | Basel |
anowo AG | Basel | BS | Ltd | 10.02.2005 | 13.09.2024 | - | Basel |
Applied Chemicals International AG | Basel | BS | Ltd | 04.12.1995 | 13.09.2024 | - | Basel |
Applied Chemicals International Group AG | Basel | BS | Ltd | 08.02.2017 | 13.09.2024 | - | Basel |
Applied Chemicals Schweiz GmbH | Basel | BS | LLC | 29.12.2009 | 07.09.2022 | - | Basel |
Aquila AG | Zürich | ZH | Ltd | 21.12.2004 | 08.08.2024 | - | Basel |
Aquila Asset Management AG | Baar | ZG | Ltd | 17.12.2018 | 01.12.2023 | - | Basel |
Arcondis AG | Allschwil | BL | Ltd | 22.07.2019 | 18.09.2024 | - | Basel |
Arcondis Holding AG | Allschwil | BL | Ltd | 22.07.2019 | 18.09.2024 | - | Basel |
Arcondis Stiftung | Allschwil | BL | Foundation | 22.07.2019 | 19.06.2024 | - | Basel |
Armendis AG | Allschwil | BL | Ltd | 22.07.2019 | 24.04.2023 | - | Basel |
ARTIDIS AG | Basel | BS | Ltd | 28.06.2021 | 08.02.2024 | - | Basel |
Asag Auto-Service AG | Basel | BS | Ltd | 04.05.1994 | 19.01.2024 | - | Basel |
ASM Aerosol-Service AG | Möhlin | AG | Ltd | 31.12.1993 | 09.06.2023 | - | Basel |
Ateliers Busch S.A. | Haute-Ajoie | JU | Ltd | 09.03.1993 | 06.10.2023 | - | Basel |
Athebio AG | Schlieren | ZH | Ltd | 11.07.2022 | 02.08.2024 | - | Basel |
AugenCentrum Zytglogge AG | Bern | BE | Ltd | 26.03.2021 | 05.12.2023 | - | Basel |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5139.