Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Acino International AG | Zürich | ZH | Ltd | 31.05.1995 | 16.05.2022 | - | Basel |
Acino Pharma AG | Liesberg | BL | Ltd | 22.07.1996 | 26.04.2022 | - | Basel |
act entertainment ag | Basel | BS | Ltd | 16.01.2019 | 16.01.2019 | - | Basel |
AeBo + Dill AG | Olten | SO | Ltd | 06.11.2001 | 20.06.2014 | - | Basel |
AeBo Holding AG | Basel | BS | Ltd | 20.03.1998 | 17.03.2021 | - | Basel |
Aedificura AG | Basel | BS | Ltd | 22.11.1994 | 24.01.2022 | - | Basel |
AG für Planung und Ueberbauung | Basel | BS | Ltd | 07.09.1994 | 05.05.2022 | - | Basel |
AK Holding AG | Courgenay | JU | Ltd | 03.11.1997 | 27.01.2020 | - | Basel |
Albert von Rotz-Stiftung | Muttenz | BL | Foundation | 09.06.2008 | 27.04.2021 | - | Basel |
Albishof Immobilien AG | Luzern | LU | Ltd | 11.10.1993 | 03.06.2021 | - | Basel |
Alcon Services AG | Fribourg | FR | Ltd | 24.06.2011 | 10.06.2022 | - | Basel |
Alcyon Holding SA | Porrentruy | JU | Ltd | 15.09.2009 | 21.06.2017 | - | Basel |
Alfred Friedrich-Stiftung | Münchenstein | BL | Foundation | 20.03.2009 | 08.03.2017 | - | Basel |
Alibion AG in Liquidation | Allschwil | BL | Ltd | 18.03.2020 | 02.03.2021 | - | Basel |
Allegis Group AG | Basel | BS | Ltd | 12.12.2016 | 25.08.2020 | - | Basel |
Aluminium - Laufen AG Liesberg | Liesberg | BL | Ltd | 11.08.1993 | 23.09.2021 | - | Basel |
Amstgeld Trust AG | Zug | ZG | Ltd | 21.07.1997 | 05.08.2019 | - | Basel |
anowo ltd. | Basel | BS | Ltd | 10.02.2005 | 02.12.2011 | - | Basel |
Applied Chemicals International AG | Basel | BS | Ltd | 04.12.1995 | 10.08.2018 | - | Basel |
Applied Chemicals International Group AG | Basel | BS | Ltd | 08.02.2017 | 25.11.2019 | - | Basel |
Applied Chemicals Schweiz GmbH | Basel | BS | LLC | 29.12.2009 | 10.05.2021 | - | Basel |
Aquila AG | Zürich | ZH | Ltd | 21.12.2004 | 22.06.2022 | - | Basel |
Aquila Asset Management ZH AG | Zürich | ZH | Ltd | 17.12.2018 | 28.02.2022 | - | Basel |
Arcondis AG | Reinach (BL) | BL | Ltd | 22.07.2019 | 23.06.2022 | - | Basel |
Arcondis Holding AG | Reinach (BL) | BL | Ltd | 22.07.2019 | 22.07.2019 | - | Basel |
Arcondis Stiftung | Reinach (BL) | BL | Foundation | 22.07.2019 | 12.05.2022 | - | Basel |
Aretas Capital Management AG | Zürich | ZH | Ltd | 15.12.2011 | 07.02.2022 | - | Basel |
Armendis AG | Reinach (BL) | BL | Ltd | 22.07.2019 | 22.07.2019 | - | Basel |
ARTIDIS AG | Basel | BS | Ltd | 28.06.2021 | 06.05.2022 | - | Basel |
Arztpraxen Net AG | Zürich | ZH | Ltd | 10.03.2020 | 07.01.2022 | - | Basel |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.