Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
A. Keller-Immobilien AG | Birwinken | TG | Ltd | 09.12.1998 | 15.12.2022 | - | Weinfelden |
Aachtal Futter AG | Erlen | TG | Ltd | 14.02.2002 | 21.03.2024 | - | Weinfelden |
Ad. Bachmann AG | Tobel-Tägerschen | TG | Ltd | 12.12.2018 | 14.06.2024 | - | Weinfelden |
Aggeler AG | Egnach | TG | Ltd | 14.04.2000 | 05.07.2024 | - | Weinfelden |
air architekten ag | Kreuzlingen | TG | Ltd | 18.10.2011 | 15.02.2021 | - | Weinfelden |
andfrank ag | Frauenfeld | TG | Ltd | 11.01.2024 | 11.01.2024 | - | Weinfelden |
ASA Switzerland AG | Ermatingen | TG | Ltd | 28.05.2009 | 27.12.2022 | - | Weinfelden |
Beerli + Venzin AG | Homburg | TG | Ltd | 09.12.2005 | 21.07.2020 | - | Weinfelden |
BERNINA Personalstiftung | Steckborn | TG | Foundation | 13.07.2007 | 19.01.2024 | - | Weinfelden |
BEWOGE Genossenschaft | Berg (TG) | TG | Cooperative | 10.03.2021 | 29.08.2022 | - | Weinfelden |
Blaser Metallbau AG | Andelfingen | ZH | Ltd | 03.10.2005 | 27.07.2022 | - | Weinfelden |
Bruno Wettstein Stiftung | Maur | ZH | Foundation | 17.10.2022 | 18.01.2023 | - | Weinfelden |
Charles Robert Diethelm Stiftung | Erlen | TG | Foundation | 14.01.2016 | 21.07.2023 | - | Weinfelden |
Chromix AG | Affeltrangen | TG | Ltd | 05.08.2022 | 10.08.2023 | - | Weinfelden |
CURAU AG | Weinfelden | TG | Ltd | 02.03.1998 | 10.06.2022 | - | Weinfelden |
Degerfeld AG | Kreuzlingen | TG | Ltd | 14.03.2023 | 13.03.2024 | - | Weinfelden |
Dreher AG Tägerwilen | Tägerwilen | TG | Ltd | 15.07.1997 | 03.10.2023 | - | Weinfelden |
Ecocert Swiss AG | Kreuzlingen | TG | Ltd | 11.11.2015 | 14.08.2024 | - | Weinfelden |
Ekkharthof-Verein | Lengwil | TG | Association | 12.07.2017 | 12.03.2024 | - | Weinfelden |
Ernst Herzog AG | Frauenfeld | TG | Ltd | 30.11.2015 | 30.11.2015 | - | Weinfelden |
Ernst Herzog Immo AG | Frauenfeld | TG | Ltd | 17.11.1994 | 30.05.2022 | - | Weinfelden |
eSpectrum AG | Kreuzlingen | TG | Ltd | 14.03.2023 | 01.07.2024 | - | Weinfelden |
Experiment für eine humane Erde, Stiftung für Kultur und Forschung | Weinfelden | TG | Foundation | 30.08.2006 | 22.01.2024 | - | Weinfelden |
Fahnen-Center Weinfelden GmbH | Weinfelden | TG | LLC | 13.07.2009 | 16.01.2020 | - | Weinfelden |
Finger Gerüstbau GmbH | Pfyn | TG | LLC | 10.03.2009 | 24.05.2019 | - | Weinfelden |
Flugplatzgenossenschaft Münster | Goms | VS | Cooperative | 27.09.2011 | 05.07.2021 | - | Weinfelden |
Garage Stahel AG | Amriswil | TG | Ltd | 28.01.1993 | 20.01.2023 | - | Weinfelden |
GENOSSENSCHAFT ALTERSSIEDLUNG ARBON | Arbon | TG | Cooperative | 03.03.2020 | 12.03.2024 | - | Weinfelden |
Genossenschaft Seniorenzentrum Region Sulgen | Sulgen | TG | Cooperative | 25.08.2008 | 26.08.2024 | - | Weinfelden |
Gries Wohnbau AG | Diessenhofen | TG | Ltd | 15.02.2019 | 15.02.2019 | - | Weinfelden |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have OBT AG recorded as statutory auditor: 465.