Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
ASCOSERVICE AG | Zug | ZG | Ltd | 14.12.2021 | 14.12.2021 | Lugano |
DGDATA SA | Manno | TI | Ltd | 11.12.2019 | 13.10.2021 | Lugano |
Edilcolor-Sericolor SA | Lugano | TI | Ltd | 18.03.2021 | 18.06.2021 | Lugano |
G&P Net (CH) Sagl | Lugano | TI | LLC | 29.12.2020 | 29.12.2020 | Lugano |
Ge.Ne CH SA | Lugano | TI | Ltd | 05.03.2019 | 14.10.2021 | Lugano |
Henoto Suisse SA | Lugano | TI | Ltd | 12.02.2021 | 08.03.2022 | Lugano |
Il Cariglio Sagl | Lugano | TI | LLC | 25.11.2014 | 25.11.2014 | Lugano |
Jam Motors SA | Balerna | TI | Ltd | 19.02.2021 | 19.02.2021 | Lugano |
Jonata SA | Bellinzona | TI | Ltd | 02.11.2020 | 08.04.2021 | Lugano |
LAURO & GIAVATTO SA | Lugano | TI | Ltd | 31.05.2021 | 16.02.2022 | Lugano |
LGC SA | Lugano | TI | Ltd | 17.05.2021 | 17.05.2021 | Lugano |
LOCK TRAND SA | Locarno | TI | Ltd | 22.07.2021 | 22.07.2021 | Lugano |
Managing & Reporting Services SA | Lugano | TI | Ltd | 25.05.2021 | 25.05.2021 | Lugano |
MFA Con Te Sagl | Vacallo | TI | LLC | 27.05.2020 | 27.05.2020 | Lugano |
Moviter SA | Balerna | TI | Ltd | 31.05.2021 | 31.05.2021 | Lugano |
NOVA TRANS LOGISTIC SA | Stabio | TI | Ltd | 30.06.2014 | 26.01.2022 | Lugano |
O.L.B. Outstanding Luxury Brands SA | Chiasso | TI | Ltd | 29.12.2021 | 29.12.2021 | Lugano |
Overtea SA | Manno | TI | Ltd | 23.01.2017 | 19.02.2018 | Lugano |
Pe. Clavadetscher SA | Agno | TI | Ltd | 05.11.2020 | 28.05.2021 | Lugano |
PROMOCASA SA | Agno | TI | Ltd | 07.06.2021 | 07.06.2021 | Lugano |
PROSERVICE SA | Val Mara | TI | Ltd | 12.01.2022 | 14.04.2022 | Lugano |
Rametta & De Sensi SA | Caslano | TI | Ltd | 29.09.2020 | 17.02.2021 | Lugano |
Realtopazio SA | Lugano | TI | Ltd | 05.11.2020 | 09.03.2021 | Lugano |
SHUGA SA | Lugano | TI | Ltd | 22.07.2021 | 22.07.2021 | Lugano |
Shuga Two SA | Ascona | TI | Ltd | 22.07.2021 | 22.07.2021 | Lugano |
SUBALPINA MANAGEMENT SA | Lugano | TI | Ltd | 29.06.2021 | 29.06.2021 | Lugano |
T COMMUNICATION SWISS SA | Cadempino | TI | Ltd | 02.10.2020 | 18.03.2021 | Lugano |
TM LATTONERIA-CARPENTERIA SAGL | Bedano | TI | LLC | 11.07.2014 | 16.06.2021 | Lugano |
Willy Robbiani Costruzioni Sagl | Bioggio | TI | LLC | 14.07.2021 | 14.07.2021 | Lugano |
WLC & Partners SA | Val Mara | TI | Ltd | 18.10.2021 | 14.04.2022 | Lugano |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 23.05.2022. Number of deleted entities (not included in the list above) which have SO.RE.MA. AUDIT SAGL recorded as statutory auditor: 0.