Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Alanan SA | Crans-Montana | VS | Ltd | 14.04.1998 | 17.05.2021 | Lens |
Amadeus Distribution Sàrl | Crans-Montana | VS | LLC | 19.12.2012 | 17.03.2021 | Lens |
Aminona Luxury Resort and Village SA | Crans-Montana | VS | Ltd | 04.12.2007 | 17.04.2023 | Lens |
Anyway Eggs Sàrl en liquidation | Sion | VS | LLC | 11.08.2011 | 11.08.2011 | Lens |
Association FIS Ski Alpin Championnats du monde 2027 Crans-Montana | Crans-Montana | VS | Association | 06.02.2023 | 07.07.2023 | Lens |
Aurore Crans SA | Crans-Montana | VS | Ltd | 09.01.1997 | 27.04.2021 | Lens |
Barras Antoine & Fils Sàrl | Lens | VS | LLC | 09.09.2004 | 29.06.2023 | Lens |
Carrosserie de la Vallée Rocchi SA | Sierre | VS | Ltd | 18.07.2007 | 18.07.2007 | Lens |
Charly Mabillard SA | Lens | VS | Ltd | 19.05.2011 | 17.03.2020 | Lens |
Crans-Montana Energies SA | Crans-Montana | VS | Ltd | 22.11.2017 | 11.03.2022 | Lens |
Crans-Montana Tourisme & Congrès (CMTC) | Crans-Montana | VS | Association | 11.11.2022 | 11.11.2022 | Lens |
Felix Bureautique SA | Sierre | VS | Ltd | 17.04.2012 | 16.08.2017 | Lens |
Felli Hôtel SA | Crans-Montana | VS | Ltd | 02.06.2009 | 06.01.2017 | Lens |
Finalogic AG | Zürich | ZH | Ltd | 13.10.2004 | 20.07.2017 | Lens |
Fondation 21 | Lens | VS | Foundation | 08.01.2019 | 30.06.2023 | Lens |
Fondation du foyer d'accueil Le Christ-Roi | Lens | VS | Foundation | 21.07.2009 | 02.09.2022 | Lens |
Fondation Dutmala | Sion | VS | Foundation | 03.12.2012 | 26.05.2014 | Lens |
Fondation Gabriel Tschopp | Crans-Montana | VS | Foundation | 05.01.2001 | 26.08.2022 | Lens |
FONDATION GASTON-F. BARRAS - EUROPEAN MASTERS | Lens | VS | Foundation | 16.03.2022 | 30.06.2023 | Lens |
Fondation Le Monument - Ancienne Consommation de Lens | Lens | VS | Foundation | 21.11.2023 | 21.11.2023 | Lens |
Fondation Rosyland | Fully | VS | Foundation | 25.04.2016 | 26.04.2021 | Lens |
Fondation St-Joseph - Don Bosco | Sion | VS | Foundation | 21.09.2021 | 11.10.2022 | Lens |
Franlène SA | Crans-Montana | VS | Ltd | 18.07.1997 | 31.03.2021 | Lens |
Hôtel Mont-Paisible SA | Crans-Montana | VS | Ltd | 12.06.1997 | 13.03.2023 | Lens |
Hotur SA | Sion | VS | Ltd | 12.04.2000 | 03.02.2023 | Lens |
Jean-Paul Barras Electricité SA | Crans-Montana | VS | Ltd | 07.11.1997 | 21.10.2022 | Lens |
Joël Rey Constructions SA | Crans-Montana | VS | Ltd | 17.09.1997 | 24.04.2020 | Lens |
Le Regent Crans-Montana College Foundation | Lens | VS | Foundation | 02.12.2016 | 30.06.2023 | Lens |
Lienne-Raspille SA | Crans-Montana | VS | Ltd | 26.10.2016 | 10.12.2021 | Lens |
Lilimour SA | Lens | VS | Ltd | 21.07.1997 | 01.09.2023 | Lens |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 30.11.2023. Number of deleted entities (not included in the list above) which have Fiduciaire FIDAG SA recorded as statutory auditor: 310.