Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Aargauische Gebäudeversicherung | Aarau | AG | Special legal forms | 14.01.2020 | 25.07.2024 | - | Zürich |
ALSTOM Schienenfahrzeuge AG | Zürich | ZH | Ltd | 05.05.2022 | 10.11.2023 | - | Zürich |
ALSTOM Schweiz AG | Zürich | ZH | Ltd | 12.05.2022 | 13.03.2024 | - | Zürich |
Alvarez & Marsal Switzerland GmbH | Zürich | ZH | LLC | 27.01.2021 | 30.11.2022 | - | Zürich |
Amdocs International GmbH | Zug | ZG | LLC | 17.03.2022 | 17.03.2022 | - | Zürich |
Amundi Alpha Associates AG | Zürich | ZH | Ltd | 30.08.2024 | 30.08.2024 | - | Zürich |
AppArranger AG | St. Gallen | SG | Ltd | 16.07.2021 | 12.08.2024 | - | Zürich |
Arcus Group AG | Baar | ZG | Ltd | 23.08.2024 | 23.08.2024 | - | Zürich |
Arocom AG | Zürich | ZH | Ltd | 04.01.2024 | 24.06.2024 | - | Zürich |
Arthur D. Little (Schweiz) AG | Zürich | ZH | Ltd | 04.07.2005 | 20.02.2014 | - | Zürich |
Asgard MX Holding AG | Freienbach | SZ | Ltd | 18.03.2011 | 11.05.2020 | - | Zürich |
Atlantic Forfaitierungs AG | Zürich | ZH | Ltd | 08.09.2011 | 17.11.2023 | - | Zürich |
Avaya Switzerland GmbH | Opfikon | ZH | LLC | 05.11.2021 | 07.03.2023 | - | Zürich |
Azolver Switzerland AG | Winterthur | ZH | Ltd | 07.07.2020 | 21.09.2023 | - | Zürich |
Bachem AG | Bubendorf | BL | Ltd | 08.05.2019 | 17.09.2024 | - | Zürich |
BACHEM HOLDING AG | Bubendorf | BL | Ltd | 10.05.2019 | 19.10.2023 | SIX (SPI) | Zürich |
Bank Leerau Genossenschaft | Kirchleerau | AG | Cooperative | 26.05.2015 | 10.05.2024 | - | Zürich |
BE Bio Energy Group AG | Zürich | ZH | Ltd | 10.03.2010 | 01.06.2022 | - | Zürich |
Beck Asset Management AG | Zürich | ZH | Ltd | 21.09.2017 | 19.09.2022 | - | Zürich |
Biosynth AG | Thal | SG | Ltd | 04.12.2020 | 12.08.2024 | - | Zürich |
Biosynth Beteiligungs AG | Thal | SG | Ltd | 04.12.2020 | 12.08.2024 | - | Zürich |
Biosynth Holding AG | Thal | SG | Ltd | 04.12.2020 | 12.08.2024 | - | Zürich |
Blue Diamond Asset Management AG | Zug | ZG | Ltd | 28.12.2010 | 22.12.2023 | - | Zürich |
Blue Diamond Holding AG | Zug | ZG | Ltd | 02.07.2012 | 15.07.2021 | - | Zürich |
Blue Tomato Schweiz GmbH | Luzern | LU | LLC | 02.11.2018 | 13.07.2020 | - | Zürich |
Boost Collectibles AG | Steinhausen | ZG | Ltd | 09.08.2019 | 02.10.2023 | - | Zürich |
Boost Group AG | Steinhausen | ZG | Ltd | 09.08.2019 | 15.08.2024 | - | Zürich |
Boost Holding AG | Steinhausen | ZG | Ltd | 09.08.2019 | 28.02.2024 | - | Zürich |
Boost Loyalty AG | Steinhausen | ZG | Ltd | 09.08.2019 | 20.11.2023 | - | Zürich |
Boost Services AG | Steinhausen | ZG | Ltd | 09.08.2019 | 29.07.2022 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 18.09.2024. Number of deleted entities (not included in the list above) which have FORVIS MAZARS SA recorded as statutory auditor: 214.