Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Atelier PE Holding SA | Prilly | VD | Ltd | 13.02.2020 | 18.12.2023 | Lausanne |
Compagnie Privée de Conseils et de Fiducie SA | Genève | GE | Ltd | 27.04.2022 | 19.02.2024 | Lausanne |
CPCI-IMMO SA | Granges-Paccot | FR | Ltd | 29.04.2022 | 14.02.2024 | Lausanne |
Fondation CPCI | Genève | GE | Foundation | 20.09.2021 | 18.08.2023 | Lausanne |
Invicta Holding SA | Granges-Paccot | FR | Ltd | 18.05.2022 | 04.10.2022 | Lausanne |
NaJeS Sàrl | Granges-Paccot | FR | LLC | 15.09.2022 | 22.08.2023 | Lausanne |
Omega Terminal SA | Fribourg | FR | Ltd | 19.09.2016 | 16.08.2024 | Lausanne |
List generated on 13.12.2024. Number of deleted entities (not included in the list above) which have MGI Audit et Gestion SA recorded as statutory auditor: 13.