Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Anne Frank-Fonds | Basel | BS | Foundation | 05.12.2008 | 08.03.2018 | - | Basel |
Avalon Park Group Holding AG | Zürich | ZH | Ltd | 20.05.2021 | 07.11.2022 | - | Basel |
Bayer Beteiligungen AG in Liq. | Basel | BS | Ltd | 11.04.2008 | 27.05.2022 | - | Basel |
Bayer Consumer Care AG | Basel | BS | Ltd | 23.08.2017 | 18.04.2023 | - | Basel |
Belgacom International Carrier Services (Switzerland) AG | Bern | BE | Ltd | 14.05.2010 | 14.11.2022 | - | Basel |
Bodum AG | Baar | ZG | Ltd | 31.05.2006 | 22.09.2022 | - | Basel |
Bodum Holding AG | Baar | ZG | Ltd | 31.05.2006 | 15.09.2022 | - | Basel |
Britbo Holding AG | Baar | ZG | Ltd | 31.05.2006 | 04.10.2022 | - | Basel |
Cerdia International GmbH | Basel | BS | LLC | 14.09.2018 | 19.03.2021 | - | Basel |
CICA SA | Basel | BS | Ltd | 05.11.2012 | 15.11.2022 | - | Basel |
Degradable Solutions AG | Schlieren | ZH | Ltd | 12.07.1999 | 08.03.2023 | - | Basel |
Ericsson AG | Bern | BE | Ltd | 26.06.2020 | 06.05.2021 | - | Basel |
Fossil Group Europe GmbH | Basel | BS | LLC | 08.04.2009 | 16.01.2023 | - | Basel |
Freizügigkeitsstiftung der WIR Bank | Basel | BS | Foundation | 28.02.2003 | 07.07.2022 | - | Basel |
FunderMax Swiss AG | Böttstein | AG | Ltd | 15.01.2015 | 03.04.2020 | - | Basel |
Huntsman Advanced Materials (Switzerland) GmbH | Basel | BS | LLC | 17.07.2003 | 09.03.2023 | - | Basel |
Idemitsu Research and Business Development Europe AG | Basel | BS | Ltd | 20.01.2017 | 06.04.2022 | - | Basel |
MedTriX AG | Basel | BS | Ltd | 07.10.2008 | 02.02.2022 | - | Basel |
Metalsa Mobility Solutions AG | Zug | ZG | Ltd | 14.07.2021 | 15.10.2021 | - | Basel |
MetLife Global Holding Company I GmbH | Zug | ZG | LLC | 10.08.2011 | 01.11.2022 | - | Basel |
MetLife Global Holding Company II GmbH | Zug | ZG | LLC | 14.09.2011 | 01.11.2022 | - | Basel |
MMG Swiss Finance AG | Schaffhausen | SH | Ltd | 19.07.2016 | 24.08.2022 | - | Basel |
Norton Rose Fulbright Verein | Basel | BS | Association | 28.01.2010 | 12.05.2023 | - | Basel |
Pensionskasse der Valorec Services AG in Liquidation | Basel | BS | Foundation | 16.02.2001 | 29.10.2020 | - | Basel |
Pi-Design AG | Baar | ZG | Ltd | 31.05.2006 | 17.02.2023 | - | Basel |
Primekss Group Switzerland AG | Bern | BE | Ltd | 17.04.2015 | 26.04.2023 | - | Basel |
Proeza Agribusiness International AG | Zug | ZG | Ltd | 14.07.2021 | 29.07.2022 | - | Basel |
Satram-Huiles SA | Basel | BS | Ltd | 03.05.2013 | 15.11.2022 | - | Basel |
sitEX Powerhouse AG | Muttenz | BL | Ltd | 12.07.2012 | 09.11.2021 | - | Basel |
sitEX Properties Holding AG | Lachen | SZ | Ltd | 04.05.2010 | 06.09.2022 | - | Basel |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 31.05.2023. Number of deleted entities (not included in the list above) which have Deloitte AG recorded as statutory auditor: 1167.