Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Acino International AG | Zürich | ZH | Ltd | 06.06.2023 | 16.08.2024 | - | Basel |
Acino Pharma AG | Liesberg | BL | Ltd | 06.06.2023 | 22.11.2024 | - | Basel |
Anne Frank-Fonds | Basel | BS | Foundation | 05.12.2008 | 08.03.2018 | - | Basel |
Avalon Park Group Holding AG | Zürich | ZH | Ltd | 20.05.2021 | 07.11.2022 | - | Basel |
BASF Intertrade AG | Zug | ZG | Ltd | 05.09.2024 | 05.09.2024 | - | Basel |
Bayer Consumer Care AG | Basel | BS | Ltd | 23.08.2017 | 05.12.2024 | - | Basel |
Belgacom International Carrier Services (Switzerland) AG | Bern | BE | Ltd | 14.05.2010 | 29.04.2024 | - | Basel |
Beyond Conception GmbH | Wollerau | SZ | LLC | 05.06.2023 | 24.09.2024 | - | Basel |
Bodum AG | Baar | ZG | Ltd | 31.05.2006 | 22.09.2022 | - | Basel |
Bodum Holding AG | Baar | ZG | Ltd | 31.05.2006 | 15.09.2022 | - | Basel |
Britbo Holding AG | Baar | ZG | Ltd | 31.05.2006 | 04.10.2022 | - | Basel |
Cerdia International GmbH | Basel | BS | LLC | 14.09.2018 | 19.09.2024 | - | Basel |
CICA SA | Basel | BS | Ltd | 05.11.2012 | 15.11.2022 | - | Basel |
Ericsson AG | Bern | BE | Ltd | 26.06.2020 | 06.05.2021 | - | Basel |
Fossil Group Europe GmbH | Basel | BS | LLC | 08.04.2009 | 05.04.2024 | - | Basel |
Fr. Sauter AG | Basel | BS | Ltd | 29.08.2024 | 29.08.2024 | - | Basel |
Freizügigkeitsstiftung der WIR Bank | Basel | BS | Foundation | 28.02.2003 | 07.07.2023 | - | Basel |
FS Familienholding AG | Basel | BS | Ltd | 05.09.2024 | 05.09.2024 | - | Basel |
FunderMax Swiss AG | Böttstein | AG | Ltd | 15.01.2015 | 03.04.2020 | - | Basel |
Huntsman Advanced Materials (Switzerland) GmbH | Basel | BS | LLC | 17.07.2003 | 05.08.2024 | - | Basel |
Idemitsu Innovation Europe AG | Basel | BS | Ltd | 20.01.2017 | 01.10.2024 | - | Basel |
Idorsia Ltd | Allschwil | BL | Ltd | 21.06.2024 | 27.09.2024 | SIX (SPI) | Basel |
Idorsia Pharmaceuticals Ltd | Allschwil | BL | Ltd | 04.06.2024 | 19.11.2024 | - | Basel |
MedTriX AG | Basel | BS | Ltd | 07.10.2008 | 02.02.2022 | - | Basel |
Metalsa Mobility Solutions AG | Zug | ZG | Ltd | 14.07.2021 | 26.07.2024 | - | Basel |
MetLife Global Holding Company I GmbH | Zug | ZG | LLC | 10.08.2011 | 12.11.2024 | - | Basel |
MetLife Global Holding Company II GmbH | Zug | ZG | LLC | 14.09.2011 | 01.10.2024 | - | Basel |
MetLife Global Holding Company III GmbH | Zug | ZG | LLC | 02.09.2024 | 05.11.2024 | - | Basel |
MMG Swiss Finance AG | Schaffhausen | SH | Ltd | 19.07.2016 | 20.06.2024 | - | Basel |
Norton Rose Fulbright Verein | Basel | BS | Association | 28.01.2010 | 26.09.2024 | - | Basel |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 10.12.2024. Number of deleted entities (not included in the list above) which have Deloitte AG recorded as statutory auditor: 1212.