Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
|---|---|---|---|---|---|---|
| A. Huser Planung + Holzbau GmbH | Kirchberg (SG) | SG | LLC | 24.09.2013 | 09.11.2021 | Gaiserwald |
| AarauInvest AG | Aarau | AG | Ltd | 13.06.2000 | 21.10.2025 | Zürich |
| Adank Davos AG | Davos | GR | Ltd | 19.08.2024 | 19.08.2024 | Gaiserwald |
| Adus Radiologie AG | Dielsdorf | ZH | Ltd | 16.06.2023 | 04.07.2024 | Zürich |
| Adus-Medica AG | Dielsdorf | ZH | Ltd | 03.04.2002 | 08.07.2025 | Zürich |
| Aerospace Ventures AG | Zug | ZG | Ltd | 31.05.2018 | 17.07.2024 | Winterthur |
| AG Hotel Walther-Palace Pontresina | Pontresina | GR | Ltd | 16.11.2016 | 08.11.2023 | Zürich |
| AGB Bautechnik Aktiengesellschaft | Strengelbach | AG | Ltd | 28.06.2006 | 28.02.2023 | Aarau |
| AGB Holding Aktiengesellschaft | Strengelbach | AG | Ltd | 09.05.2012 | 27.05.2022 | Zürich |
| Akrotea.ch GmbH | Rüti (ZH) | ZH | LLC | 20.07.2023 | 20.07.2023 | Zürich |
| Aktiengesellschaft Burgrain | Frenkendorf | BL | Ltd | 24.08.2001 | 07.02.2025 | Basel |
| Alice Wartemann-Stiftung | Lengwil | TG | Foundation | 05.09.2008 | 23.09.2025 | Frauenfeld |
| Aline Andrea Rutz - Stiftung | Zürich | ZH | Foundation | 31.08.2009 | 12.04.2021 | Zürich |
| Alira Health AG | Basel | BS | Ltd | 14.01.2022 | 24.09.2025 | Aarau |
| Alois Koller AG | Bremgarten (AG) | AG | Ltd | 15.07.2014 | 15.07.2014 | Zürich |
| Altersrentenfonds und Bürgerstiftung der Bürgergemeinde Tägerwilen | Tägerwilen | TG | Foundation | 18.04.2013 | 15.05.2020 | Frauenfeld |
| Alvico Vils AG | Eglisau | ZH | Ltd | 24.09.2015 | 05.04.2022 | Winterthur |
| Alwatec AG | Bellach | SO | Ltd | 13.02.2018 | 09.07.2025 | Bern |
| ANAXAM | Villigen | AG | Association | 31.01.2020 | 15.03.2024 | Aarau |
| Andy Mannhart AG | Fribourg | FR | Ltd | 23.02.2023 | 06.06.2023 | Winterthur |
| Antennengenossenschaft Fehraltorf (AGF) | Fehraltorf | ZH | Cooperative | 23.04.2024 | 23.05.2025 | Zürich |
| Aperam Stainless Services & Solutions Switzerland AG | Rümlang | ZH | Ltd | 13.07.2016 | 26.07.2022 | Winterthur |
| Apotheke im Stadtspital Zürich AG | Zürich | ZH | Ltd | 06.10.2023 | 09.08.2024 | Zürich |
| AQIPTECH AG | Aesch (BL) | BL | Ltd | 10.01.2019 | 19.12.2023 | Aarau |
| AQUILA Ermatingen AG | Ermatingen | TG | Ltd | 27.12.2007 | 24.09.2025 | Frauenfeld |
| Aregger Elektro Urdorf AG | Urdorf | ZH | Ltd | 27.11.2013 | 24.04.2025 | Winterthur |
| ARGE Astra Volketswil AG | Volketswil | ZH | Ltd | 21.07.2006 | 12.08.2025 | Frauenfeld |
| Arto Holding AG | Baden | AG | Ltd | 19.12.2013 | 27.03.2025 | Zürich |
| ASE (Analysis Simulation Engineering) AG | Zürich | ZH | Ltd | 14.05.2018 | 19.06.2025 | Aarau |
| ATLAS NATURSTEINE AG | Marthalen | ZH | Ltd | 29.08.2018 | 29.08.2018 | Winterthur |
List generated on 12.11.2025. Number of deleted entities (not included in the list above) which have SRG Schweizerische Revisionsgesellschaft AG recorded as statutory auditor: 49.
