Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
ABI AG | Willisau | LU | Ltd | 11.01.2007 | 31.03.2021 | Willisau |
Bauspenglerei Kneubühler AG | Schötz | LU | Ltd | 22.03.2022 | 22.03.2022 | Willisau |
Birrer Holz AG | Hergiswil bei Willisau | LU | Ltd | 03.02.2025 | 03.02.2025 | Willisau |
Dormann AG | Emmen | LU | Ltd | 29.12.1994 | 21.11.2023 | Willisau |
Elektro Illi AG | Willisau | LU | Ltd | 11.01.2007 | 28.04.2020 | Willisau |
exanic AG | Baar | ZG | Ltd | 08.04.2019 | 27.02.2024 | Willisau |
Fashion-Promo Tex AG | Aarburg | AG | Ltd | 15.08.2024 | 15.08.2024 | Willisau |
Garage K. Flury AG | Udligenswil | LU | Ltd | 08.04.2016 | 08.04.2016 | Willisau |
Gärtner Pflugshaupt AG | Sursee | LU | Ltd | 26.06.2015 | 04.06.2019 | Willisau |
Glauser Tiefbau AG | Aesch (LU) | LU | Ltd | 16.02.2009 | 24.09.2019 | Willisau |
Hans Peter Holenstein Stiftung | Luzern | LU | Foundation | 27.12.2023 | 25.03.2024 | Willisau |
Hausärzte Willisau AG | Willisau | LU | Ltd | 24.01.2020 | 23.06.2023 | Willisau |
Heilpraktikerschule HPS GmbH | Luzern | LU | LLC | 04.02.2015 | 04.02.2015 | Willisau |
Helfenstein Tannenhof Stiftung | Schenkon | LU | Foundation | 19.12.2016 | 16.08.2023 | Willisau |
Holzbauteam Lustenberger AG | Grosswangen | LU | Ltd | 03.02.2016 | 03.02.2016 | Willisau |
Hunkeler Partner Architekten AG | Schenkon | LU | Ltd | 11.04.2018 | 12.07.2023 | Willisau |
Jost Renggli AG | Wolhusen | LU | Ltd | 07.03.2019 | 07.03.2019 | Willisau |
Loosli Holzbau Willisau AG | Willisau | LU | Ltd | 02.08.2019 | 02.08.2019 | Willisau |
Luzerner Bäuerinnen- und Bauernverband | Oberkirch | LU | Association | 11.06.2014 | 27.12.2023 | Willisau |
Medarium AG | Sursee | LU | Ltd | 09.02.2021 | 31.07.2023 | Willisau |
Medarium Zofingen AG | Zofingen | AG | Ltd | 22.09.2021 | 05.11.2024 | Willisau |
Müller Talbach Garage AG | Zell (LU) | LU | Ltd | 22.03.2007 | 21.10.2019 | Willisau |
My Weibel AG | Sursee | LU | Ltd | 16.01.2018 | 16.01.2018 | Willisau |
Ox'n Gastro AG | Schenkon | LU | Ltd | 26.04.2022 | 26.04.2022 | Willisau |
Pilag AG | Schenkon | LU | Ltd | 27.08.2021 | 05.07.2023 | Willisau |
Pilag Montagen AG | Schenkon | LU | Ltd | 08.07.2011 | 01.05.2023 | Willisau |
PIRMIN JUNG Schweiz AG | Sursee | LU | Ltd | 01.07.2019 | 13.06.2024 | Willisau |
SempacherseePraxis AG | Oberkirch | LU | Ltd | 23.05.2023 | 22.09.2023 | Willisau |
Soziale Baugenossenschaft "Pro Hergiswil" | Hergiswil bei Willisau | LU | Cooperative | 18.02.2022 | 11.09.2023 | Willisau |
Stiftung Schule und Wohnen Mariazell Sursee | Sursee | LU | Foundation | 21.11.2007 | 14.02.2025 | Willisau |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 20.03.2025. Number of deleted entities (not included in the list above) which have Partner Treuhand AG Willisau recorded as statutory auditor: 5.