Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
A. Gantenbein Holzbau AG | Grabs | SG | Ltd | 06.02.2020 | 01.07.2021 | Buchs (SG) |
AKRON Technologies AG | Amriswil | TG | Ltd | 17.02.2021 | 22.06.2021 | Buchs (SG) |
Aprotech M. Beusch AG | Buchs (SG) | SG | Ltd | 02.12.1993 | 22.03.2021 | Buchs (SG) |
axelity ag | Sargans | SG | Ltd | 26.11.2018 | 04.02.2020 | Buchs (SG) |
Bänziger Partner AG | Buchs (SG) | SG | Ltd | 22.06.2004 | 13.04.2022 | Buchs (SG) |
Barix AG | Zürich | ZH | Ltd | 02.07.2021 | 02.07.2021 | Buchs (SG) |
Blumen Keusch AG | Buchs (SG) | SG | Ltd | 24.11.2004 | 10.08.2015 | Buchs (SG) |
BUS SPORT AG | Buchs (SG) | SG | Ltd | 18.08.2006 | 13.05.2022 | Buchs (SG) |
davidmilla immobilien ag | Au (SG) | SG | Ltd | 21.06.2016 | 22.03.2021 | Buchs (SG) |
Elektra Gams Genossenschaft | Gams | SG | Cooperative | 10.11.2017 | 10.01.2022 | Buchs (SG) |
Elektro Hutter & Weder AG | Diepoldsau | SG | Ltd | 03.11.2004 | 03.01.2013 | Buchs (SG) |
ENSAB Immobilien AG | Sevelen | SG | Ltd | 02.12.1992 | 05.05.2021 | Buchs (SG) |
Feld AG Sargans | Sargans | SG | Ltd | 30.07.2018 | 30.07.2018 | Buchs (SG) |
Gadient Haustechnik AG | Landquart | GR | Ltd | 12.05.2022 | 12.05.2022 | Buchs (SG) |
GMG GmbH | Buchs (SG) | SG | LLC | 08.10.2009 | 11.10.2021 | Buchs (SG) |
GOP AG | Aarburg | AG | Ltd | 25.02.2011 | 09.05.2017 | Buchs (SG) |
Hans Zöbisch AG | Sevelen | SG | Ltd | 08.09.2004 | 24.08.2020 | Buchs (SG) |
Hasler TU AG | Oberriet (SG) | SG | Ltd | 22.08.2019 | 22.08.2019 | Buchs (SG) |
Hilty Mode AG | Buchs (SG) | SG | Ltd | 26.07.2004 | 24.11.2016 | Buchs (SG) |
Hoch Holzbau AG | Diepoldsau | SG | Ltd | 20.11.2008 | 10.12.2021 | Buchs (SG) |
holz + baustoff ag, buchs | Buchs (SG) | SG | Ltd | 07.09.1992 | 17.12.2020 | Buchs (SG) |
Josef Jansen-Stiftung | Oberriet (SG) | SG | Foundation | 25.09.2006 | 26.09.2018 | Buchs (SG) |
JUNG ARCHITEKTUR GMBH | Glarus Nord | GL | LLC | 09.03.2022 | 09.03.2022 | Buchs (SG) |
JUNG GENERALUNTERNEHMUNG GMBH | Glarus Nord | GL | LLC | 09.03.2022 | 09.03.2022 | Buchs (SG) |
K & R Malerei AG | Sevelen | SG | Ltd | 24.08.2004 | 02.03.2020 | Buchs (SG) |
Krämer Bau AG St.Gallen | St. Gallen | SG | Ltd | 31.01.2005 | 20.10.2021 | Buchs (SG) |
Kunststiftung GEDANKENBERG | Sevelen | SG | Foundation | 26.02.2019 | 12.05.2020 | Buchs (SG) |
Kunststoffwerk AG Buchs | Buchs (SG) | SG | Ltd | 03.05.2004 | 13.09.2013 | Buchs (SG) |
Kyberna Informatik AG | Buchs (SG) | SG | Ltd | 20.02.2003 | 21.09.2021 | Buchs (SG) |
Lippuner Energie- und Metallbautechnik AG | Grabs | SG | Ltd | 24.11.2003 | 26.01.2022 | Buchs (SG) |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 23.05.2022. Number of deleted entities (not included in the list above) which have Bösch & Rinderer Revisions AG recorded as statutory auditor: 29.