Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
AL Taxizentrale GmbH | Schwyz | SZ | LLC | 11.04.2022 | 21.11.2024 | Kriens |
Arnet Bau AG | Entlebuch | LU | Ltd | 14.11.2024 | 14.11.2024 | Kriens |
ATP Hydraulik AG für technische Produkte | Küssnacht (SZ) | SZ | Ltd | 17.06.2013 | 21.11.2024 | Kriens |
BFS Business Fleet Swiss AG | Emmen | LU | Ltd | 04.08.2020 | 26.11.2024 | Kriens |
Brühlmann Transport AG | Malters | LU | Ltd | 13.07.1999 | 26.11.2024 | Kriens |
Chirurgie Zentrum St. Anna AG | Luzern | LU | Ltd | 06.05.2021 | 26.11.2024 | Kriens |
Corsa Nova AG | Sursee | LU | Ltd | 15.07.2021 | 26.11.2024 | Kriens |
Creative Gastro Management AG | Kloten | ZH | Ltd | 21.10.2002 | 24.03.2004 | Kriens |
D. Fallegger Elektro-Tableaux AG | Kriens | LU | Ltd | 30.10.2024 | 30.10.2024 | Kriens |
de Clivo - Stiftung | Zürich | ZH | Foundation | 21.07.2009 | 19.11.2024 | Kriens |
Egli-Handels AG | Nebikon | LU | Ltd | 06.11.2008 | 26.11.2024 | Kriens |
Egli-Holding AG | Nebikon | LU | Ltd | 06.11.2008 | 26.11.2024 | Kriens |
Egli-Mühlen AG | Nebikon | LU | Ltd | 06.11.2008 | 26.11.2024 | Kriens |
EGS Energie Genossenschaft Schwarzenberg | Schwarzenberg | LU | Cooperative | 12.05.2009 | 27.11.2024 | Kriens |
Ehliger Bäckerei-Konditorei-Confiserie AG | Hochdorf | LU | Ltd | 01.11.2024 | 01.11.2024 | Kriens |
Ernst von Holzen AG | Buochs | NW | Ltd | 07.11.2024 | 07.11.2024 | Kriens |
Fischer AG Baldegg | Hochdorf | LU | Ltd | 29.10.2024 | 29.10.2024 | Kriens |
Furrer Küchen AG | Schongau | LU | Ltd | 09.12.2024 | 09.12.2024 | Kriens |
Gasser Bautreuhand AG | Wolhusen | LU | Ltd | 09.01.2013 | 27.11.2024 | Kriens |
Gastro Käse-Service AG | Ballwil | LU | Ltd | 11.11.2024 | 11.11.2024 | Kriens |
Gawo Gasser AG | Wolhusen | LU | Ltd | 23.05.2012 | 27.11.2024 | Kriens |
Gertrud von Speyr-Stiftung | Alpnach | OW | Foundation | 31.10.2006 | 18.11.2024 | Kriens |
GOLISTIK AG | Reinach (AG) | AG | Ltd | 21.05.2024 | 19.11.2024 | Kriens |
Gonser AG | Horw | LU | Ltd | 18.03.2019 | 27.11.2024 | Kriens |
Handtherapie Luzern AG | Luzern | LU | Ltd | 30.10.2024 | 30.10.2024 | Kriens |
Hinnen Spielplatzgeräte AG | Sarnen | OW | Ltd | 27.11.2012 | 18.11.2024 | Kriens |
IWP AG | Steinhausen | ZG | Ltd | 03.07.2015 | 05.02.2024 | Kriens |
Küng Platten AG | Willisau | LU | Ltd | 22.12.2010 | 27.11.2024 | Kriens |
Lauber Ingenieure AG | Luzern | LU | Ltd | 27.05.2015 | 28.11.2024 | Kriens |
Leu AG Lohnunternehmen | Hohenrain | LU | Ltd | 01.11.2024 | 01.11.2024 | Kriens |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 10.12.2024. Number of deleted entities (not included in the list above) which have Aregger Spörri Bucheli AG recorded as statutory auditor: 23.