Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
AB Energo AG in Liquidation | Zug | ZG | Ltd | 17.04.2018 | 14.03.2025 | - | Luzern |
Accurity GmbH | Kloten | ZH | LLC | 02.09.2009 | 02.08.2021 | - | Zürich |
Achermann Immobilien AG | Ennetbürgen | NW | Ltd | 10.12.2009 | 02.03.2022 | - | Stans |
ACP Advanced Circuit Pursuit AG | Zollikon | ZH | Ltd | 24.10.2017 | 12.02.2025 | - | Luzern |
Ad Oculos Holding AG | Zürich | ZH | Ltd | 09.12.2024 | 09.12.2024 | - | Zürich |
Adnovum AG | Zürich | ZH | Ltd | 11.11.2024 | 01.07.2025 | - | Zürich |
Advance Metrics AG | Zürich | ZH | Ltd | 11.04.2022 | 08.11.2024 | - | Luzern |
AG für Immobilien AK | Schübelbach | SZ | Ltd | 04.12.2007 | 13.04.2016 | - | Zürich |
AG Haus der Wirtschaft | Zürich | ZH | Ltd | 19.03.2013 | 18.02.2025 | - | Zürich |
Agrisano | Brugg | AG | Foundation | 15.11.2011 | 09.12.2024 | - | Luzern |
Agrisano Krankenkasse AG | Brugg | AG | Ltd | 23.06.2011 | 09.12.2024 | - | Luzern |
Agrisano Pencas | Brugg | AG | Foundation | 02.08.2018 | 10.02.2025 | - | Luzern |
Agrisano Prevos | Brugg | AG | Foundation | 12.07.2018 | 08.07.2025 | - | Luzern |
Agrisano Versicherungen AG | Brugg | AG | Ltd | 20.07.2011 | 09.12.2024 | - | Luzern |
Aktiengesellschaft für Marktforschung, Entwicklung und Ausbau von Kapitalanlagen | Basel | BS | Ltd | 16.07.2014 | 26.10.2023 | - | Luzern |
Aktiengesellschaft Robert Achermann, Bauunternehmung, Ennetbürgen | Ennetbürgen | NW | Ltd | 10.12.2009 | 02.03.2022 | - | Stans |
Aktiengesellschaft Robert Achermann, Bauunternehmung, Luzern | Luzern | LU | Ltd | 09.03.2010 | 08.03.2022 | - | Stans |
Aktiengesellschaft Robert Achermann, Bauunternehmung, Sarnen in Liquidation | Sarnen | OW | Ltd | 09.12.2009 | 13.11.2024 | - | Stans |
Albert Hofer-Stiftung | Hergiswil (NW) | NW | Foundation | 26.05.2023 | 02.06.2025 | - | Luzern |
Albert Koechlin Stiftung AKS | Luzern | LU | Foundation | 23.07.2007 | 07.03.2024 | - | Luzern |
Alcar Erny AG | Wiesendangen | ZH | Ltd | 29.11.2022 | 24.04.2025 | - | Zürich |
Alfred und Ruth Achermann-Stiftung | Luzern | LU | Foundation | 27.04.2010 | 03.11.2021 | - | Luzern |
Allfunds Tech Solutions Switzerland AG | Biel/Bienne | BE | Ltd | 18.11.2019 | 02.10.2023 | - | Zürich |
Alltec Plus AG | Kriens | LU | Ltd | 23.02.2021 | 19.10.2022 | - | Luzern |
Alpheus Administration Services AG | Zürich | ZH | Ltd | 23.08.1999 | 28.02.2025 | - | Zürich |
Alpstock AG | Zürich | ZH | Ltd | 16.06.2022 | 08.07.2025 | - | Zürich |
ALTAMIRA TRADE AG | Zug | ZG | Ltd | 19.01.2021 | 28.04.2025 | - | Zürich |
Alte Jakobstrasse Berlin (Zürich) AG | Zürich | ZH | Ltd | 12.06.2015 | 13.01.2025 | - | Zürich |
Altec Electronic AG | Geroldswil | ZH | Ltd | 15.06.2005 | 02.02.2024 | - | Zürich |
Alterszentrum Frohmatt AG | Wädenswil | ZH | Ltd | 24.06.2025 | 24.06.2025 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 18.07.2025. Number of deleted entities (not included in the list above) which have Balmer-Etienne AG recorded as statutory auditor: 278.