Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
2P Rénovations Plus Sàrl | Monthey | VS | LLC | 30.04.2021 | 30.04.2021 | Monthey |
ABRIFEU SA | Riddes | VS | Ltd | 19.12.2017 | 22.02.2023 | Monthey |
ALEXANDRE, PLATRERIE - PEINTURE Sàrl | Massongex | VS | LLC | 29.05.2009 | 26.07.2024 | Monthey |
ALPS Group SA | Vouvry | VS | Ltd | 09.12.1997 | 27.05.2025 | Monthey |
Ambulance Clerc SA | Monthey | VS | Ltd | 28.01.1999 | 20.11.2019 | Monthey |
Amédée Berrut SA | Collombey-Muraz | VS | Ltd | 14.07.1994 | 22.02.2023 | Monthey |
Ardag Sàrl | Riddes | VS | LLC | 16.03.2022 | 16.03.2022 | Monthey |
Avanthey SA | Monthey | VS | Ltd | 18.07.2018 | 13.05.2024 | Monthey |
AVI-SA CONSEILS S.A. en liquidation | Port-Valais | VS | Ltd | 29.08.2016 | 29.08.2016 | Monthey |
BAMORI S.A. | Troistorrents | VS | Ltd | 12.01.1999 | 21.09.2023 | Monthey |
Bernard Torrent AG | Collombey-Muraz | VS | Ltd | 03.05.1995 | 28.06.2023 | Monthey |
Buehler Engineering SA | Monthey | VS | Ltd | 06.09.1994 | 04.08.2021 | Monthey |
Bühler Electricité SA | Monthey | VS | Ltd | 29.07.1994 | 11.09.2020 | Monthey |
Bühler Entreprises Management (BEM) SA | Monthey | VS | Ltd | 28.12.2010 | 24.09.2024 | Monthey |
CDF Centre Dentaire Fribourg SA | Fribourg | FR | Ltd | 23.10.2017 | 07.07.2025 | Monthey |
Centre Automobile Hediger & D'Andrès SA | Sion | VS | Ltd | 14.04.1999 | 12.05.2014 | Monthey |
Chablais Emploi SA | Monthey | VS | Ltd | 18.11.2010 | 03.09.2019 | Monthey |
Chatelet SA | Monthey | VS | Ltd | 01.05.1997 | 01.07.2025 | Monthey |
Clinique Dentaire d'Aigle SA | Aigle | VD | Ltd | 27.12.2007 | 04.07.2025 | Monthey |
Clinique Dentaire de Lausanne SA | Lausanne | VD | Ltd | 11.11.2019 | 04.07.2025 | Monthey |
Clinique Dentaire du Chablais SA | Collombey-Muraz | VS | Ltd | 16.02.2006 | 03.07.2025 | Monthey |
Clinique Dentaire du Valais SA | Conthey | VS | Ltd | 03.11.2014 | 07.07.2015 | Monthey |
DéDOC SA | Martigny | VS | Ltd | 10.05.2006 | 21.12.2020 | Monthey |
Dentaldiscount SA | Collombey-Muraz | VS | Ltd | 17.07.2007 | 03.07.2025 | Monthey |
easylab SA | Collombey-Muraz | VS | Ltd | 03.11.2006 | 03.07.2025 | Monthey |
ETABLISSEMENTS OUVAROFF, à Salaise-sur-Sanne (FR), succursale de Monthey | Monthey | VS | Foreign branch | 25.10.2021 | 27.01.2025 | Monthey |
Fondation Festival Olympique Monthey 2005 | Monthey | VS | Foundation | 22.02.2007 | 18.03.2019 | Monthey |
Garage Alizé S.A. | Collombey-Muraz | VS | Ltd | 30.01.1996 | 01.03.2022 | Monthey |
Genoud Frères, (www.genoudfreres.ch) Sàrl | Sion | VS | LLC | 20.02.2025 | 20.02.2025 | Monthey |
GRAU Electricité SA | Monthey | VS | Ltd | 13.01.1998 | 15.02.2021 | Monthey |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 09.07.2025. Number of deleted entities (not included in the list above) which have KUNZLE FIDUCIAIRE ET GERANCE SA recorded as statutory auditor: 17.