Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
"Synjeco" - Pietre sintetiche Co SA | Brissago | TI | Ltd | 14.02.1995 | 28.06.2021 | Lugano |
Albedo Wealth Management SA in liquidazione | Lugano | TI | Ltd | 09.07.2021 | 30.05.2022 | Lugano |
Albergo Villa Castagnola SA | Lugano | TI | Ltd | 10.01.2008 | 29.04.2021 | Lugano |
Albula Advisors SA | Lugano | TI | Ltd | 08.10.2013 | 05.06.2023 | Lugano |
Ansali SA | Chiasso | TI | Ltd | 04.01.2010 | 21.04.2021 | Lugano |
Arkai Group SA | Lugano | TI | Ltd | 04.01.2007 | 17.02.2025 | Lugano |
ASG POWER SA in liquidazione | Lugano | TI | Ltd | 06.09.2012 | 13.05.2020 | Lugano |
Associazione Svizzera Non Fumatori (ASN) | Canobbio | TI | Association | 29.03.2023 | 29.03.2023 | Lugano |
ATR Chemicals SA | Balerna | TI | Ltd | 30.01.2001 | 21.05.2024 | Lugano |
Boesch Ortopedia SA | Lugano | TI | Ltd | 06.12.1996 | 08.11.2024 | Lugano |
Bonapar SA | Lugano | TI | Ltd | 02.05.2016 | 16.02.2021 | Lugano |
CAFFE' - RISTORANTE DEI COMMERCIANTI SA | Lugano | TI | Ltd | 08.12.2008 | 01.06.2021 | Lugano |
Cémoi International S.A. | Caslano | TI | Ltd | 12.12.2024 | 12.12.2024 | Lugano |
Cioccolata Alprose SA | Caslano | TI | Ltd | 14.06.2012 | 27.07.2021 | Lugano |
Cloudbead SA in liquidazione | Lugano | TI | Ltd | 22.12.2016 | 16.04.2025 | Lugano |
Colonia S. Ilario, Bioggio-Milez | Bioggio | TI | Foundation | 10.11.2017 | 10.11.2017 | Lugano |
Comega SA | Lugano | TI | Ltd | 10.01.2008 | 04.08.2021 | Lugano |
COMMODITY GENERAL TRADING INTL. SA en liquidation | Zug | ZG | Ltd | 05.11.2014 | 07.07.2021 | Lugano |
Comod Trading S.A. | Caslano | TI | Ltd | 11.01.2024 | 11.01.2024 | Lugano |
Creola SA | Chiasso | TI | Ltd | 02.05.2016 | 16.02.2021 | Lugano |
Crociana SA | Mendrisio | TI | Ltd | 10.02.2010 | 12.10.2023 | Lugano |
EDEMAR Sagl | Lugano | TI | LLC | 15.05.2023 | 15.04.2025 | Lugano |
Farmacia St. Antonio Bissone SA | Bissone | TI | Ltd | 03.12.2009 | 25.01.2024 | Lugano |
Fiduciaria Ceresio SA | Lugano | TI | Ltd | 16.06.2014 | 06.03.2025 | Lugano |
Fiduciaria Regazzi SA | Locarno | TI | Ltd | 25.08.2009 | 08.04.2025 | Lugano |
Fondazione avv. Ercole e Stefania Doninelli | Mendrisio | TI | Foundation | 11.12.2007 | 31.01.2014 | Lugano |
Fondazione Centro giovanile Soldati-Ferrari-Balestra | Bioggio | TI | Foundation | 19.10.2015 | 06.08.2024 | Lugano |
FONDAZIONE COMPOSABLE TECHNOLOGIES | Chiasso | TI | Foundation | 28.02.2025 | 11.04.2025 | Lugano |
Fondazione DiReCom | Lugano | TI | Foundation | 11.05.2001 | 13.02.2025 | Lugano |
FONDAZIONE ELSA VASSALLI-COMIZZOLI | Collina d'Oro | TI | Foundation | 22.04.2005 | 19.02.2010 | Lugano |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 30.04.2025. Number of deleted entities (not included in the list above) which have STUDIO GIUSEPPE FERRARI SA - Revisioni e consulenze aziendali recorded as statutory auditor: 86.