Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
AGRO-Treuhand Region Zürich AG | Dübendorf | ZH | Ltd | 01.09.2022 | 12.08.2024 | Egg |
AgroProtect GmbH | Dübendorf | ZH | LLC | 08.09.2023 | 20.03.2025 | Egg |
Alp Farner AG in Liquidation | Dübendorf | ZH | Ltd | 21.10.2020 | 23.07.2024 | Egg |
Analp AG | Zürich | ZH | Ltd | 25.06.2025 | 08.07.2025 | Egg |
ATTESTA Schweizer Zertifizierungsgesellschaft AG | Freienbach | SZ | Ltd | 27.06.2025 | 27.06.2025 | Egg |
Averio AG | Winterthur | ZH | Ltd | 02.07.2025 | 02.07.2025 | Egg |
Baureal AG | Wettswil am Albis | ZH | Ltd | 03.04.2012 | 10.10.2024 | Egg |
BERGBACH Immobilien AG | Glarus Nord | GL | Ltd | 02.09.2011 | 04.12.2013 | Egg |
Besl Bischoff Gartenbau und Gartenpflege AG | Maur | ZH | Ltd | 10.02.2025 | 10.02.2025 | Egg |
BHS Aviation AG | Opfikon | ZH | Ltd | 29.07.2009 | 24.01.2025 | Egg |
Bioenergie Zürichsee AG | Küsnacht (ZH) | ZH | Ltd | 23.07.2020 | 07.07.2025 | Egg |
catworkx AG | Winterthur | ZH | Ltd | 26.04.2024 | 05.06.2024 | Egg |
Churrascaria Spettus GmbH | Zürich | ZH | LLC | 19.06.2020 | 09.03.2023 | Egg |
CoCo AG | Glarus Süd | GL | Ltd | 08.05.2020 | 16.12.2024 | Egg |
Cotlan Wasserkraft AG | Glarus Süd | GL | Ltd | 06.02.2017 | 06.05.2025 | Egg |
Coverpart AG | Zumikon | ZH | Ltd | 24.04.2023 | 24.04.2023 | Egg |
CP Pharma (Schweiz) AG | Zug | ZG | Ltd | 23.05.2011 | 08.04.2015 | Egg |
Dr. Falk Pharma AG | Opfikon | ZH | Ltd | 08.07.2020 | 11.01.2024 | Egg |
eConnect GmbH | Bubikon | ZH | LLC | 05.05.2023 | 05.05.2023 | Egg |
Elysator Engineering AG | Glarus Nord | GL | Ltd | 02.09.2011 | 12.06.2025 | Egg |
FEE-Consult AG | Oberengstringen | ZH | Ltd | 22.10.2020 | 11.10.2022 | Egg |
Finadvice AG | Adliswil | ZH | Ltd | 15.10.2019 | 08.05.2024 | Egg |
Forlog AG | Egg | ZH | Ltd | 25.05.2021 | 14.03.2025 | Egg |
Fridli Holz AG | Glarus Süd | GL | Ltd | 20.05.2025 | 20.05.2025 | Egg |
Glenport Switzerland AG | Sarnen | OW | Ltd | 18.03.2024 | 18.03.2024 | Egg |
Global Power and Propulsion Society | Zug | ZG | Association | 09.12.2019 | 07.02.2024 | Egg |
GMS Partner AG | Kloten | ZH | Ltd | 23.01.2020 | 01.05.2025 | Egg |
Gut Rheinau GmbH | Rheinau | ZH | LLC | 02.12.2020 | 14.05.2024 | Egg |
Hacontex AG | Zollikon | ZH | Ltd | 03.06.2010 | 02.06.2025 | Egg |
Häpo Reifencenter AG | Winterthur | ZH | Ltd | 28.05.2025 | 28.05.2025 | Egg |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 09.07.2025. Number of deleted entities (not included in the list above) which have Treucontrol AG recorded as statutory auditor: 21.