Get detailed statistics about any audit firm in Switzerland. Just type the auditor name in the field below and off you go!
The ten biggest Swiss audit firms (in terms of statutory audit clients)
# | Audit Firm | Number of Audit Engagements | Average engagement duration | Number of auditors with permission |
---|---|---|---|---|
1 | BDO AG | 6'265 | 10.06 | 291 |
2 | PricewaterhouseCoopers AG | 5'315 | 11.67 | 300 |
3 | Ernst & Young AG | 3'173 | 10.92 | 287 |
4 | KPMG AG | 2'843 | 9.71 | 314 |
5 | OBT AG | 1'265 | 10.88 | 45 |
6 | Deloitte AG | 1'108 | 7.67 | 111 |
7 | Fiduciaire FIDAG SA | 828 | 11.92 | 23 |
8 | Berney Associés Audit SA | 806 | 9.57 | 24 |
9 | Balmer-Etienne AG | 770 | 10.21 | 27 |
10 | FORVIS MAZARS SA | 703 | 4.65 | 60 |
Evolution of licensed audit firms
auditorstats.ch - data source: FAOA register (own analysis).
Recently accredited audit firms
Date | Audit Firm | License | FAOA ID | |
---|---|---|---|---|
26.09.2024 | Wegtreu AG | Hochdorf (LU) | Revisor/in | 505525 |
29.08.2024 | EA Experts Audits SA | Genève (GE) | Revisionsexperte/in | 505518 |
14.08.2024 | prime audit ag | Kreuzlingen (TG) | Revisionsexperte/in | 500663 |
06.08.2024 | GwG Revisions AG | Zürich (ZH) | Revisor/in | 505102 |
12.07.2024 | Gähwiler, Ruckstuhl Treuhand AG | Zürich (ZH) | Revisor/in | 501949 |
26.06.2024 | Rother & Partner Revisions GmbH | Arbon (TG) | Revisor/in | 505312 |
25.06.2024 | Trevin AG Audit | Zürich (ZH) | Revisionsexperte/in | 500665 |
20.06.2024 | Léman Audit Partners SA | Genève (GE) | Revisionsexperte/in | 505296 |
18.06.2024 | Alto Révision Sàrl | Milvignes (NE) | Revisor/in | 505516 |
12.06.2024 | Ryser Audit AG | Zürich (ZH) | Revisionsexperte/in | 505515 |
Auditor mergers and takeovers
Date | Acquirer | Acquiree | ||
---|---|---|---|---|
24.09.2024 | ATTEST audit & consulting SA | Lugano (TI) | Udo Schiller Consulting | Lugano (TI) |
23.09.2024 | Orfida Treuhand + Revisions AG | Sarnen (OW) | Dillier Philipp Treuhand GmbH | Sarnen (OW) |
19.07.2024 | Marthaler Treuhand AG | Chur (GR) | Marthaler Treuhand + Revisionen | Chur (GR) |
05.07.2024 | EA Experts Audits SA | Genève (GE) | Guggenheim Révision SA | Genève (GE) |
05.07.2024 | EA Experts Audits SA | Genève (GE) | Fehlmann & Associés SA | Genève (GE) |
18.06.2024 | invicto ag | Aarau (AG) | Fasler Treuhand GmbH | Aarau (AG) |
14.06.2024 | FHS Fidufisc SA | Biel/Bienne (BE) | Treuhand Riesen AG | Biel/Bienne (BE) |
12.04.2024 | Wehrli Treuhand AG | Winterthur (ZH) | Wehrli Treuhand | Winterthur (ZH) |
07.02.2024 | Reist Treuhand GmbH | Biel/Bienne (BE) | Reist - Treuhand | Biel/Bienne (BE) |
22.01.2024 | Aeberli Treuhand AG | Zürich (ZH) | Revex, Treuhand AG Zürich | Zürich (ZH) |