Get detailed statistics about any audit firm in Switzerland. Just type the auditor name in the field below and off you go!
The ten biggest Swiss audit firms (in terms of statutory audit clients)
| # | Audit Firm | Number of Audit Engagements | Average engagement duration | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO AG | 6'610 | 10.42 | 323 |
| 2 | PricewaterhouseCoopers AG | 5'136 | 11.87 | 319 |
| 3 | Ernst & Young AG | 3'071 | 11.11 | 289 |
| 4 | KPMG AG | 2'761 | 10.03 | 323 |
| 5 | OBT AG | 1'311 | 11.00 | 51 |
| 6 | Deloitte AG | 1'131 | 7.73 | 123 |
| 7 | Fiduciaire FIDAG SA | 872 | 12.03 | 24 |
| 8 | Berney Associés Audit SA | 869 | 9.70 | 26 |
| 9 | FORVIS MAZARS SA | 805 | 4.85 | 72 |
| 10 | Balmer-Etienne AG | 778 | 10.72 | 29 |
The largest national and international auditor networks
| # | Network | Number of audit firms | Number of Audit Engagements | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO | 1 | 6'610 | 323 |
| 2 | PricewaterhouseCoopers | 1 | 5'136 | 319 |
| 3 | Ernst & Young | 1 | 3'071 | 289 |
| 4 | KPMG | 1 | 2'761 | 323 |
| 5 | OBT | 6 | 1'686 | 56 |
| 6 | Fiduciaire FIDAG | 4 | 1'221 | 32 |
| 7 | Deloitte | 1 | 1'131 | 123 |
| 8 | Berney Associés | 7 | 1'115 | 30 |
| 9 | Balmer-Etienne | 2 | 1'113 | 36 |
| 10 | PKF | 5 | 855 | 32 |
| 11 | FORVIS MAZARS | 1 | 805 | 72 |
| 12 | Moore Global | 6 | 729 | 27 |
| 13 | HLB | 3 | 674 | 29 |
| 14 | netzwerkTREUHAND.ch | 10 | 667 | 28 |
| 15 | CORE | 4 | 628 | 15 |
| 16 | Grant Thornton | 2 | 623 | 40 |
| 17 | Copartner Revision | 1 | 546 | 15 |
| 18 | T + R | 1 | 539 | 23 |
| 19 | Prime Global | 5 | 487 | 19 |
| 20 | DFK International | 4 | 486 | 23 |
Evolution of licensed audit firms
auditorstats.ch - data source: FAOA register (own analysis).
Recently accredited audit firms
| Date | Audit Firm | License | FAOA ID | |
|---|---|---|---|---|
| 12.12.2025 | PKF Wirtschaftsprüfung AG | Zürich (ZH) | Revisionsexperte/in | 500498 |
| 11.12.2025 | Scheller & Partner AG | Interlaken (BE) | Revisor/in | 503032 |
| 10.12.2025 | Abakus Treuhand & Revisionen GmbH | Ingenbohl (SZ) | Revisor/in | 501998 |
| 08.12.2025 | Imhof Treuhand AG, Schwyz | Schwyz (SZ) | Revisor/in | 502193 |
| 03.12.2025 | Räber AG | Freienbach (SZ) | Revisionsexperte/in | 500246 |
| 02.12.2025 | UTG-Unabhängige Treuhandgesellschaft m.b.H. | Zug (ZG) | Revisor/in | 501558 |
| 26.11.2025 | Fiduciaire T. Beuret SA | Cortaillod (NE) | Revisionsexperte/in | 505571 |
| 24.11.2025 | FIDUVISION (Zürich) AG | Zürich (ZH) | Revisor/in | 505567 |
| 24.11.2025 | KMU-Revisionen AG | Bern (BE) | Revisionsexperte/in | 504862 |
| 19.11.2025 | contaxa audit gmbh | Zug (ZG) | Revisionsexperte/in | 505569 |
Auditor mergers and takeovers
| Date | Acquirer | Acquiree | ||
|---|---|---|---|---|
| 17.12.2025 | In Extenso Audit Suisse SA | Montreux (VD) | GF Audit SA Genève, Carouge | Carouge (GE) |
| 17.12.2025 | In Extenso Audit Suisse SA | Montreux (VD) | GF Audit SA Fribourg, Granges-Paccot | Granges-Paccot (FR) |
| 09.12.2025 | BSP Revisions AG | Zürich (ZH) | KBT Revisions AG | Zürich (ZH) |
| 11.09.2025 | von Gunten, Häseli & Partner AG | St. Gallen (SG) | Dr. Rüsch & Dr. Rietmann AG | St. Gallen (SG) |
| 03.07.2025 | Meng und Partner AG Baden | Baden (AG) | M & P Treuhand AG Baden | Baden (AG) |
| 25.06.2025 | Revag Treuhand AG | Biel/Bienne (BE) | Revag Treuhand AG | Biel/Bienne (BE) |
| 23.06.2025 | treuhand-kanzlei ag | Ilanz/Glion (GR) | Accura Treuhand AG | Chur (GR) |
| 17.06.2025 | von Graffenried AG Treuhand | Bern (BE) | Bernische Treuhand AG | Bern (BE) |
| 17.06.2025 | Balmer-Etienne AG | Luzern (LU) | UHY Switzerland AG | Zürich (ZH) |
| 13.06.2025 | Dr. Rietmann & Partner AG, Wirtschaftsprüfer und Steuerberater | St. Gallen (SG) | MOORE ST. GALLEN AG | St. Gallen (SG) |
