Get detailed statistics about any audit firm in Switzerland. Just type the auditor name in the field below and off you go!
The ten biggest Swiss audit firms (in terms of statutory audit clients)
# | Audit Firm | Number of Audit Engagements | Average engagement duration | Number of auditors with permission |
---|---|---|---|---|
1 | BDO AG | 6'300 | 10.09 | 296 |
2 | PricewaterhouseCoopers AG | 5'227 | 11.75 | 303 |
3 | Ernst & Young AG | 3'179 | 10.94 | 296 |
4 | KPMG AG | 2'818 | 9.80 | 325 |
5 | OBT AG | 1'252 | 10.98 | 48 |
6 | Deloitte AG | 1'112 | 7.74 | 118 |
7 | Fiduciaire FIDAG SA | 840 | 11.82 | 22 |
8 | Berney Associés Audit SA | 806 | 9.65 | 23 |
9 | Balmer-Etienne AG | 771 | 10.26 | 29 |
10 | FORVIS MAZARS SA | 718 | 4.73 | 61 |
Evolution of licensed audit firms
auditorstats.ch - data source: FAOA register (own analysis).
Recently accredited audit firms
Date | Audit Firm | License | FAOA ID | |
---|---|---|---|---|
23.12.2024 | Alasco Treuhand GmbH | Zürich (ZH) | Revisionsexperte/in | 505538 |
20.12.2024 | Zumstein Treuhand- & Revisions AG | Zürich (ZH) | Revisor/in | 501668 |
12.12.2024 | Fidrevi Sagl | Maggia (TI) | Revisor/in | 503471 |
03.12.2024 | MFis Treuhand GmbH | Basel (BS) | Revisor/in | 505533 |
02.12.2024 | Ursus Treuhand & Revision AG | Köniz (BE) | Revisionsexperte/in | 505535 |
29.11.2024 | Fiduciaire Mittaz Sàrl | Crans-Montana (VS) | Revisionsexperte/in | 505534 |
28.11.2024 | Simplica Wirtschaftsprüfung GmbH | Bern (BE) | Revisionsexperte/in | 505528 |
27.11.2024 | Bruno Baumgartner, Treuhand Solutions | Zürich (ZH) | Revisionsexperte/in | 505252 |
22.11.2024 | Avanova Audit AG | Zürich (ZH) | Revisionsexperte/in | 505532 |
22.11.2024 | Fiduciaire Topojani SA | Pont-en-Ogoz (FR) | Revisor/in | 505531 |
Auditor mergers and takeovers
Date | Acquirer | Acquiree | ||
---|---|---|---|---|
11.12.2024 | ECOVIS Intercontrol AG | Zürich (ZH) | ECOVIS ws&p wirtschaftsprüfung ag | Zürich (ZH) |
06.12.2024 | Interfida SA | Chiasso (TI) | Masfida SA | Chiasso (TI) |
27.11.2024 | DS Fiduciaire, Duc et Fils SA | Sierre (VS) | Duc, Sarrasin & Cie SA | Martigny (VS) |
07.11.2024 | Lenz Treuhand AG | Zürich (ZH) | Frauenknecht Treuhand GmbH | Zürich (ZH) |
25.10.2024 | adiutis ag | Burgdorf (BE) | auditpartner ag | Bern (BE) |
24.09.2024 | ATTEST audit & consulting SA | Lugano (TI) | Udo Schiller Consulting | Lugano (TI) |
23.09.2024 | Orfida Treuhand + Revisions AG | Sarnen (OW) | Dillier Philipp Treuhand GmbH | Sarnen (OW) |
19.07.2024 | Marthaler Treuhand AG | Chur (GR) | Marthaler Treuhand + Revisionen | Chur (GR) |
05.07.2024 | EA Experts Audits SA | Genève (GE) | Fehlmann & Associés SA | Genève (GE) |
05.07.2024 | EA Experts Audits SA | Genève (GE) | Guggenheim Révision SA | Genève (GE) |