Get detailed statistics about any audit firm in Switzerland. Just type the auditor name in the field below and off you go!
The ten biggest Swiss audit firms (in terms of statutory audit clients)
| # | Audit Firm | Number of Audit Engagements | Average engagement duration | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO AG | 6'641 | 10.52 | 333 |
| 2 | PricewaterhouseCoopers AG | 5'132 | 11.97 | 320 |
| 3 | Ernst & Young AG | 3'070 | 11.15 | 294 |
| 4 | KPMG AG | 2'751 | 10.04 | 328 |
| 5 | OBT AG | 1'304 | 11.13 | 51 |
| 6 | Deloitte AG | 1'134 | 7.82 | 125 |
| 7 | Berney Associés Audit SA | 875 | 9.76 | 26 |
| 8 | Fiduciaire FIDAG SA | 872 | 12.12 | 24 |
| 9 | FORVIS MAZARS SA | 822 | 4.84 | 71 |
| 10 | Balmer-Etienne AG | 786 | 10.87 | 36 |
The largest national and international auditor networks
| # | Network | Number of audit firms | Number of Audit Engagements | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO | 1 | 6'641 | 333 |
| 2 | PricewaterhouseCoopers | 1 | 5'132 | 320 |
| 3 | Ernst & Young | 1 | 3'070 | 294 |
| 4 | KPMG | 1 | 2'751 | 328 |
| 5 | OBT | 6 | 1'679 | 56 |
| 6 | Fiduciaire FIDAG | 4 | 1'214 | 32 |
| 7 | Deloitte | 1 | 1'134 | 125 |
| 8 | Berney Associés | 7 | 1'118 | 31 |
| 9 | Balmer-Etienne | 2 | 1'110 | 36 |
| 10 | PKF | 5 | 852 | 30 |
| 11 | FORVIS MAZARS | 1 | 822 | 71 |
| 12 | Moore Global | 6 | 733 | 27 |
| 13 | HLB | 3 | 670 | 29 |
| 14 | netzwerkTREUHAND.ch | 10 | 666 | 30 |
| 15 | Grant Thornton | 2 | 636 | 42 |
| 16 | CORE | 4 | 630 | 14 |
| 17 | Copartner Revision | 1 | 546 | 15 |
| 18 | T + R | 1 | 536 | 22 |
| 19 | DFK International | 4 | 495 | 23 |
| 20 | Prime Global | 5 | 490 | 19 |
Evolution of licensed audit firms
auditorstats.ch - data source: FAOA register (own analysis).
Recently accredited audit firms
| Date | Audit Firm | License | FAOA ID | |
|---|---|---|---|---|
| 17.03.2026 | Betschart Audit and Taxes | Risch (ZG) | Revisor/in | 505580 |
| 11.02.2026 | Basilea Services GmbH | Basel (BS) | Revisionsexperte/in | 505576 |
| 11.02.2026 | Fiduciaire Pointet S.A. | Neuchâtel (NE) | Revisor/in | 500101 |
| 11.02.2026 | NH Audit & Tax AG | Auw (AG) | Revisionsexperte/in | 505572 |
| 04.02.2026 | Cogestor SA | Genève (GE) | Revisor/in | 503120 |
| 28.01.2026 | Révi-Neuch SA, société de révision | Cortaillod (NE) | Revisionsexperte/in | 505574 |
| 23.01.2026 | Drys Fiduciaire SA | Lausanne (VD) | Revisionsexperte/in | 504379 |
| 14.01.2026 | ASD Fiduciaire Sàrl | Courtepin (FR) | Revisor/in | 505573 |
| 12.01.2026 | Soterra SA | Genève (GE) | Revisionsexperte/in | 503668 |
| 12.12.2025 | PKF Wirtschaftsprüfung AG | Zürich (ZH) | Revisionsexperte/in | 500498 |
Auditor mergers and takeovers
| Date | Acquirer | Acquiree | ||
|---|---|---|---|---|
| 16.03.2026 | FIGAS Autogewerbe-Treuhand der Schweiz AG | Köniz (BE) | FIGAS Revision AG | Köniz (BE) |
| 05.03.2026 | Fiduciaire de Rive SA | Genève (GE) | GP Fiduciaire SA | Genève (GE) |
| 17.12.2025 | In Extenso Audit Suisse SA | Montreux (VD) | GF Audit SA Fribourg, Granges-Paccot | Granges-Paccot (FR) |
| 17.12.2025 | In Extenso Audit Suisse SA | Montreux (VD) | GF Audit SA Genève, Carouge | Carouge (GE) |
| 09.12.2025 | BSP Revisions AG | Zürich (ZH) | KBT Revisions AG | Zürich (ZH) |
| 11.09.2025 | von Gunten, Häseli & Partner AG | St. Gallen (SG) | Dr. Rüsch & Dr. Rietmann AG | St. Gallen (SG) |
| 03.07.2025 | Meng und Partner AG Baden | Baden (AG) | M & P Treuhand AG Baden | Baden (AG) |
| 25.06.2025 | Revag Treuhand AG | Biel/Bienne (BE) | Revag Treuhand AG | Biel/Bienne (BE) |
| 23.06.2025 | treuhand-kanzlei ag | Ilanz/Glion (GR) | Accura Treuhand AG | Chur (GR) |
| 17.06.2025 | Balmer-Etienne AG | Luzern (LU) | UHY Switzerland AG | Zürich (ZH) |
