Get detailed statistics about any audit firm in Switzerland. Just type the auditor name in the field below and off you go!
The ten biggest Swiss audit firms (in terms of statutory audit clients)
| # | Audit Firm | Number of Audit Engagements | Average engagement duration | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO AG | 6'572 | 10.34 | 317 |
| 2 | PricewaterhouseCoopers AG | 5'144 | 11.82 | 302 |
| 3 | Ernst & Young AG | 3'065 | 11.08 | 265 |
| 4 | KPMG AG | 2'778 | 9.99 | 308 |
| 5 | OBT AG | 1'312 | 10.87 | 46 |
| 6 | Deloitte AG | 1'133 | 7.76 | 113 |
| 7 | Fiduciaire FIDAG SA | 872 | 12.00 | 25 |
| 8 | Berney Associés Audit SA | 865 | 9.71 | 24 |
| 9 | FORVIS MAZARS SA | 794 | 4.81 | 70 |
| 10 | Balmer-Etienne AG | 780 | 10.60 | 30 |
The largest national and international auditor networks
| # | Network | Number of audit firms | Number of Audit Engagements | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO | 1 | 6'572 | 317 |
| 2 | PricewaterhouseCoopers | 1 | 5'144 | 302 |
| 3 | Ernst & Young | 1 | 3'065 | 265 |
| 4 | KPMG | 1 | 2'778 | 308 |
| 5 | OBT | 6 | 1'689 | 52 |
| 6 | Fiduciaire FIDAG | 4 | 1'221 | 33 |
| 7 | Deloitte | 1 | 1'133 | 113 |
| 8 | Balmer-Etienne | 2 | 1'119 | 38 |
| 9 | Berney Associés | 7 | 1'119 | 30 |
| 10 | PKF | 5 | 861 | 33 |
| 11 | FORVIS MAZARS | 1 | 794 | 70 |
| 12 | Moore Global | 6 | 725 | 27 |
| 13 | HLB | 3 | 669 | 31 |
| 14 | netzwerkTREUHAND.ch | 10 | 666 | 28 |
| 15 | Grant Thornton | 2 | 628 | 40 |
| 16 | CORE | 4 | 621 | 15 |
| 17 | T + R | 1 | 540 | 21 |
| 18 | Copartner Revision | 1 | 534 | 16 |
| 19 | Prime Global | 5 | 501 | 19 |
| 20 | DFK International | 4 | 491 | 23 |
Evolution of licensed audit firms
auditorstats.ch - data source: FAOA register (own analysis).
Recently accredited audit firms
| Date | Audit Firm | License | FAOA ID | |
|---|---|---|---|---|
| 19.11.2025 | contaxa audit gmbh | Zug (ZG) | Revisionsexperte/in | 505569 |
| 19.11.2025 | Treuhand- und Steuerberatung Rohrbach AG | Zufikon (AG) | Revisionsexperte/in | 505570 |
| 28.10.2025 | Almis Conseils SA | Estavayer (FR) | Revisionsexperte/in | 505568 |
| 01.10.2025 | Vaga Treuhand AG | Basel (BS) | Revisionsexperte/in | 505563 |
| 26.09.2025 | AuditSuisse Assurance AG | Zürich (ZH) | Revisionsexperte/in | 505564 |
| 26.09.2025 | Helvetia Conseils et Révisions S.A. | Genève (GE) | Revisionsexperte/in | 504300 |
| 26.09.2025 | Palmer Consultants AG | Baar (ZG) | Revisionsexperte/in | 501499 |
| 25.09.2025 | Avanta Group AG | Baar (ZG) | Revisionsexperte/in | 502658 |
| 19.09.2025 | Fiduciaire Stéphan Roulet | Neuchâtel (NE) | Revisor/in | 504980 |
| 18.09.2025 | ABP Treuhand & Revision AG | Winterthur (ZH) | Revisionsexperte/in | 505565 |
Auditor mergers and takeovers
| Date | Acquirer | Acquiree | ||
|---|---|---|---|---|
| 11.09.2025 | von Gunten, Häseli & Partner AG | St. Gallen (SG) | Dr. Rüsch & Dr. Rietmann AG | St. Gallen (SG) |
| 03.07.2025 | Meng und Partner AG Baden | Baden (AG) | M & P Treuhand AG Baden | Baden (AG) |
| 25.06.2025 | Revag Treuhand AG | Biel/Bienne (BE) | Revag Treuhand AG | Biel/Bienne (BE) |
| 23.06.2025 | treuhand-kanzlei ag | Ilanz/Glion (GR) | Accura Treuhand AG | Chur (GR) |
| 17.06.2025 | von Graffenried AG Treuhand | Bern (BE) | Bernische Treuhand AG | Bern (BE) |
| 17.06.2025 | Balmer-Etienne AG | Luzern (LU) | UHY Switzerland AG | Zürich (ZH) |
| 13.06.2025 | Dr. Rietmann & Partner AG, Wirtschaftsprüfer und Steuerberater | St. Gallen (SG) | MOORE ST. GALLEN AG | St. Gallen (SG) |
| 04.06.2025 | Fiduconsult Neuchâtel SA | Neuchâtel (NE) | Comptabil-IT SA | Neuchâtel (NE) |
| 03.06.2025 | BDO AG | Zürich (ZH) | accontax Markus Gfeller Treuhand AG | Langenthal (BE) |
| 10.04.2025 | Loepthien Maeder Treuhand AG | Ostermundigen (BE) | Loepthien AG | Ittigen (BE) |
