Get basic information about any company in Switzerland (including auditor information).
New registrations in the commercial register
This is a selection of firms that have recently been incorporated or added to the commercial register. As a subscriber you can define the region (cantons, districts, municipalities) which you are interested in.
Company Name | Domicile | Legal Form | Inscription Date | Auditor |
---|---|---|---|---|
bitsandbytes Code-Holding Verein | Saas-Balen (VS) | Association | 24.04.2025 | n/a |
Schweizer Gesundheitsbuchverlag GmbH | Brig-Glis (VS) | LLC | 24.04.2025 | Opting-out |
CHARGE & GO SAGL | Collina d'Oro (TI) | LLC | 24.04.2025 | Opting-out |
Dr ScarpaChiRurgie Sàrl | Yverdon-les-Bains (VD) | LLC | 24.04.2025 | Opting-out |
Immo-Monnet Sàrl | Evolène (VS) | LLC | 24.04.2025 | Opting-out |
Ässerei GmbH | Schöftland (AG) | LLC | 24.04.2025 | Opting-out |
Luftquelle GmbH | Märstetten (TG) | LLC | 24.04.2025 | Opting-out |
VOLT-X GmbH | Dietikon (ZH) | LLC | 24.04.2025 | Opting-out |
Vintedge Capital Partners SA | Chavannes-près-Renens (VD) | Ltd | 24.04.2025 | Opting-out |
Luceed SA | Sion (VS) | Branch office | 24.04.2025 | n/a |
MAYspire GmbH | Feusisberg (SZ) | LLC | 24.04.2025 | Opting-out |
Logis Service Management GmbH | Wollerau (SZ) | LLC | 24.04.2025 | Opting-out |
Branchenlösung für Arbeitssicherheit und Gesundheitsschutz des Auto- und Zweiradgewerbes (BAZ) | Bern (BE) | Association | 24.04.2025 | n/a |
AgraroTech GmbH | Unterägeri (ZG) | Branch office | 24.04.2025 | n/a |
Digihome Swiss AG | Embrach (ZH) | Ltd | 24.04.2025 | Opting-out |
Evolution of the number of active firms by legal form
auditorstats.ch - data source: FCRO (previous years), auditorstats (current figures).
Click on the legal form names in the legend in order to toggle their line in the chart. The fastes growing legal form is the Limited Liability Company (LLC, in German "GmbH"); at the end of 2021, their number exceeded the number of limited corporations (in German "AG") for the first time. The number of cooperatives and general partnerships has been decreasing over the past years.