Get basic information about any company in Switzerland (including auditor information).
New registrations in the commercial register
This is a selection of firms that have recently been incorporated or added to the commercial register. As a subscriber you can define the region (cantons, districts, municipalities) which you are interested in.
| Company Name | Domicile | Legal Form | Inscription Date | Auditor |
|---|---|---|---|---|
| G & A Immobilien AG | Killwangen (AG) | Ltd | 10.04.2026 | Opting-out |
| Unity4Impact | Commugny (VD) | Association | 10.04.2026 | n/a |
| Blue Lake 8182 Sàrl | Montreux (VD) | LLC | 10.04.2026 | Opting-out |
| SEIRO GmbH | Zofingen (AG) | Branch office | 10.04.2026 | n/a |
| Taxina GmbH | Ennetbürgen (NW) | LLC | 10.04.2026 | Opting-out |
| Automadic GmbH | Zürich (ZH) | LLC | 10.04.2026 | Opting-out |
| 2FLAB Sagl | Lugano (TI) | LLC | 10.04.2026 | Opting-out |
| KIDIJOY & Beauty Kloten GmbH | Kloten (ZH) | LLC | 10.04.2026 | Opting-out |
| Riola Xhemaili GmbH | Niederbipp (BE) | LLC | 10.04.2026 | Opting-out |
| MARVA Living GmbH | Grenchen (SO) | LLC | 10.04.2026 | Opting-out |
| Deintrainer GmbH | Nottwil (LU) | LLC | 10.04.2026 | Opting-out |
| Tonelab GmbH | Dübendorf (ZH) | LLC | 10.04.2026 | Opting-out |
| Kemola Agency Sagl | Chiasso (TI) | LLC | 10.04.2026 | Opting-out |
| Botec Swiss AG | Wetzikon (ZH) | Ltd | 10.04.2026 | Opting-out |
| World-Connect Services Sàrl, succursale de Genève | Genève (GE) | Branch office | 10.04.2026 | n/a |
Evolution of the number of active firms by legal form
auditorstats.ch - data source: FCRO (previous years), auditorstats (current figures).
Click on the legal form names in the legend in order to toggle their line in the chart. The fastes growing legal form is the Limited Liability Company (LLC, in German "GmbH"); at the end of 2021, their number exceeded the number of limited corporations (in German "AG") for the first time. The number of cooperatives and general partnerships has been decreasing over the past years.
