Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Anastasia Stiftung | Zug | ZG | Foundation | 26.06.2019 | 20.09.2019 | Thalwil |
Bruppacher Immobilien AG | Zürich | ZH | Ltd | 14.02.2017 | 29.02.2024 | Thalwil |
Bruppacher Verwaltungs AG | Zürich | ZH | Ltd | 28.06.2018 | 28.06.2018 | Thalwil |
Luigi Taveri AG | Wädenswil | ZH | Ltd | 03.10.2014 | 22.04.2021 | Thalwil |
MaCX ReD AG | Zug | ZG | Ltd | 03.05.2013 | 13.12.2024 | Thalwil |
Marianne und René Lang-Stiftung | Zürich | ZH | Foundation | 08.02.2023 | 19.12.2024 | Thalwil |
Pacojet AG | Zug | ZG | Ltd | 02.10.2020 | 07.07.2023 | Thalwil |
Parfumerie Osswald GmbH | Zürich | ZH | LLC | 20.09.2016 | 23.08.2023 | Thalwil |
Pythagoras Ltd | Steinhausen | ZG | Ltd | 27.12.2021 | 19.09.2024 | Thalwil |
List generated on 15.01.2025. Number of deleted entities (not included in the list above) which have Monika Schrott Treuhand GmbH recorded as statutory auditor: 0.