Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| Antiquariat Bibermühle AG | Ramsen | SH | Ltd | 15.06.2010 | 15.06.2010 | - | Neuhausen am Rheinfall |
| Dynamics Group AG | Zürich | ZH | Ltd | 22.03.2022 | 01.10.2025 | - | Neuhausen am Rheinfall |
| Gemeinnützige Immobilien-Stiftung Schaffhausen | Schaffhausen | SH | Foundation | 20.02.2023 | 22.01.2025 | - | Neuhausen am Rheinfall |
| Gemeinnützige Stiftung Schweizersbild | Schaffhausen | SH | Foundation | 14.05.2010 | 24.08.2022 | - | Neuhausen am Rheinfall |
| Genossenschaft Aquarina | Rheinau | ZH | Cooperative | 10.09.2013 | 05.12.2025 | - | Neuhausen am Rheinfall |
| Klarer Freizeitanlagen AG | Hallau | SH | Ltd | 17.01.2003 | 20.11.2017 | - | Neuhausen am Rheinfall |
| Kraftwerk Schaffhausen AG | Schaffhausen | SH | Ltd | 15.11.2013 | 24.05.2022 | - | Neuhausen am Rheinfall |
| profine (Schweiz) AG | Schaffhausen | SH | Ltd | 16.05.1994 | 02.12.2022 | - | Neuhausen am Rheinfall |
| Roesch Schreinerei AG | Diessenhofen | TG | Ltd | 31.12.2003 | 11.12.2024 | - | Neuhausen am Rheinfall |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have OBT AG recorded as statutory auditor: 482.
