Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Abercrombie & Fitch Europe Sagl | Mendrisio | TI | LLC | 18.05.2015 | 18.01.2023 | - | Lugano |
Abercrombie & Fitch Holding Sagl | Mendrisio | TI | LLC | 28.12.2020 | 10.01.2023 | - | Lugano |
Alcar Ruote SA | Manno | TI | Ltd | 08.07.1996 | 21.04.2021 | - | Lugano |
ALEVA Holding AG | Feusisberg | SZ | Ltd | 22.08.2018 | 06.05.2024 | - | Lugano |
Altergon SA | Lugano | TI | Ltd | 24.07.2013 | 18.05.2020 | - | Lugano |
Amis SA | Cadempino | TI | Ltd | 07.08.2014 | 17.11.2020 | - | Lugano |
Aptar Mezzovico Sa | Mezzovico-Vira | TI | Ltd | 14.02.1994 | 15.06.2020 | - | Lugano |
Arduino SA | Lugano | TI | Ltd | 28.01.2019 | 11.08.2023 | - | Lugano |
ARGOR-ALJBA SA | Mendrisio | TI | Ltd | 11.10.2016 | 01.06.2023 | - | Lugano |
Ascocabolle SA | Lugano | TI | Ltd | 30.08.1996 | 15.07.2024 | - | Lugano |
Assemti SA | Locarno | TI | Ltd | 10.06.2010 | 16.09.2022 | - | Lugano |
Assos of Switzerland GmbH | Stabio | TI | LLC | 13.10.2023 | 13.10.2023 | - | Lugano |
Audemars Holding SA | Cadempino | TI | Ltd | 01.07.1993 | 06.07.2023 | - | Lugano |
AXION SWISS BANK SA | Lugano | TI | Ltd | 29.07.2011 | 25.06.2024 | - | Lugano |
Banca Aletti & C. (Suisse) SA | Lugano | TI | Ltd | 08.05.2017 | 16.02.2024 | - | Lugano |
BANCA DEL CERESIO SA | Lugano | TI | Ltd | 08.07.1997 | 09.10.2024 | - | Lugano |
BANCA DEL SEMPIONE SA | Lugano | TI | Ltd | 17.06.1996 | 15.08.2024 | - | Lugano |
Banca dello Stato del Cantone Ticino | Bellinzona | TI | Special legal forms | 20.07.2015 | 02.10.2024 | - | Lugano |
Best Vision Solutions & Services SA | Lugano | TI | Ltd | 21.11.2005 | 01.12.2023 | - | Lugano |
BidCo Sail SA | Lugano | TI | Ltd | 12.08.2019 | 07.03.2024 | - | Lugano |
BIPIELLE Bank (Suisse) in liquidazione | Lugano | TI | Ltd | 05.01.2022 | 05.01.2022 | - | Lugano |
BRUNELLO CUCINELLI SUISSE SA | Lugano | TI | Ltd | 12.07.2021 | 12.07.2021 | - | Lugano |
BUCCELLATI WATCHES SA | Chiasso | TI | Ltd | 23.12.2019 | 24.06.2024 | - | Lugano |
Bulk Trading SA | Lugano | TI | Ltd | 11.10.2021 | 11.07.2022 | - | Lugano |
CA Indosuez Finanziaria SA | Lugano | TI | Ltd | 30.12.2002 | 15.03.2023 | - | Lugano |
Cabolle SA | Lugano | TI | Ltd | 12.11.1996 | 16.07.2024 | - | Lugano |
CALI SHOES SA | Lugano | TI | Ltd | 19.12.2018 | 08.06.2020 | - | Lugano |
Casinò Locarno SA | Locarno | TI | Ltd | 03.08.2011 | 18.04.2024 | - | Lugano |
Cavotec (Swiss) SA | Lugano | TI | Ltd | 09.11.2006 | 01.12.2023 | - | Lugano |
Cavotec SA | Lugano | TI | Ltd | 17.06.2011 | 11.06.2024 | Nasdaq Stockholm | Lugano |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5139.