Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Abercrombie & Fitch Europe Sagl | Mendrisio | TI | LLC | 18.05.2015 | 26.02.2019 | - | Lugano |
Abercrombie & Fitch Holding Sagl | Mendrisio | TI | LLC | 28.12.2020 | 28.12.2020 | - | Lugano |
ACTIV FITNESS TICINO SA | Sant'Antonino | TI | Ltd | 19.06.2017 | 07.12.2021 | - | Lugano |
Alcar Ruote SA | Manno | TI | Ltd | 08.07.1996 | 21.04.2021 | - | Lugano |
ALEVA Holding AG | Wollerau | SZ | Ltd | 22.08.2018 | 15.07.2021 | - | Lugano |
Alfasigma Schweiz AG | Zofingen | AG | Ltd | 30.10.2015 | 10.11.2020 | - | Lugano |
Altergon SA | Lugano | TI | Ltd | 24.07.2013 | 18.05.2020 | - | Lugano |
Amis SA | Cadempino | TI | Ltd | 07.08.2014 | 17.11.2020 | - | Lugano |
Aptar Mezzovico Sa | Mezzovico-Vira | TI | Ltd | 14.02.1994 | 15.06.2020 | - | Lugano |
Arduino SA | Lugano | TI | Ltd | 28.01.2019 | 12.05.2022 | - | Lugano |
ARGOR-ALJBA SA | Mendrisio | TI | Ltd | 11.10.2016 | 15.06.2022 | - | Lugano |
Ascocabolle SA | Lugano | TI | Ltd | 30.08.1996 | 01.04.2021 | - | Lugano |
Assemti SA | Locarno | TI | Ltd | 10.06.2010 | 17.09.2020 | - | Lugano |
Audemars Holding SA | Cadempino | TI | Ltd | 01.07.1993 | 13.09.2021 | - | Lugano |
AXION SWISS BANK SA | Lugano | TI | Ltd | 29.07.2011 | 08.06.2022 | - | Lugano |
AZ SWISS & PARTNERS SA | Lugano | TI | Ltd | 27.02.2014 | 22.09.2021 | - | Lugano |
Banca Aletti & C. (Suisse) SA | Lugano | TI | Ltd | 08.05.2017 | 03.02.2022 | - | Lugano |
BANCA DEL CERESIO SA | Lugano | TI | Ltd | 08.07.1997 | 25.05.2022 | - | Lugano |
BANCA DEL SEMPIONE SA | Lugano | TI | Ltd | 17.06.1996 | 23.08.2021 | - | Lugano |
Banca dello Stato del Cantone Ticino | Bellinzona | TI | Special legal forms | 20.07.2015 | 24.05.2022 | - | Lugano |
Best Vision Solutions & Services SA | Lugano | TI | Ltd | 21.11.2005 | 01.06.2022 | - | Lugano |
Betasfa SA | Arbedo-Castione | TI | Ltd | 23.08.1995 | 25.09.2020 | - | Lugano |
BidCo Sail SA | Lugano | TI | Ltd | 12.08.2019 | 03.03.2022 | - | Lugano |
BIPIELLE Bank (Suisse) in liquidazione | Lugano | TI | Ltd | 05.01.2022 | 05.01.2022 | - | Lugano |
BROOKS BROTHERS SWITZERLAND SAGL | Lugano | TI | LLC | 31.08.2015 | 10.08.2021 | - | Lugano |
BRUNELLO CUCINELLI SUISSE SA | Lugano | TI | Ltd | 12.07.2021 | 12.07.2021 | - | Lugano |
BUCCELLATI WATCHES SA | Chiasso | TI | Ltd | 23.12.2019 | 26.10.2020 | - | Lugano |
Bulk Trading SA | Lugano | TI | Ltd | 11.10.2021 | 11.10.2021 | - | Lugano |
CA Indosuez Finanziaria SA | Lugano | TI | Ltd | 30.12.2002 | 07.02.2022 | - | Lugano |
Cabolle SA | Lugano | TI | Ltd | 12.11.1996 | 01.04.2021 | - | Lugano |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.