Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
3B Future Holding SA | Lugano | TI | Ltd | 17.06.2014 | 23.07.2024 | - | Lugano |
ACTIV FITNESS TICINO SA | Sant'Antonino | TI | Ltd | 25.08.2022 | 25.08.2022 | - | Lugano |
AIRLIGHT ENERGY HOLDING SA in liquidazione | Lugano | TI | Ltd | 18.12.2008 | 26.09.2017 | - | Lugano |
AIRLIGHT ENERGY MANUFACTURING SA in liquidazione | Biasca | TI | Ltd | 26.06.2009 | 31.08.2016 | - | Lugano |
Aither Group AG | Zürich | ZH | Ltd | 26.05.2021 | 30.01.2024 | - | Lugano |
Arklyz Group AG | Stansstad | NW | Ltd | 08.04.2024 | 08.04.2024 | - | Lugano |
Arklyz Holding AG | Stansstad | NW | Ltd | 08.04.2024 | 08.04.2024 | - | Lugano |
Armator Shipping SA | Paradiso | TI | Ltd | 10.01.2024 | 10.01.2024 | - | Lugano |
Artisa Architektur AG | Manno | TI | Ltd | 15.07.2016 | 04.07.2024 | - | Lugano |
Artisa Foundation | Lugano | TI | Foundation | 19.12.2019 | 01.03.2024 | - | Lugano |
Artisa Fund AG | Zug | ZG | Ltd | 12.05.2020 | 24.07.2024 | - | Lugano |
Artisa Immobiliare SA | Manno | TI | Ltd | 15.07.2016 | 10.07.2024 | - | Lugano |
Artisa Real Estate SA | Manno | TI | Ltd | 21.02.2017 | 10.07.2024 | - | Lugano |
Avium SA | Mesocco | GR | Ltd | 18.07.2024 | 18.07.2024 | - | Lugano |
AZIMUT SWITZERLAND SA | Lugano | TI | Ltd | 08.08.2022 | 27.08.2024 | - | Lugano |
Banca Credinvest SA | Lugano | TI | Ltd | 02.07.2024 | 02.07.2024 | - | Lugano |
Banca Popolare di Sondrio (Suisse) SA | Lugano | TI | Ltd | 19.05.2017 | 10.05.2024 | - | Lugano |
BANCA ZARATTINI & CO. SA | Lugano | TI | Ltd | 03.09.1998 | 12.06.2024 | - | Lugano |
BIM DESIGNERS AG | Lugano | TI | Ltd | 21.02.2024 | 21.02.2024 | - | Lugano |
Biomassa Blenio SA | Blenio | TI | Ltd | 25.10.2011 | 20.02.2020 | - | Lugano |
BUSINESS NETWORK BUILDERS HOLDING SA | Lugano | TI | Ltd | 23.12.2013 | 15.02.2021 | - | Lugano |
Case Baumaschinen AG | Kloten | ZH | Ltd | 04.11.2011 | 31.03.2023 | - | Lugano |
Cassano Group SA | Vezia | TI | Ltd | 05.10.2023 | 05.10.2023 | - | Lugano |
Cassano SA | Vezia | TI | Ltd | 05.10.2023 | 05.10.2023 | - | Lugano |
Cebi Micromotors Switzerland SA | Stabio | TI | Ltd | 24.01.1996 | 16.03.2023 | - | Lugano |
Centravis SA | Paradiso | TI | Ltd | 30.12.2022 | 26.07.2023 | - | Lugano |
CENTRAVIS SALES (SWITZERLAND) SA | Paradiso | TI | Ltd | 18.12.2023 | 18.12.2023 | - | Lugano |
Chromiumtrade SA | Paradiso | TI | Ltd | 19.10.2015 | 21.02.2018 | - | Lugano |
COECLERICI COMMODITIES SA | Paradiso | TI | Ltd | 19.11.2015 | 23.05.2024 | - | Lugano |
Cogne Stainless Bars SA | Stabio | TI | Ltd | 24.12.2015 | 02.02.2023 | - | Lugano |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 07.10.2024. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3604.