Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
AB Sciex Switzerland GmbH | Baden | AG | LLC | 18.02.2014 | 18.09.2023 | - | Aarau |
Acadia Pharmaceuticals GmbH | Basel | BS | LLC | 22.06.2015 | 31.07.2024 | - | Aarau |
AEW Energie AG | Aarau | AG | Ltd | 28.08.2023 | 22.08.2024 | - | Aarau |
Antalis AG | Lupfig | AG | Ltd | 02.08.2021 | 26.06.2024 | - | Aarau |
Barit Baubedarf AG | Chur | GR | Ltd | 21.07.2004 | 17.04.2023 | - | Aarau |
BBC Bircher AG | Beringen | SH | Ltd | 15.01.2004 | 19.07.2024 | - | Aarau |
BBC Cellpack Technology AG | Villmergen | AG | Ltd | 17.11.2023 | 29.12.2023 | - | Aarau |
Behr Bircher Cellpack BBC AG | Villmergen | AG | Ltd | 18.09.2003 | 14.06.2024 | - | Aarau |
Behr Deflandre & Snozzi BDS AG | Buchberg | SH | Ltd | 18.03.2004 | 26.07.2021 | - | Aarau |
Birona AG | Oberentfelden | AG | Ltd | 25.07.1995 | 01.02.2022 | - | Aarau |
BME Swiss Holding AG | Zug | ZG | Ltd | 09.08.2021 | 03.04.2023 | - | Aarau |
Boesner GmbH | Unterentfelden | AG | LLC | 08.09.2009 | 14.08.2020 | - | Aarau |
BR Bauhandel AG | Rümlang | ZH | Ltd | 22.11.2002 | 13.02.2024 | - | Aarau |
Cafina AG | Zofingen | AG | Ltd | 24.11.2022 | 01.07.2024 | - | Aarau |
CARBOGEN AMCIS AG | Bubendorf | BL | Ltd | 18.11.2019 | 30.08.2024 | - | Aarau |
CARBOGEN AMCIS HOLDING AG | Bubendorf | BL | Ltd | 18.11.2019 | 30.08.2024 | - | Aarau |
CARBOGEN AMCIS INNOVATIONS AG | Bubendorf | BL | Ltd | 19.11.2019 | 30.08.2024 | - | Aarau |
CARBOGEN AMCIS SPECIALITIES AG | Bubendorf | BL | Ltd | 19.11.2019 | 18.12.2023 | - | Aarau |
Cellpack Power Systems AG | Villmergen | AG | Ltd | 04.03.2008 | 11.04.2024 | - | Aarau |
Coperion K-Tron (Schweiz) GmbH | Niederlenz | AG | LLC | 03.09.2020 | 10.09.2024 | - | Aarau |
Corza Medical GmbH | Zürich | ZH | LLC | 15.03.2023 | 03.07.2024 | - | Aarau |
CP Pumpen AG | Zofingen | AG | Ltd | 02.07.2019 | 03.05.2024 | - | Aarau |
DS Smith Packaging Switzerland AG | Oftringen | AG | Ltd | 31.03.2023 | 31.03.2023 | - | Aarau |
EGSB Roth AG | Obergerlafingen | SO | Ltd | 22.01.2016 | 06.07.2023 | - | Aarau |
Faiveley Transport Schweiz AG | Hägendorf | SO | Ltd | 18.10.2017 | 23.09.2024 | - | Aarau |
Flokk AG | Opfikon | ZH | Ltd | 13.11.2017 | 14.02.2022 | - | Aarau |
GBR Electronics AG | Lindau | ZH | Ltd | 13.04.2018 | 15.05.2023 | - | Aarau |
Gebrüder Dreifuss AG | Wohlen (AG) | AG | Ltd | 31.05.1994 | 27.03.2024 | - | Aarau |
Gebrüder Müller AG, Triengen | Triengen | LU | Ltd | 07.07.1993 | 26.02.2024 | - | Aarau |
Graber-Brack-Stiftung | Aarau | AG | Foundation | 01.12.2006 | 08.02.2024 | - | Aarau |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3604.