Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
BOOKBRIDGE FOUNDATION | Basel | BS | Foundation | 25.05.2021 | 25.05.2021 | Olten |
EGB EpiGeneticBalance AG | Rheinfelden | AG | Ltd | 25.07.2022 | 25.07.2022 | Olten |
eggtrans GmbH | Wangen bei Olten | SO | LLC | 05.12.2022 | 05.12.2022 | Olten |
ES VICIS - Foundation | Ettingen | BL | Foundation | 07.12.2020 | 07.12.2020 | Olten |
Foundation for Cerebral Dysrhythmia | Solothurn | SO | Foundation | 18.12.2020 | 18.12.2020 | Olten |
Leadership Lighthouse | Belp | BE | Association | 14.04.2022 | 14.04.2022 | Olten |
Maler Stüdeli AG | Solothurn | SO | Ltd | 27.07.2020 | 06.04.2021 | Olten |
Qualiprint Holding AG | Baar | ZG | Ltd | 23.01.2023 | 23.01.2023 | Olten |
Regast AG | Wiedlisbach | BE | Ltd | 14.12.2020 | 14.12.2020 | Olten |
Reisebüro Frossard AG | Basel | BS | Ltd | 31.05.2021 | 31.05.2021 | Olten |
Rolf Hänggi AG | Grenchen | SO | Ltd | 12.10.2020 | 12.10.2020 | Olten |
Seniorenzentrum Schönthal | Füllinsdorf | BL | Foundation | 15.01.2021 | 01.06.2021 | Olten |
Weyrauch Investment AG | Baar | ZG | Ltd | 23.01.2023 | 23.01.2023 | Olten |
List generated on 02.04.2023. Number of deleted entities (not included in the list above) which have Oltreu GmbH recorded as statutory auditor: 0.