Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Acronis AG | Neuhausen am Rheinfall | SH | Ltd | 16.12.2013 | 17.06.2024 | Luzern |
Acronis International GmbH | Neuhausen am Rheinfall | SH | LLC | 16.12.2013 | 02.03.2023 | Luzern |
AIR Yoga Holding AG | Zürich | ZH | Ltd | 31.03.2015 | 22.03.2023 | Luzern |
AIRYOGA (Schweiz) AG | Zürich | ZH | Ltd | 31.03.2015 | 06.12.2023 | Luzern |
albert ag | Luzern | LU | Ltd | 27.06.2014 | 11.07.2023 | Luzern |
Allevo Capital AG | Zug | ZG | Ltd | 20.05.2016 | 18.10.2023 | Luzern |
asako film GmbH | Zürich | ZH | LLC | 15.07.2020 | 15.07.2020 | Luzern |
Aurora Swiss Aerospace GmbH | Luzern | LU | LLC | 13.03.2015 | 05.01.2023 | Luzern |
AVRA International AG | Zug | ZG | Ltd | 30.06.2022 | 04.03.2024 | Luzern |
Axalp Technologies AG | Olten | SO | Ltd | 04.08.2023 | 04.08.2023 | Luzern |
Beringfield AG | Zug | ZG | Ltd | 16.11.2020 | 01.09.2022 | Luzern |
Calik Enerji Swiss AG | Luzern | LU | Ltd | 29.04.2020 | 23.01.2023 | Luzern |
Caminada AG Horw | Horw | LU | Ltd | 16.08.2011 | 24.01.2014 | Luzern |
Connect44 AG | Luzern | LU | Ltd | 24.01.2019 | 27.11.2023 | Luzern |
Constructor Academy AG | Zürich | ZH | Ltd | 03.11.2023 | 12.09.2024 | Luzern |
Constructor Knowledge AG | Neuhausen am Rheinfall | SH | Ltd | 04.02.2022 | 03.04.2024 | Luzern |
Constructor Technology AG | Neuhausen am Rheinfall | SH | Ltd | 28.12.2023 | 26.08.2024 | Luzern |
Dynavisual AG | Zug | ZG | Ltd | 27.11.2019 | 04.03.2024 | Luzern |
ESTA Group AG | Luzern | LU | Ltd | 05.11.2019 | 27.10.2022 | Luzern |
Exeon Analytics AG | Zürich | ZH | Ltd | 01.02.2018 | 07.04.2022 | Luzern |
FIATA-Stiftung für berufliche Bildung | Genève | GE | Foundation | 02.03.2021 | 12.03.2024 | Luzern |
Fincor Capital SA | Zürich | ZH | Ltd | 27.05.2016 | 06.12.2022 | Luzern |
Fondation Maurice E. Müller | Basel | BS | Foundation | 06.11.2012 | 09.10.2023 | Luzern |
G&K Beteiligungen AG | Luzern | LU | Ltd | 07.12.2017 | 15.02.2022 | Luzern |
G&P Tourismus Service AG | Baar | ZG | Ltd | 04.02.2019 | 23.02.2022 | Luzern |
Gesundheitsgruppe Schweiz AG | Hünenberg | ZG | Ltd | 20.03.2015 | 04.04.2023 | Luzern |
Gorizont Farus AG | Baar | ZG | Ltd | 02.08.2010 | 31.05.2022 | Luzern |
Gorizont Investment AG | Baar | ZG | Ltd | 26.11.2007 | 31.05.2022 | Luzern |
GSELL & PARTNER GmbH | Luzern | LU | LLC | 17.01.2013 | 15.02.2022 | Luzern |
gueglerkress ag | Luzern | LU | Ltd | 17.01.2013 | 15.02.2022 | Luzern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 07.10.2024. Number of deleted entities (not included in the list above) which have MOORE STEPHENS LUZERN AG recorded as statutory auditor: 17.