Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Acronis AG | Neuhausen am Rheinfall | SH | Ltd | 16.12.2013 | 31.10.2024 | Luzern |
Acronis International GmbH | Neuhausen am Rheinfall | SH | LLC | 16.12.2013 | 30.06.2025 | Luzern |
AIR Yoga Holding AG | Zürich | ZH | Ltd | 31.03.2015 | 22.03.2023 | Luzern |
AIRYOGA (Schweiz) AG | Zürich | ZH | Ltd | 31.03.2015 | 06.03.2025 | Luzern |
albert ag | Luzern | LU | Ltd | 27.06.2014 | 11.07.2023 | Luzern |
Allevo Capital AG | Zug | ZG | Ltd | 20.05.2016 | 18.10.2023 | Luzern |
Ari Financial Group Sàrl | Zürich | ZH | LLC | 06.03.2025 | 06.03.2025 | Luzern |
asako film GmbH | Zürich | ZH | LLC | 15.07.2020 | 15.07.2020 | Luzern |
Aurora Swiss Aerospace GmbH | Luzern | LU | LLC | 13.03.2015 | 05.01.2023 | Luzern |
AVRA International AG | Zug | ZG | Ltd | 30.06.2022 | 04.03.2024 | Luzern |
Axalp Technologies AG | Olten | SO | Ltd | 04.08.2023 | 04.08.2023 | Luzern |
Beringfield AG | Zug | ZG | Ltd | 16.11.2020 | 01.09.2022 | Luzern |
Calik Enerji Swiss AG | Luzern | LU | Ltd | 29.04.2020 | 20.01.2025 | Luzern |
Calik Family Office AG | Buchrain | LU | Ltd | 28.03.2025 | 28.03.2025 | Luzern |
Calik Renewables AG | Buchrain | LU | Ltd | 21.11.2024 | 05.03.2025 | Luzern |
Caminada AG Horw | Horw | LU | Ltd | 16.08.2011 | 24.01.2014 | Luzern |
Connect44 AG | Luzern | LU | Ltd | 24.01.2019 | 27.11.2023 | Luzern |
Constructor Academy AG | Zürich | ZH | Ltd | 03.11.2023 | 12.09.2024 | Luzern |
Constructor Institute of Technology AG | Neuhausen am Rheinfall | SH | Ltd | 09.01.2025 | 10.03.2025 | Luzern |
Constructor Knowledge AG | Neuhausen am Rheinfall | SH | Ltd | 04.02.2022 | 26.05.2025 | Luzern |
Constructor Technology AG | Neuhausen am Rheinfall | SH | Ltd | 28.12.2023 | 21.03.2025 | Luzern |
Drive Electro SA | Lausanne | VD | Ltd | 13.11.2024 | 22.01.2025 | Luzern |
Dynavisual AG | Zug | ZG | Ltd | 27.11.2019 | 17.02.2025 | Luzern |
ESTA Group AG | Luzern | LU | Ltd | 05.11.2019 | 27.10.2022 | Luzern |
Exeon Analytics AG | Zürich | ZH | Ltd | 01.02.2018 | 23.12.2024 | Luzern |
FIATA-Stiftung für berufliche Bildung | Genève | GE | Foundation | 02.03.2021 | 12.03.2024 | Luzern |
Fincor Capital SA | Zürich | ZH | Ltd | 27.05.2016 | 28.10.2024 | Luzern |
Fondation Maurice E. Müller | Basel | BS | Foundation | 06.11.2012 | 19.02.2025 | Luzern |
G&K Beteiligungen AG | Luzern | LU | Ltd | 07.12.2017 | 15.02.2022 | Luzern |
G&P Tourismus Service AG | Baar | ZG | Ltd | 04.02.2019 | 23.02.2022 | Luzern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.07.2025. Number of deleted entities (not included in the list above) which have MOORE STEPHENS LUZERN AG recorded as statutory auditor: 17.