Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
ADAMA SA | Bourg-en-Lavaux | VD | Ltd | 18.10.2006 | 12.10.2018 | - | Lausanne |
Adonite SA | Yverdon-les-Bains | VD | Ltd | 18.09.2024 | 18.09.2024 | - | Lausanne |
Aléa, prévoyance funéraire S.A. | Lausanne | VD | Ltd | 19.06.2002 | 12.11.2024 | - | Lausanne |
Association AgroImpact pour la transition agricole | Lausanne | VD | Association | 20.11.2024 | 20.11.2024 | - | Lausanne |
Aubert Architectes SA | Lausanne | VD | Ltd | 11.09.2013 | 17.05.2024 | - | Lausanne |
Balmelli-Immob AG | Bern | BE | Ltd | 09.05.2025 | 09.05.2025 | - | Lausanne |
BAREC HOLDING SA | Ecublens (VD) | VD | Ltd | 06.05.2025 | 06.05.2025 | - | Lausanne |
Blanc-Labo SA | Lonay | VD | Ltd | 15.08.1997 | 19.04.2024 | - | Lausanne |
Brunner et Associés SA, société fiduciaire | Neuchâtel | NE | Ltd | 21.06.2018 | 05.03.2025 | - | Lausanne |
BSL Business School Lausanne SA | Chavannes-près-Renens | VD | Ltd | 17.07.2019 | 02.12.2024 | - | Lausanne |
Bugnard GVA SA | Meyrin | GE | Ltd | 04.03.2024 | 04.03.2024 | - | Lausanne |
Bugnard SA | Cheseaux-sur-Lausanne | VD | Ltd | 03.08.2023 | 03.08.2023 | - | Lausanne |
Campagnes.com Sàrl | Lausanne | VD | LLC | 07.11.2024 | 07.11.2024 | - | Lausanne |
Castleinvestment S.A. | Dully | VD | Ltd | 09.10.1997 | 04.03.2024 | - | Lausanne |
Centres Dentaires du Léman SA | Noville | VD | Ltd | 23.08.2023 | 23.08.2023 | - | Lausanne |
CITADELLE SA | Thônex | GE | Ltd | 20.11.2009 | 30.12.2024 | - | Lausanne |
Collège Pierre Viret SA | Lausanne | VD | Ltd | 18.07.2019 | 29.11.2024 | - | Lausanne |
Compagnie Internationale des Loueurs de Skis SA | Lausanne | VD | Ltd | 07.10.2005 | 13.05.2025 | - | Lausanne |
Coopérative Immobilière du Personnel Fédéral "CIPEF" | Chavannes-près-Renens | VD | Cooperative | 08.03.2021 | 22.11.2023 | - | Lausanne |
Cortexia SA | Châtel-Saint-Denis | FR | Ltd | 08.11.2019 | 10.07.2024 | - | Lausanne |
Data Conversion Service SA | Lancy | GE | Ltd | 03.07.1995 | 26.11.2024 | - | Lausanne |
DemandScience Switzerland SA, en liquidation | Lausanne | VD | Ltd | 24.06.2020 | 21.03.2025 | - | Lausanne |
EBSR SA (ECOLE BILINGUE DE SUISSE ROMANDE) | Lausanne | VD | Ltd | 17.07.2019 | 26.11.2024 | - | Lausanne |
ECOLE LEMANIA (VAUD-VALAIS) SA | Lausanne | VD | Ltd | 02.07.2019 | 28.05.2024 | - | Lausanne |
ECOLE LEMANIA SA | Lausanne | VD | Ltd | 17.07.2019 | 15.04.2025 | - | Lausanne |
Eden Investment S.A. | Dully | VD | Ltd | 09.10.1997 | 06.03.2024 | - | Lausanne |
ELECIMPORT S.A. | Dully | VD | Ltd | 09.10.1997 | 29.02.2024 | - | Lausanne |
Entreprise du Bâtiment Francioli SA | Meyrin | GE | Ltd | 08.07.2010 | 26.11.2024 | - | Lausanne |
Estimapro Sàrl | Lausanne | VD | LLC | 19.07.2010 | 07.11.2024 | - | Lausanne |
Experconnect Management Sàrl | Saint-Sulpice (VD) | VD | LLC | 15.08.2023 | 15.08.2023 | - | Lausanne |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 16.05.2025. Number of deleted entities (not included in the list above) which have Berney Associés Audit SA recorded as statutory auditor: 216.