Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Admin Consult & Management AG | Chur | GR | Ltd | 07.02.2007 | 08.04.2021 | - | Chur |
Administraziun Vi Cor S.c.r.l. | St. Moritz | GR | LLC | 20.02.2019 | 20.02.2019 | - | Chur |
Albula Netz AG | Bergün Filisur | GR | Ltd | 23.11.2016 | 14.07.2021 | - | Chur |
Alp Languard AG | Pontresina | GR | Ltd | 23.11.2016 | 11.11.2020 | - | Chur |
Bergbahnen Graubünden | Lantsch/Lenz | GR | Association | 13.03.2014 | 19.04.2021 | - | Chur |
Bergbahnen Samnaun AG | Samnaun | GR | Ltd | 11.10.2005 | 11.02.2022 | - | Chur |
Bergbahnen Tschiertschen AG | Tschiertschen-Praden | GR | Ltd | 10.12.2001 | 03.01.2020 | - | Chur |
Bildungszentrum Gesundheit und Soziales (BGS) | Chur | GR | Special legal forms | 14.06.2018 | 14.06.2018 | - | Chur |
Cargo Lease AG | Chur | GR | Ltd | 29.04.2015 | 11.01.2016 | - | Chur |
Casa s. Martin | Trun | GR | Foundation | 03.02.2014 | 28.10.2021 | - | Chur |
CEDES AG | Landquart | GR | Ltd | 11.09.2018 | 07.04.2022 | - | Chur |
Cedes MidCo Holding AG | Landquart | GR | Ltd | 07.12.2020 | 07.12.2020 | - | Chur |
Engadin St. Moritz Mountains AG | St. Moritz | GR | Ltd | 01.05.2007 | 15.12.2021 | - | Chur |
Engadiner Kraftwerke AG | Zernez | GR | Ltd | 14.03.2019 | 30.03.2021 | - | Chur |
EWD Elektrizitätswerk Davos AG | Davos | GR | Ltd | 29.12.2000 | 12.04.2022 | - | Chur |
FLUMROC AG | Flums | SG | Ltd | 16.10.2018 | 05.05.2020 | - | Chur |
Flury Stiftung | Schiers | GR | Foundation | 11.05.2007 | 08.06.2022 | - | Chur |
Fondazione Cavaione | Brusio | GR | Foundation | 03.04.2019 | 14.01.2021 | - | Chur |
Fundaziun Casa sogn Giusep, Cumpadials | Sumvitg | GR | Foundation | 23.01.2017 | 18.10.2021 | - | Chur |
fundaziun da casa val lumnezia | Lumnezia | GR | Foundation | 04.02.2014 | 06.04.2021 | - | Chur |
Gaudeamus igitur-Stiftung | Schiers | GR | Foundation | 27.11.2008 | 21.10.2020 | - | Chur |
GEVAG | Trimmis | GR | Special legal forms | 15.01.2021 | 15.01.2021 | - | Chur |
Glockenverlag Tonreich AG | Chur | GR | Ltd | 26.02.1993 | 04.08.2020 | - | Chur |
Hamilton Bonaduz AG | Bonaduz | GR | Ltd | 14.10.2010 | 13.12.2021 | - | Chur |
Hamilton Medical AG | Bonaduz | GR | Ltd | 14.10.2010 | 13.04.2022 | - | Chur |
Hamilton Storage GmbH | Domat/Ems | GR | LLC | 07.07.2015 | 05.05.2022 | - | Chur |
Hochgebirgsklinik Davos AG | Davos | GR | Ltd | 09.02.2018 | 25.11.2020 | - | Chur |
Integral Stiftung für die berufliche Vorsorge | Chur | GR | Foundation | 18.07.2014 | 05.04.2022 | - | Chur |
Inventx AG | Chur | GR | Ltd | 07.07.2010 | 11.04.2022 | - | Chur |
Kantonsspital Graubünden Immobilien AG in Liquidation | Chur | GR | Ltd | 27.08.2014 | 09.05.2022 | - | Chur |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.