Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Admin Consult & Management AG | Chur | GR | Ltd | 07.02.2007 | 26.01.2024 | - | Chur |
Albula Netz AG | Bergün Filisur | GR | Ltd | 23.11.2016 | 03.09.2024 | - | Chur |
Alp Languard AG | Pontresina | GR | Ltd | 23.11.2016 | 19.08.2024 | - | Chur |
Bergbahnen Graubünden | Lantsch/Lenz | GR | Association | 13.03.2014 | 15.02.2024 | - | Chur |
Bergbahnen Tschiertschen AG | Tschiertschen-Praden | GR | Ltd | 10.12.2001 | 03.09.2024 | - | Chur |
Bildungszentrum Gesundheit und Soziales (BGS) | Chur | GR | Special legal forms | 14.06.2018 | 03.09.2024 | - | Chur |
Cargo Lease AG | Chur | GR | Ltd | 29.04.2015 | 08.02.2024 | - | Chur |
CEDES AG | Landquart | GR | Ltd | 11.09.2018 | 24.05.2024 | - | Chur |
Cedes MidCo Holding AG | Landquart | GR | Ltd | 07.12.2020 | 10.01.2024 | - | Chur |
EWD Elektrizitätswerk Davos AG | Davos | GR | Ltd | 29.12.2000 | 25.06.2024 | - | Chur |
FLUMROC AG | Flums | SG | Ltd | 16.10.2018 | 04.09.2024 | - | Chur |
Gaudeamus igitur-Stiftung | Schiers | GR | Foundation | 27.11.2008 | 06.11.2023 | - | Chur |
Glockenverlag Tonreich AG in Liquidation | Chur | GR | Ltd | 26.02.1993 | 23.12.2022 | - | Chur |
Hamilton Bonaduz AG | Bonaduz | GR | Ltd | 14.10.2010 | 12.08.2024 | - | Chur |
Hamilton Medical AG | Bonaduz | GR | Ltd | 14.10.2010 | 10.06.2024 | - | Chur |
Hamilton Storage GmbH | Domat/Ems | GR | LLC | 07.07.2015 | 27.02.2024 | - | Chur |
Kraftwerke Hinterrhein AG | Thusis | GR | Ltd | 26.08.1993 | 12.04.2024 | - | Chur |
Lemm Immobilien AG | St. Moritz | GR | Ltd | 28.06.2006 | 25.07.2022 | - | Chur |
ÖKK Versicherungen AG | Landquart | GR | Ltd | 22.06.2007 | 18.07.2024 | - | Chur |
PAMAG Engineering AG | Flums | SG | Ltd | 16.10.2018 | 07.06.2024 | - | Chur |
Panoramic Gourmet AG | Chur | GR | Ltd | 17.03.2014 | 26.03.2024 | - | Chur |
Pensionskasse Graubünden | Chur | GR | Special legal forms | 01.04.2016 | 10.08.2023 | - | Chur |
Pensionskasse TRUMPF Schweiz AG | Grüsch | GR | Foundation | 15.08.2011 | 21.02.2024 | - | Chur |
PRO LUTRA | Chur | GR | Foundation | 27.10.2008 | 15.06.2023 | - | Chur |
Redon AG | Chur | GR | Ltd | 29.09.2000 | 24.01.2022 | - | Chur |
Rhätische Bahn AG (RhB) | Chur | GR | Ltd | 03.11.2004 | 27.11.2023 | - | Chur |
S.I. Le Crêt à l'Aigle S.A. | La Tour-de-Peilz | VD | Ltd | 31.01.2001 | 23.02.2022 | - | Chur |
Schweizerische Kulturstiftung für Audiovision | Chur | GR | Foundation | 07.05.2014 | 11.04.2022 | - | Chur |
SITAG by Nowy Styl AG | Sennwald | SG | Ltd | 15.07.2021 | 26.04.2024 | - | Chur |
Sportbahnen Hochwang AG | Arosa | GR | Ltd | 21.10.2002 | 21.05.2024 | - | Chur |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5139.