Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Aalto International S.A. | Genève | GE | Ltd | 14.12.2022 | 31.10.2024 | - | Genève |
ABS Gonet Holding SA | Genève | GE | Ltd | 20.11.2023 | 12.06.2024 | - | Genève |
ACCORINVEST SWITZERLAND SA | Crissier | VD | Ltd | 05.07.1999 | 27.06.2024 | - | Genève |
Addax Energy SA | Genève | GE | Ltd | 26.08.2005 | 27.09.2024 | - | Genève |
Addax Immobilier SA | Genève | GE | Ltd | 14.01.2010 | 21.08.2024 | - | Genève |
Aesop Switzerland AG | Zürich | ZH | Ltd | 20.06.2024 | 27.09.2024 | - | Genève |
Albaugh Europe Sàrl | Lausanne | VD | LLC | 07.10.2009 | 12.08.2024 | - | Genève |
ALD Automotive AG | Zürich | ZH | Ltd | 11.09.2015 | 18.11.2024 | - | Genève |
Altice Management International SA | Genève | GE | Ltd | 18.12.2017 | 09.08.2021 | - | Genève |
AND PRIVATE WEALTH SA | Genève | GE | Ltd | 06.05.2021 | 05.07.2024 | - | Genève |
AOG Advisory Services SA | Genève | GE | Ltd | 05.07.2011 | 21.08.2024 | - | Genève |
APRIL MARKETING (P & P) SA | Nyon | VD | Ltd | 11.07.2002 | 23.04.2024 | - | Genève |
Arab Bank (Switzerland) Ltd. | Genève | GE | Ltd | 11.07.2023 | 13.11.2024 | - | Genève |
Arab Bank Switzerland Foundation for Sustainability | Genève | GE | Foundation | 05.03.2024 | 23.07.2024 | - | Genève |
ARES TRADING SA | Aubonne | VD | Ltd | 05.09.2023 | 13.05.2024 | - | Genève |
Automobiles Caveng SA | Chêne-Bougeries | GE | Ltd | 04.06.2015 | 04.06.2015 | - | Genève |
Banque Cantonale de Genève | Genève | GE | Special legal forms | 10.04.2002 | 29.11.2024 | SIX (SPI) | Genève |
Banque Cantonale du Valais | Sion | VS | Special legal forms | 09.07.2021 | 01.11.2024 | SIX (SPI) | Genève |
Bettcher GmbH | Dierikon | LU | LLC | 20.11.2024 | 20.11.2024 | - | Genève |
BNP Paribas (Suisse) SA | Lancy | GE | Ltd | 07.09.2012 | 19.11.2024 | - | Genève |
Boart Longyear Suisse Sàrl | Lancy | GE | LLC | 11.04.2012 | 12.02.2024 | - | Genève |
Boucheron Timepieces SA | Cortaillod | NE | Ltd | 30.01.2023 | 12.09.2024 | - | Genève |
BSR Black Swan Resilience SA | Chêne-Bourg | GE | Ltd | 16.07.2024 | 16.07.2024 | - | Genève |
BULGARI GLOBAL OPERATIONS SA | Neuchâtel | NE | Ltd | 09.06.2022 | 03.06.2024 | - | Genève |
Bulgari Horlogerie SA | Neuchâtel | NE | Ltd | 09.06.2022 | 12.09.2024 | - | Genève |
Bulgari SA | Genève | GE | Ltd | 14.06.2022 | 28.10.2024 | - | Genève |
Bunge Global SA | Genève | GE | Ltd | 12.04.2023 | 06.12.2024 | NYSE | Genève |
Bunge SA | Genève | GE | Ltd | 02.03.2001 | 22.12.2023 | - | Genève |
C-Quadrat (Suisse) SA | Genève | GE | Ltd | 27.10.2014 | 16.10.2023 | - | Genève |
Caisse de Pension Merck Serono | Genève | GE | Foundation | 07.12.2023 | 14.10.2024 | - | Genève |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 10.12.2024. Number of deleted entities (not included in the list above) which have Deloitte AG recorded as statutory auditor: 1212.