Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
4net AG | St. Gallen | SG | Ltd | 19.08.2016 | 27.03.2025 | - | St. Gallen |
Absolut Pizza GmbH | St. Gallen | SG | LLC | 08.09.2022 | 04.03.2024 | - | St. Gallen |
ACG Pizza GmbH | Zürich | ZH | LLC | 06.02.2017 | 15.02.2024 | - | St. Gallen |
ADI-Holding AG | Teufen (AR) | AR | Ltd | 26.05.2006 | 24.06.2025 | - | St. Gallen |
ADRA Pizza GmbH | Dietikon | ZH | LLC | 21.06.2022 | 06.02.2024 | - | St. Gallen |
ALBA Pizza GmbH | Aarau | AG | LLC | 11.10.2022 | 06.02.2024 | - | St. Gallen |
Almero Gastro AG | Rapperswil-Jona | SG | Ltd | 01.10.2013 | 23.07.2024 | - | St. Gallen |
Alpstein-Stiftung | St. Gallen | SG | Foundation | 11.10.2024 | 10.07.2025 | - | St. Gallen |
Alters- und Pflegeheim Tabor AG | Wald (ZH) | ZH | Ltd | 14.01.2015 | 10.07.2024 | - | St. Gallen |
Amagvik AG | St. Gallen | SG | Ltd | 28.06.2024 | 31.12.2024 | BX | St. Gallen |
ASS-Energietechnik GmbH | Oberegg | AI | LLC | 14.06.2021 | 19.07.2024 | - | St. Gallen |
AT pizza Sàrl | Lausanne | VD | LLC | 07.09.2022 | 03.06.2024 | - | St. Gallen |
ateBO AG | Steinach | SG | Ltd | 20.11.2015 | 14.04.2025 | - | St. Gallen |
Auto-Zentrum St. Margrethen AG in Liquidation | St. Margrethen | SG | Ltd | 23.09.1992 | 06.01.2025 | - | St. Gallen |
Auto-Zentrum West AG | St. Gallen | SG | Ltd | 11.04.2000 | 30.06.2025 | - | St. Gallen |
AVD Goldach AG | Goldach | SG | Ltd | 25.08.2006 | 20.12.2024 | - | St. Gallen |
Bannek Werkzeug- und Formenbau AG | Tübach | SG | Ltd | 15.12.1992 | 17.04.2024 | - | St. Gallen |
BEHID Pizza GmbH | Zürich | ZH | LLC | 28.06.2018 | 07.02.2024 | - | St. Gallen |
Benno Manser AG | Balgach | SG | Ltd | 25.06.1993 | 08.02.2024 | - | St. Gallen |
Billi Pizza GmbH | Solothurn | SO | LLC | 06.05.2024 | 06.05.2024 | - | St. Gallen |
BIW Invest AG | Schwende-Rüte | AI | Ltd | 09.09.2019 | 17.11.2023 | - | St. Gallen |
Blansjaar AG | St. Gallen | SG | Ltd | 14.01.1997 | 05.09.2024 | - | St. Gallen |
Blipack AG | Wittenbach | SG | Ltd | 03.09.2020 | 22.12.2023 | - | St. Gallen |
BN Holzbau Bless Norbert AG | Walenstadt | SG | Ltd | 31.07.2015 | 04.09.2023 | - | St. Gallen |
BN Immo AG | Walenstadt | SG | Ltd | 09.07.1998 | 04.09.2023 | - | St. Gallen |
C. G. Jung-Stiftung | Rapperswil-Jona | SG | Foundation | 20.07.2009 | 14.04.2025 | - | St. Gallen |
Canfina AG | Goldach | SG | Ltd | 11.01.1995 | 03.01.2024 | - | St. Gallen |
Cavura Pizza GmbH | Biel/Bienne | BE | LLC | 23.04.2025 | 23.04.2025 | - | St. Gallen |
Cementwaren Kobler GmbH | Widnau | SG | LLC | 25.01.2024 | 25.01.2024 | - | St. Gallen |
Dieci AG | Rapperswil-Jona | SG | Ltd | 26.01.1995 | 23.07.2024 | - | St. Gallen |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 19.07.2025. Number of deleted entities (not included in the list above) which have OBT AG recorded as statutory auditor: 477.