Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
|---|---|---|---|---|---|---|
| Association Financière Suisse de Roehampton | Zürich | ZH | Association | 17.10.2025 | 17.10.2025 | Zug |
| Blockfort AG | Zug | ZG | Ltd | 06.11.2025 | 07.11.2025 | Zug |
| CyberSec Services Sagl | Lugano | TI | LLC | 11.07.2025 | 11.07.2025 | Zug |
| Frank Digital AG | Freienbach | SZ | Ltd | 10.10.2025 | 10.10.2025 | Zug |
| Gold Token SA | Carouge (GE) | GE | Ltd | 26.05.2025 | 26.05.2025 | Zug |
List generated on 12.11.2025. Number of deleted entities (not included in the list above) which have BEYOND AUDIT AG recorded as statutory auditor: 0.
