Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
62 Rhône Participations SA | Genève | GE | Ltd | 10.08.2016 | 29.09.2023 | - | Genève |
A.P. Moller Finance SA | Lancy | GE | Ltd | 23.07.2014 | 04.12.2023 | - | Genève |
A.T.M. INTERNATIONAL SA | Vernier | GE | Ltd | 27.11.2014 | 24.12.2024 | - | Genève |
AC IMMO SA | Carouge (GE) | GE | Ltd | 01.06.2012 | 27.10.2023 | - | Genève |
ACANTHE SA | Lancy | GE | Ltd | 26.03.2001 | 19.06.2025 | - | Genève |
Acanthe Vaud SA | Prilly | VD | Ltd | 10.04.2018 | 02.03.2023 | - | Genève |
ACE & COMPANY SA | Genève | GE | Ltd | 16.12.2024 | 03.02.2025 | - | Genève |
Aclon Finance SA | Genève | GE | Ltd | 06.09.1994 | 22.11.2024 | - | Genève |
ACT Alliance - Action by Churches Together | Le Grand-Saconnex | GE | Association | 17.10.2017 | 22.10.2024 | - | Genève |
ADAPT Investment Managers SA | Genève | GE | Ltd | 25.04.2024 | 06.03.2025 | - | Genève |
Adler Group Switzerland SA | Genève | GE | Ltd | 28.01.2019 | 28.01.2019 | - | Genève |
Adler Joailliers SA | Genève | GE | Ltd | 10.07.1996 | 23.04.2021 | - | Genève |
AFER ALLIANCE SA | Genève | GE | Ltd | 14.02.2024 | 14.02.2024 | - | Genève |
Affidea Cancer Treatment Centres AG | Fribourg | FR | Ltd | 29.06.2023 | 30.09.2024 | - | Genève |
Affidea SA | Fribourg | FR | Ltd | 29.06.2023 | 29.06.2023 | - | Genève |
Aga Khan Cultural Services SA | Genève | GE | Ltd | 06.03.2018 | 23.11.2022 | - | Genève |
Aga Khan University Foundation | Genève | GE | Foundation | 12.09.2013 | 24.03.2025 | - | Genève |
Akkodis Switzerland SA | Vernier | GE | Ltd | 10.12.2024 | 10.12.2024 | - | Genève |
Alcon AG | Fribourg | FR | Ltd | 26.09.2018 | 15.01.2025 | SIX (SMI) | Genève |
Alcon Pharmaceuticals Ltd | Fribourg | FR | Ltd | 30.09.2011 | 20.12.2024 | - | Genève |
Alexion Pharma GmbH | Baar | ZG | LLC | 08.04.2010 | 21.05.2024 | - | Genève |
ALIOS SA | Lancy | GE | Ltd | 28.04.2004 | 16.06.2025 | - | Genève |
AliveDx Suisse SA | Eysins | VD | Ltd | 21.06.2024 | 21.06.2024 | - | Genève |
Alohi SA | Plan-les-Ouates | GE | Ltd | 29.05.2020 | 09.02.2022 | - | Genève |
Ambulante Gastroenterologie Baden AG | Baden | AG | Ltd | 02.12.2024 | 02.12.2024 | - | Genève |
Andrew Alliance SA | Meyrin | GE | Ltd | 10.01.2019 | 02.06.2021 | - | Genève |
APPEL DE GENEVE / GENEVA CALL | Genève | GE | Foundation | 15.12.2017 | 05.06.2025 | - | Genève |
Arcofil SA | Saint-Imier | BE | Ltd | 14.09.2021 | 19.03.2025 | - | Genève |
Arrow Switzerland Sàrl | Meyrin | GE | LLC | 14.04.2025 | 14.04.2025 | - | Genève |
ASCOT MANOTEL SA | Genève | GE | Ltd | 16.12.2008 | 08.04.2025 | - | Genève |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 23.06.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5220.