Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
62 Rhône Participations SA | Genève | GE | Ltd | 10.08.2016 | 10.05.2021 | - | Genève |
A.P. Moller Finance SA | Lancy | GE | Ltd | 23.07.2014 | 17.07.2020 | - | Genève |
A.T.M. INTERNATIONAL SA | Meyrin | GE | Ltd | 27.11.2014 | 15.02.2021 | - | Genève |
AC IMMO SA | Carouge (GE) | GE | Ltd | 01.06.2012 | 25.10.2021 | - | Genève |
ACANTHE SA | Genève | GE | Ltd | 26.03.2001 | 04.02.2022 | - | Genève |
Acanthe Vaud SA | Prilly | VD | Ltd | 10.04.2018 | 25.05.2021 | - | Genève |
Aclon Finance SA | Genève | GE | Ltd | 06.09.1994 | 05.12.2019 | - | Genève |
ACT Alliance - Action by Churches Together | Le Grand-Saconnex | GE | Association | 17.10.2017 | 07.06.2022 | - | Genève |
Adler Group Switzerland SA | Genève | GE | Ltd | 28.01.2019 | 28.01.2019 | - | Genève |
Adler Joailliers SA | Genève | GE | Ltd | 10.07.1996 | 23.04.2021 | - | Genève |
Aga Khan Cultural Services SA | Genève | GE | Ltd | 06.03.2018 | 22.04.2021 | - | Genève |
Aga Khan University Foundation | Genève | GE | Foundation | 12.09.2013 | 01.07.2020 | - | Genève |
Ahold Delhaize International Sàrl | Genève | GE | LLC | 20.06.2013 | 13.04.2022 | - | Genève |
Ahold Delhaize Licensing Sàrl | Genève | GE | LLC | 15.08.2013 | 16.05.2022 | - | Genève |
Alcon AG | Fribourg | FR | Ltd | 26.09.2018 | 16.05.2022 | SIX (SMI) | Genève |
Alcon Pharmaceuticals Ltd | Fribourg | FR | Ltd | 30.09.2011 | 25.05.2022 | - | Genève |
Alexion Pharma GmbH | Zürich | ZH | LLC | 08.04.2010 | 11.01.2022 | - | Genève |
Alior Sàrl | Genève | GE | LLC | 10.11.2016 | 03.03.2020 | - | Genève |
ALIOS SA | Genève | GE | Ltd | 28.04.2004 | 11.11.2019 | - | Genève |
Alliance universelle des Unions chrétiennes de jeunes gens | Vernier | GE | Association | 09.12.2016 | 09.06.2022 | - | Genève |
Alohi SA | Plan-les-Ouates | GE | Ltd | 29.05.2020 | 09.02.2022 | - | Genève |
Alpian SA | Genève | GE | Ltd | 11.10.2019 | 16.06.2022 | - | Genève |
Alpstone Capital (Suisse) SA | Genève | GE | Ltd | 06.10.2016 | 19.07.2021 | - | Genève |
ALROSA OVERSEAS SA | Zug | ZG | Ltd | 12.09.2005 | 16.06.2021 | - | Genève |
AMT S.A. Advanced Maritime Transports | Etoy | VD | Ltd | 21.09.2018 | 23.04.2021 | - | Genève |
Andrew Alliance SA | Meyrin | GE | Ltd | 10.01.2019 | 02.06.2021 | - | Genève |
APPEL DE GENEVE / GENEVA CALL | Genève | GE | Foundation | 15.12.2017 | 08.07.2021 | - | Genève |
Arcofil SA | Saint-Imier | BE | Ltd | 14.09.2021 | 14.09.2021 | - | Genève |
ASCOT MANOTEL SA | Genève | GE | Ltd | 16.12.2008 | 21.11.2019 | - | Genève |
Association 1er Messidor An 6 | Genève | GE | Association | 04.12.2013 | 27.02.2020 | - | Genève |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.