Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
62 Rhône Participations SA | Genève | GE | Ltd | 10.08.2016 | 29.09.2023 | - | Genève |
A.P. Moller Finance SA | Lancy | GE | Ltd | 23.07.2014 | 04.12.2023 | - | Genève |
A.T.M. INTERNATIONAL SA | Vernier | GE | Ltd | 27.11.2014 | 19.08.2024 | - | Genève |
AC IMMO SA | Carouge (GE) | GE | Ltd | 01.06.2012 | 27.10.2023 | - | Genève |
ACANTHE SA | Genève | GE | Ltd | 26.03.2001 | 20.10.2023 | - | Genève |
Acanthe Vaud SA | Prilly | VD | Ltd | 10.04.2018 | 02.03.2023 | - | Genève |
Aclon Finance SA | Genève | GE | Ltd | 06.09.1994 | 13.05.2024 | - | Genève |
ACT Alliance - Action by Churches Together | Le Grand-Saconnex | GE | Association | 17.10.2017 | 07.06.2022 | - | Genève |
ADAPT Investment Managers SA | Genève | GE | Ltd | 25.04.2024 | 29.07.2024 | - | Genève |
Adler Group Switzerland SA | Genève | GE | Ltd | 28.01.2019 | 28.01.2019 | - | Genève |
Adler Joailliers SA | Genève | GE | Ltd | 10.07.1996 | 23.04.2021 | - | Genève |
AFER ALLIANCE SA | Genève | GE | Ltd | 14.02.2024 | 14.02.2024 | - | Genève |
Affidea Cancer Treatment Centres AG | Fribourg | FR | Ltd | 29.06.2023 | 30.09.2024 | - | Genève |
Affidea SA | Fribourg | FR | Ltd | 29.06.2023 | 29.06.2023 | - | Genève |
Aga Khan Cultural Services SA | Genève | GE | Ltd | 06.03.2018 | 23.11.2022 | - | Genève |
Aga Khan University Foundation | Genève | GE | Foundation | 12.09.2013 | 01.07.2020 | - | Genève |
Alcon AG | Fribourg | FR | Ltd | 26.09.2018 | 25.01.2024 | SIX (SMI) | Genève |
Alcon Pharmaceuticals Ltd | Fribourg | FR | Ltd | 30.09.2011 | 25.09.2024 | - | Genève |
Alexion Pharma GmbH | Baar | ZG | LLC | 08.04.2010 | 21.05.2024 | - | Genève |
Alior Sàrl en liquidation | Genève | GE | LLC | 10.11.2016 | 17.08.2023 | - | Genève |
ALIOS SA | Genève | GE | Ltd | 28.04.2004 | 03.08.2023 | - | Genève |
AliveDx Suisse SA | Eysins | VD | Ltd | 21.06.2024 | 21.06.2024 | - | Genève |
Alohi SA | Plan-les-Ouates | GE | Ltd | 29.05.2020 | 09.02.2022 | - | Genève |
Alpian SA | Genève | GE | Ltd | 11.10.2019 | 08.08.2024 | - | Genève |
Alpstone Capital (Suisse) SA | Genève | GE | Ltd | 06.10.2016 | 15.07.2024 | - | Genève |
Andrew Alliance SA | Meyrin | GE | Ltd | 10.01.2019 | 02.06.2021 | - | Genève |
APPEL DE GENEVE / GENEVA CALL | Genève | GE | Foundation | 15.12.2017 | 16.04.2024 | - | Genève |
Arcofil SA | Saint-Imier | BE | Ltd | 14.09.2021 | 26.06.2024 | - | Genève |
ARH (Suisse) SA, en liquidation | Genève | GE | Ltd | 06.08.2007 | 01.12.2023 | - | Genève |
ASCOT MANOTEL SA | Genève | GE | Ltd | 16.12.2008 | 21.11.2019 | - | Genève |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5138.