Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
3A Immobilien AG | Zollikon | ZH | Ltd | 02.06.2016 | 01.03.2022 | - | Zürich |
Accelerom AG | Zürich | ZH | Ltd | 26.03.2019 | 03.04.2024 | - | Zürich |
ACOMODEO AG | Zürich | ZH | Ltd | 16.10.2019 | 08.03.2024 | - | Zürich |
Advance Care Planning - ACP Swiss | Zürich | ZH | Association | 08.09.2020 | 30.11.2022 | - | Zürich |
AEB Schweiz AG | Zürich | ZH | Ltd | 03.10.2024 | 03.10.2024 | - | Zürich |
AFM Stadtgarage AG | Aarau | AG | Ltd | 09.04.2019 | 31.10.2022 | - | Zürich |
AFS Intercultural Programs Switzerland | Zürich | ZH | Association | 04.10.2010 | 03.07.2024 | - | Zürich |
Agogis | Zürich | ZH | Association | 10.01.2014 | 23.09.2024 | - | Zürich |
Albert-Hintermeister-Stiftung | Zürich | ZH | Foundation | 26.11.2019 | 07.07.2023 | - | Zürich |
aletto Hotels AG | Zürich | ZH | Ltd | 20.01.2023 | 22.07.2024 | - | Zürich |
Allgemeine Baugenossenschaft Zürich (ABZ) | Zürich | ZH | Cooperative | 26.03.2019 | 13.12.2023 | - | Zürich |
Allgemeine Fürsorgestiftung der Baumann Federn AG | Eschenbach (SG) | SG | Foundation | 06.08.2020 | 25.04.2024 | - | Zürich |
Allvisa Services AG | Zürich | ZH | Ltd | 25.04.2017 | 05.09.2024 | - | Zürich |
Alvian Holding AG | Kilchberg (ZH) | ZH | Ltd | 23.12.2013 | 23.12.2013 | - | Zürich |
Alvoso Pensionskasse | Cham | ZG | Foundation | 21.12.2021 | 20.04.2023 | - | Zürich |
AM Suisse | Zürich | ZH | Association | 01.04.2019 | 21.09.2023 | - | Zürich |
AML Revisions AG | Zürich | ZH | Ltd | 04.07.2013 | 27.09.2024 | - | Zürich |
Apiax AG | Zürich | ZH | Ltd | 12.03.2018 | 01.10.2024 | - | Zürich |
Apotheke im KSW AG | Winterthur | ZH | Ltd | 26.07.2017 | 17.11.2023 | - | Zürich |
aquabasilea AG | Pratteln | BL | Ltd | 15.12.2017 | 15.12.2017 | - | Zürich |
Arek Holding AG | Zug | ZG | Ltd | 26.08.2010 | 07.08.2019 | - | Zürich |
Association suisse de l'économie immobilière SVIT, Section Romandie ("SVIT Romandie") | Lausanne | VD | Association | 30.06.2015 | 30.11.2023 | - | Zürich |
AUSBILDUNGSZENTRUM HOLZBAU KANTON ZÜRICH | Buchs (ZH) | ZH | Foundation | 10.09.2021 | 16.07.2024 | - | Zürich |
AUTO-GRAF AG | Meilen | ZH | Ltd | 05.08.2008 | 21.06.2023 | - | Zürich |
Auto-Steiner AG Rapperswil-Jona | Rapperswil-Jona | SG | Ltd | 27.05.1997 | 11.07.2022 | - | Zürich |
Autohalle Classics GmbH | Andelfingen | ZH | LLC | 17.02.2021 | 05.07.2022 | - | Zürich |
avanca Energy AG | Zürich | ZH | Ltd | 20.01.2023 | 24.04.2023 | - | Zürich |
avanca Logistics AG | Zürich | ZH | Ltd | 20.01.2023 | 24.04.2023 | - | Zürich |
Avanea Pensionskasse | Wädenswil | ZH | Foundation | 18.03.2020 | 12.08.2024 | - | Zürich |
Avantama AG | Stäfa | ZH | Ltd | 12.06.2017 | 20.09.2024 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have OBT AG recorded as statutory auditor: 465.