Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
|---|---|---|---|---|---|---|
| AMC Technologies SA | Satigny | GE | Ltd | 23.06.2021 | 05.11.2025 | Meyrin |
| Ateliers Casaï SA | Vernier | GE | Ltd | 05.02.2021 | 10.06.2025 | Meyrin |
| Ateliers Quetzal Sàrl | Vernier | GE | LLC | 01.07.2025 | 01.07.2025 | Meyrin |
| Avenuedelagare SA | Delémont | JU | Ltd | 19.01.2024 | 02.06.2025 | Meyrin |
| CRYSTALLIA DIGITAL Sàrl | Genève | GE | LLC | 17.10.2022 | 31.03.2023 | Meyrin |
| EBAMed SA | Genève | GE | Ltd | 29.08.2022 | 02.10.2025 | Meyrin |
| Fondation Tera-Care | Cologny | GE | Foundation | 02.10.2023 | 27.10.2025 | Meyrin |
| HAMITI SA | Satigny | GE | Ltd | 25.07.2025 | 25.07.2025 | Meyrin |
| INFOINVEST AG | Zug | ZG | Ltd | 13.01.2021 | 15.12.2021 | Meyrin |
| KTS Deco SA | Vernier | GE | Ltd | 08.06.2023 | 30.10.2023 | Meyrin |
| M2O SWISS Sàrl | Plan-les-Ouates | GE | LLC | 30.05.2023 | 30.05.2023 | Meyrin |
| Mapo Restaurant Sàrl | Chêne-Bourg | GE | LLC | 25.09.2025 | 25.09.2025 | Meyrin |
| Michel Forestier Opticiens SA | Genève | GE | Ltd | 27.05.2021 | 10.01.2023 | Meyrin |
| More Than a Drop - Foundation | Plan-les-Ouates | GE | Foundation | 31.05.2021 | 10.09.2021 | Meyrin |
| Novelec SA | Lancy | GE | Ltd | 23.04.2021 | 09.09.2025 | Meyrin |
| Terapet SA | Satigny | GE | Ltd | 05.11.2021 | 29.10.2024 | Meyrin |
| Touzeau Arts de la Table SA | Genève | GE | Ltd | 26.01.2022 | 26.01.2022 | Meyrin |
List generated on 07.11.2025. Number of deleted entities (not included in the list above) which have B&M Audit and Consulting Sàrl recorded as statutory auditor: 1.
