Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
A. Steiger Elektro AG | Bern | BE | Ltd | 06.01.2003 | 27.01.2023 | Köniz |
Abplanalp-Ramsauer AG | Bowil | BE | Ltd | 06.01.2016 | 04.04.2022 | Köniz |
Adolf Künzi AG | Bern | BE | Ltd | 19.01.2005 | 18.11.2022 | Köniz |
Aegerter Swiss Technology AG | Heimberg | BE | Ltd | 28.07.2022 | 14.01.2025 | Köniz |
Albert und Elisabeth Glanzmann-Stiftung | Steffisburg | BE | Foundation | 12.04.2006 | 20.06.2022 | Köniz |
APS Advanced Productions & Support AG | Wallisellen | ZH | Ltd | 29.05.2001 | 17.08.2020 | Köniz |
Bau- und Wohngenossenschaft Bern - Lebensraum ohne Barrieren | Bern | BE | Cooperative | 03.11.2022 | 22.12.2023 | Köniz |
Beat Bürgin Elektro AG | Köniz | BE | Ltd | 30.03.2009 | 04.10.2022 | Köniz |
Betriebsverein Sternen Walkringen | Walkringen | BE | Association | 29.11.2024 | 29.11.2024 | Köniz |
Carrosserie Filipelli AG | Ittigen | BE | Ltd | 12.04.2016 | 09.11.2021 | Köniz |
Carrosserie W. Martin AG | Kirchlindach | BE | Ltd | 12.05.2015 | 19.03.2025 | Köniz |
Condag AG | Rubigen | BE | Ltd | 25.09.1996 | 02.04.2020 | Köniz |
Energa Holding AG | Köniz | BE | Ltd | 30.11.2004 | 19.06.2024 | Köniz |
Etitex AG | Zollikofen | BE | Ltd | 16.09.1994 | 08.07.2024 | Köniz |
FP Finances Publiques AG | Bowil | BE | Ltd | 14.01.2016 | 28.10.2021 | Köniz |
Frei Anlagenbau AG | Rubigen | BE | Ltd | 12.06.2017 | 14.02.2025 | Köniz |
Frei Fördertechnik AG | Rubigen | BE | Ltd | 02.08.2010 | 20.09.2024 | Köniz |
Frei Logistik AG | Rubigen | BE | Ltd | 19.12.2016 | 14.02.2025 | Köniz |
Friederika-Stiftung | Walkringen | BE | Foundation | 12.03.2018 | 22.08.2024 | Köniz |
Galler Schreinerei AG | Saanen | BE | Ltd | 21.06.1999 | 27.11.2020 | Köniz |
Gallerhus AG | Saanen | BE | Ltd | 24.12.2002 | 22.04.2020 | Köniz |
Garage Schultheiss AG | Bern | BE | Ltd | 28.01.1997 | 03.07.2020 | Köniz |
Gasthof Rössli Thun GmbH | Thun | BE | LLC | 11.09.2020 | 24.03.2025 | Köniz |
Gebrüder Wenger AG | Köniz | BE | Ltd | 12.03.2003 | 23.12.2022 | Köniz |
Getreidesilo Kohler AG | Bern | BE | Ltd | 12.07.2017 | 11.05.2020 | Köniz |
Hans-Gerber-Stiftung | Grosshöchstetten | BE | Foundation | 26.03.2009 | 15.07.2020 | Köniz |
Hirt CNC-Fertigung AG | Worb | BE | Ltd | 05.05.2008 | 22.04.2020 | Köniz |
Kaeser AG, Laupen | Laupen | BE | Ltd | 27.09.2021 | 05.10.2022 | Köniz |
Kobold-Weber-Stiftung | Bern | BE | Foundation | 29.08.2013 | 08.04.2025 | Köniz |
Künzi AG Köniz | Köniz | BE | Ltd | 30.11.2004 | 12.09.2024 | Köniz |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 23.04.2025. Number of deleted entities (not included in the list above) which have RZ Treuhand AG recorded as statutory auditor: 4.