Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Alpha Capital AG | Zürich | ZH | Ltd | 09.11.2007 | 04.03.2024 | Steinhausen |
Altum Holding AG | Zürich | ZH | Ltd | 24.05.2022 | 27.05.2024 | Steinhausen |
Arclif Group AG | Zug | ZG | Ltd | 25.11.2022 | 09.01.2023 | Steinhausen |
AVS Systeme AG | Hünenberg | ZG | Ltd | 23.01.2025 | 23.01.2025 | Steinhausen |
beeline Concessions Switzerland GmbH | Meilen | ZH | LLC | 25.04.2022 | 25.04.2022 | Steinhausen |
Beratungs- & Orga-Control AG | Zug | ZG | Ltd | 17.07.2019 | 20.02.2020 | Steinhausen |
Biffiger AG | Dietikon | ZH | Ltd | 26.03.2015 | 28.09.2021 | Steinhausen |
Carolina Raisch-Brandenberg-Stiftung | Zug | ZG | Foundation | 07.05.2015 | 14.04.2023 | Steinhausen |
Crop Holding AG | Zürich | ZH | Ltd | 16.05.2022 | 16.05.2022 | Steinhausen |
Deutsche Steinzeug Schweiz AG | Stans | NW | Ltd | 26.11.2009 | 27.04.2022 | Steinhausen |
Dr. Willi Zeller-Stiftung | Zürich | ZH | Foundation | 23.03.2009 | 29.02.2024 | Steinhausen |
DS Facility Services AG | Kloten | ZH | Ltd | 26.05.2015 | 20.04.2022 | Steinhausen |
Eurospider Information Technology AG | Zürich | ZH | Ltd | 11.02.2013 | 13.06.2024 | Steinhausen |
Gebr. Oswald AG | Zug | ZG | Ltd | 23.05.2008 | 30.04.2024 | Steinhausen |
Glaserei Felber GmbH | Baar | ZG | LLC | 14.11.2008 | 05.10.2021 | Steinhausen |
Insights Schweiz AG | Baar | ZG | Ltd | 23.10.2001 | 07.02.2024 | Steinhausen |
Keller Immobilien-Treuhand AG | Wallisellen | ZH | Ltd | 09.02.2009 | 04.12.2024 | Steinhausen |
Kids Residence AG | Rüschlikon | ZH | Ltd | 28.03.2019 | 12.08.2022 | Steinhausen |
L-Max AG | Steinhausen | ZG | Ltd | 09.05.2019 | 09.05.2019 | Steinhausen |
m2Wealth AG | Steinhausen | ZG | Ltd | 02.06.2020 | 02.06.2020 | Steinhausen |
Maras AG | Cham | ZG | Ltd | 02.11.2023 | 24.05.2024 | Steinhausen |
Med Beauty Swiss AG | Birmensdorf (ZH) | ZH | Ltd | 12.08.2024 | 12.08.2024 | Steinhausen |
MMS AG | Urdorf | ZH | Ltd | 30.09.2024 | 13.11.2024 | Steinhausen |
OWG Management AG | Zürich | ZH | Ltd | 19.08.2011 | 24.04.2019 | Steinhausen |
Polytechna AG | Wetzikon (ZH) | ZH | Ltd | 28.06.2022 | 01.12.2023 | Steinhausen |
Polytrona AG | Stansstad | NW | Ltd | 07.06.2023 | 09.01.2024 | Steinhausen |
PRO-ELEVATE GmbH | Wollerau | SZ | LLC | 07.05.2024 | 07.05.2024 | Steinhausen |
Profimont GmbH | Steinhausen | ZG | LLC | 16.10.2018 | 06.10.2021 | Steinhausen |
Publicom AG | Zürich | ZH | Ltd | 11.06.2024 | 11.06.2024 | Steinhausen |
REMA TIP TOP Schweiz AG | Urdorf | ZH | Ltd | 01.04.2011 | 28.11.2023 | Steinhausen |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.02.2025. Number of deleted entities (not included in the list above) which have Finance Advisory Xperts GmbH recorded as statutory auditor: 3.