Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
A. Renner GmbH | Rothrist | AG | LLC | 01.09.2021 | 01.09.2021 | - | St. Gallen |
Akriba Immobilien - Anlagestiftung | Eschenbach (SG) | SG | Foundation | 07.01.2008 | 11.04.2023 | - | St. Gallen |
Akris AG | St. Gallen | SG | Ltd | 20.09.2002 | 03.09.2024 | - | St. Gallen |
Akris Linea B AG | St. Gallen | SG | Ltd | 20.09.2002 | 03.09.2024 | - | St. Gallen |
Akris Prêt-à-Porter AG | Speicher | AR | Ltd | 20.09.2002 | 29.08.2024 | - | St. Gallen |
Alain Stevenin Sàrl | Cugy (VD) | VD | LLC | 13.02.2015 | 13.02.2015 | - | St. Gallen |
AMATTEO Holding AG | Baar | ZG | Ltd | 18.04.2024 | 31.05.2024 | - | St. Gallen |
Belleside Real Estate AG | Steinach | SG | Ltd | 20.06.2011 | 21.07.2023 | - | St. Gallen |
BMKN Service Sàrl | Belmont-sur-Lausanne | VD | LLC | 06.02.2015 | 06.02.2015 | - | St. Gallen |
Boneco AG | Widnau | SG | Ltd | 01.10.2013 | 03.09.2024 | - | St. Gallen |
Brunel Switzerland AG | Zürich | ZH | Ltd | 09.04.2024 | 28.06.2024 | - | St. Gallen |
C. Saraiva Sàrl | Porrentruy | JU | LLC | 27.05.2009 | 23.04.2020 | - | St. Gallen |
CHT Switzerland AG | Oberriet (SG) | SG | Ltd | 12.07.2013 | 13.02.2024 | - | St. Gallen |
COLTENE Holding AG | Altstätten | SG | Ltd | 28.06.2012 | 05.07.2024 | SIX (SPI) | St. Gallen |
Coltène/Whaledent AG | Altstätten | SG | Ltd | 26.07.2012 | 11.09.2024 | - | St. Gallen |
Coltène/Whaledent Vertriebsservice und Marketing GmbH | Altstätten | SG | LLC | 27.07.2012 | 31.10.2023 | - | St. Gallen |
D. Erb GmbH | Freienbach | SZ | LLC | 19.05.2009 | 14.04.2011 | - | St. Gallen |
DIA Services Sàrl | Genève | GE | LLC | 19.05.2009 | 02.08.2024 | - | St. Gallen |
Domotec AG | Aarburg | AG | Ltd | 01.12.2016 | 24.08.2022 | - | St. Gallen |
DOVISTA Windows AG | Diepoldsau | SG | Ltd | 31.12.2021 | 09.08.2024 | - | St. Gallen |
EgoKiefer AG | Diepoldsau | SG | Ltd | 26.01.2022 | 12.08.2024 | - | St. Gallen |
Elbau Küchen AG | Bühler | AR | Ltd | 03.04.1995 | 04.09.2023 | - | St. Gallen |
ELCOTHERM AG | Vilters-Wangs | SG | Ltd | 02.12.2016 | 19.08.2024 | - | St. Gallen |
Faiveley Transport Schwab AG | Schaffhausen | SH | Ltd | 06.04.2018 | 02.09.2024 | - | St. Gallen |
FLAGA Suisse GmbH | Gossau (SG) | SG | LLC | 09.11.2015 | 08.05.2024 | - | St. Gallen |
Forschungsstiftung für Informationstechnologie und Gesellschaft | Zürich | ZH | Foundation | 24.07.2001 | 09.04.2018 | - | St. Gallen |
Genossenschaft Schweizerische Ärzte-Krankenkasse | St. Gallen | SG | Cooperative | 04.09.2008 | 21.02.2024 | - | St. Gallen |
Hangl AG | Samnaun | GR | Ltd | 25.06.2024 | 25.06.2024 | - | St. Gallen |
Hess Natur-Textilien AG | Aarwangen | BE | Ltd | 28.07.2004 | 28.09.2021 | - | St. Gallen |
Hug Engineering AG | Elsau | ZH | Ltd | 03.10.2013 | 30.08.2024 | - | St. Gallen |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3604.