Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
ALBERGO INTERNAZIONALE SA | Bellinzona | TI | Ltd | 25.09.2009 | 23.12.2020 | Lugano |
AVANCON SA | Locarno | TI | Ltd | 04.04.2017 | 11.03.2021 | Lugano |
BGS SA | Paradiso | TI | Ltd | 29.09.2010 | 06.06.2019 | Lugano |
Capriasca Calore SA | Capriasca | TI | Ltd | 30.11.2015 | 13.11.2019 | Lugano |
Edilcapri SA | Capriasca | TI | Ltd | 04.08.1997 | 27.06.2022 | Lugano |
Elmec Suisse SA | Morbio Inferiore | TI | Ltd | 13.05.2022 | 13.05.2022 | Lugano |
Evolve Holding SA | Bellinzona | TI | Ltd | 26.07.2016 | 03.01.2020 | Lugano |
Evolve SA | Bellinzona | TI | Ltd | 18.07.2016 | 14.07.2021 | Lugano |
FONDAZIONE GAGLIARDI Guerino e Francesco | Tresa | TI | Foundation | 26.07.2011 | 31.01.2022 | Lugano |
Guglielmazzi Trasporti SA | Blenio | TI | Ltd | 23.09.2016 | 09.06.2021 | Lugano |
HAMBURG CRUISE SA | Mendrisio | TI | Ltd | 05.11.2020 | 02.11.2021 | Lugano |
Hotel Forni SA | Airolo | TI | Ltd | 22.12.2020 | 22.12.2020 | Lugano |
ImmobilBGS SA | Bellinzona | TI | Ltd | 30.09.2010 | 23.12.2020 | Lugano |
Industrial Swiss SA | Mendrisio | TI | Ltd | 20.12.2021 | 20.12.2021 | Lugano |
Ligabue Catering Swiss SA | Mendrisio | TI | Ltd | 05.11.2020 | 25.01.2022 | Lugano |
Tiresina Sagl | Manno | TI | LLC | 11.07.2018 | 27.04.2021 | Lugano |
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have IN Revisioni SA recorded as statutory auditor: 0.