Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
A. Blatter AG | Bern | BE | Ltd | 30.05.2006 | 17.10.2023 | - | Bern |
A. Dietrich Kälte Klima Lüftung AG | Beringen | SH | Ltd | 21.08.2024 | 03.10.2024 | - | Bern |
Abegg-Stiftung | Riggisberg | BE | Foundation | 29.03.2006 | 27.06.2023 | - | Bern |
Actelion Pharmaceuticals Ltd | Allschwil | BL | Ltd | 01.12.2017 | 27.09.2024 | - | Bern |
Adolf Wölfli-Stiftung | Bern | BE | Foundation | 20.02.2024 | 30.07.2024 | - | Bern |
AEK AG | Solothurn | SO | Ltd | 27.08.2024 | 27.08.2024 | - | Bern |
AEK BANK 1826 Genossenschaft | Thun | BE | Cooperative | 30.07.2009 | 03.07.2024 | - | Bern |
AEK Service AG | Wimmis | BE | Ltd | 23.07.2008 | 03.07.2023 | - | Bern |
Aerovent Crissier SA | Crissier | VD | Ltd | 20.08.2024 | 20.08.2024 | - | Bern |
Aerovent Service SA | Villars-Sainte-Croix | VD | Ltd | 20.08.2024 | 20.08.2024 | - | Bern |
Afton Chemical Switzerland GmbH | Luzern | LU | LLC | 11.07.2017 | 08.03.2024 | - | Bern |
AGLF AG | Dietlikon | ZH | Ltd | 27.10.2022 | 31.01.2024 | - | Bern |
ahochn AG | Dübendorf | ZH | Ltd | 01.07.2024 | 30.09.2024 | - | Bern |
Ahueni AG | Burgdorf | BE | Ltd | 17.06.2021 | 17.06.2021 | - | Bern |
Aicher, De Martin, Zweng AG | Luzern | LU | Ltd | 25.06.2024 | 10.10.2024 | - | Bern |
aity AG | Köniz | BE | Ltd | 27.09.2021 | 01.07.2024 | - | Bern |
Alab AG | Urdorf | ZH | Ltd | 26.04.2021 | 13.05.2024 | - | Bern |
Alb. Wahlen AG | Bern | BE | Ltd | 08.12.1995 | 12.04.2023 | - | Bern |
Alcosuisse AG | Rüti bei Büren | BE | Ltd | 06.03.2020 | 07.05.2024 | - | Bern |
Allane Mobility Consulting AG | Urdorf | ZH | Ltd | 31.03.2021 | 12.01.2023 | - | Bern |
Allane Schweiz AG | Urdorf | ZH | Ltd | 24.03.2022 | 12.01.2023 | - | Bern |
Alterswohnen STS AG | Zweisimmen | BE | Ltd | 14.12.2006 | 06.09.2024 | - | Bern |
AM-Tec Kredit AG in Liquidation | Zürich | ZH | Ltd | 24.02.2014 | 19.10.2023 | - | Bern |
Ambulante Augenchirurgie Zürich AG | Zürich | ZH | Ltd | 04.06.2024 | 04.06.2024 | - | Bern |
Ambulantes Operationszentrum Berner Oberland AG | Thun | BE | Ltd | 22.02.2019 | 24.07.2024 | - | Bern |
Apotheke Weissenau GmbH | Unterseen | BE | LLC | 22.11.2017 | 10.03.2023 | - | Bern |
ara region bern ag | Bern | BE | Ltd | 05.09.2005 | 02.08.2024 | - | Bern |
Archipel Generalplanung AG | Bern | BE | Ltd | 25.01.2018 | 26.06.2024 | - | Bern |
ARLANXEO Switzerland S.A. | Granges-Paccot | FR | Ltd | 28.09.2005 | 23.09.2024 | - | Bern |
Arnold AG | Wangen an der Aare | BE | Ltd | 18.07.2024 | 18.07.2024 | - | Bern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5139.