Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
A. Blatter AG | Bern | BE | Ltd | 30.05.2006 | 03.06.2022 | - | Bern |
Abegg-Stiftung | Riggisberg | BE | Foundation | 29.03.2006 | 16.04.2015 | - | Bern |
Actelion Ltd | Allschwil | BL | Ltd | 01.12.2017 | 22.04.2022 | - | Bern |
Actelion Pharmaceuticals Ltd | Allschwil | BL | Ltd | 01.12.2017 | 22.04.2022 | - | Bern |
AEK BANK 1826 Genossenschaft | Thun | BE | Cooperative | 30.07.2009 | 10.06.2022 | - | Bern |
AEK Gastro AG | Thun | BE | Ltd | 19.05.2017 | 05.08.2021 | - | Bern |
AEK Service AG | Thun | BE | Ltd | 23.07.2008 | 09.07.2021 | - | Bern |
Afton Chemical Switzerland GmbH | Luzern | LU | LLC | 11.07.2017 | 11.07.2017 | - | Bern |
AG für Abfallverwertung AVAG | Thun | BE | Ltd | 14.08.1996 | 26.05.2020 | - | Bern |
Ahueni AG | Burgdorf | BE | Ltd | 17.06.2021 | 17.06.2021 | - | Bern |
aity AG | Köniz | BE | Ltd | 27.09.2021 | 27.04.2022 | - | Bern |
Alab AG | Urdorf | ZH | Ltd | 26.04.2021 | 25.01.2022 | - | Bern |
Alb. Wahlen AG | Bern | BE | Ltd | 08.12.1995 | 28.09.2018 | - | Bern |
Alcosuisse AG | Rüti bei Büren | BE | Ltd | 06.03.2020 | 19.01.2022 | - | Bern |
Allane Mobility Consulting AG | Urdorf | ZH | Ltd | 31.03.2021 | 18.05.2022 | - | Bern |
Allane Schweiz AG | Urdorf | ZH | Ltd | 24.03.2022 | 11.05.2022 | - | Bern |
Alliance to Zero | Burgdorf | BE | Association | 02.02.2022 | 02.02.2022 | - | Bern |
Allotherm AG | Thun | BE | Ltd | 06.11.2014 | 20.01.2022 | - | Bern |
Alterswohnen STS AG | Zweisimmen | BE | Ltd | 14.12.2006 | 19.07.2016 | - | Bern |
AM-Tec Kredit AG | Zürich | ZH | Ltd | 24.02.2014 | 29.12.2020 | - | Bern |
Ambulantes Operationszentrum Berner Oberland AG | Thun | BE | Ltd | 22.02.2019 | 18.03.2022 | - | Bern |
Apotheke Weissenau GmbH | Unterseen | BE | LLC | 22.11.2017 | 22.11.2017 | - | Bern |
ara region bern ag | Bern | BE | Ltd | 05.09.2005 | 15.07.2021 | - | Bern |
ARB AG für das Ambulanzwesen der Region Biel | Biel/Bienne | BE | Ltd | 17.03.2014 | 30.03.2022 | - | Bern |
Archipel Generalplanung AG | Bern | BE | Ltd | 25.01.2018 | 16.06.2022 | - | Bern |
ARLANXEO Switzerland S.A. | Granges-Paccot | FR | Ltd | 28.09.2005 | 04.04.2022 | - | Bern |
Arthur und Emma Ammann-Stiftung | Langenthal | BE | Foundation | 28.12.2016 | 23.04.2021 | - | Bern |
Ärzte & Gesundheitszentren Oberaargau AG | Langenthal | BE | Ltd | 15.11.2021 | 15.11.2021 | - | Bern |
ASAG Asbest- und Schadstoffsanierung AG | Langenthal | BE | Ltd | 28.06.2017 | 28.06.2017 | - | Bern |
Ascaro Vorsorgestiftung | Bern | BE | Foundation | 19.06.2014 | 22.11.2021 | - | Bern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.