Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Accent Ipoteche SA | Lugano | TI | Ltd | 28.07.2022 | 28.07.2022 | - | Renens (VD) |
ADOVA HELVETIA SA | Genève | GE | Ltd | 20.11.2018 | 28.01.2025 | - | Renens (VD) |
Aimmune Therapeutics Switzerland GmbH | Basel | BS | LLC | 11.10.2023 | 08.07.2024 | - | Renens (VD) |
Alcifinance SA | Genève | GE | Ltd | 06.05.1994 | 17.01.2025 | - | Renens (VD) |
Allseas Construction Contractors SA | Châtel-Saint-Denis | FR | Ltd | 26.11.2024 | 15.01.2025 | - | Renens (VD) |
Allseas Deepwater Contractors SA | Châtel-Saint-Denis | FR | Ltd | 22.10.2010 | 15.01.2025 | - | Renens (VD) |
Allseas Group SA | Châtel-Saint-Denis | FR | Ltd | 22.10.2010 | 05.06.2025 | - | Renens (VD) |
Allseas Marine Contractors S.A. | Châtel-Saint-Denis | FR | Ltd | 22.10.2010 | 15.01.2025 | - | Renens (VD) |
AMB Assurances SA | Val de Bagnes | VS | Ltd | 03.07.2017 | 15.07.2025 | - | Renens (VD) |
Apex Tool Switzerland Sàrl | La Grande Béroche | NE | LLC | 03.06.2010 | 20.07.2023 | - | Renens (VD) |
API assistance professionnelle informatique SA | Lausanne | VD | Ltd | 21.01.2020 | 02.07.2025 | - | Renens (VD) |
Aproz Sources Minérales SA | Nendaz | VS | Ltd | 28.06.2022 | 14.10.2024 | - | Renens (VD) |
Arnon Energie SA | Vuiteboeuf | VD | Ltd | 07.03.2024 | 07.03.2024 | - | Renens (VD) |
Arval (Schweiz) AG | Risch | ZG | Ltd | 06.08.2024 | 16.05.2025 | - | Renens (VD) |
Asile des aveugles | Lausanne | VD | Foundation | 29.01.2007 | 03.03.2025 | - | Renens (VD) |
ASMA CONSEIL SA | Martigny | VS | Ltd | 06.08.2015 | 03.07.2024 | - | Renens (VD) |
B-FLEXION Holdings (Switzerland) SA | Genève | GE | Ltd | 30.01.2012 | 14.07.2025 | - | Renens (VD) |
B-FLEXION International Holdings SA | Genève | GE | Ltd | 09.11.2012 | 13.01.2025 | - | Renens (VD) |
B-FLEXION Treasury (Switzerland) SA | Genève | GE | Ltd | 13.12.2016 | 18.03.2025 | - | Renens (VD) |
B-Fly SA | Saanen | BE | Ltd | 01.09.2016 | 11.03.2025 | - | Renens (VD) |
B.F.G. Bétonfrais Grandson S.A. | Grandson | VD | Ltd | 05.02.2025 | 25.06.2025 | - | Renens (VD) |
B.F.Y. Bétonfrais Yverdon S.A. | Yverdon-les-Bains | VD | Ltd | 10.01.2025 | 18.07.2025 | - | Renens (VD) |
Bas-Valais Energie SA | Vouvry | VS | Ltd | 06.10.2021 | 17.06.2024 | - | Renens (VD) |
Bétonfrais Orbe S.A. | Orbe | VD | Ltd | 10.12.2024 | 17.07.2025 | - | Renens (VD) |
Blue Bottle Holdings Sàrl | Vevey | VD | LLC | 18.05.2021 | 18.05.2021 | - | Renens (VD) |
BOSSON ET PILLET SA | Lancy | GE | Ltd | 30.06.2022 | 01.07.2024 | - | Renens (VD) |
Caisse d'assurance et de prévoyance en faveur du personnel enseignant et administratif de la Fondation de l'Ecole Internationale de Genève | Genève | GE | Foundation | 13.03.2023 | 02.05.2025 | - | Renens (VD) |
Caisse de pension de l'Arab Bank (Switzerland) Ltd. | Genève | GE | Foundation | 17.05.2019 | 02.05.2022 | - | Renens (VD) |
Caisse de pension de Metalor Technologies SA | Laténa | NE | Foundation | 02.05.2008 | 14.02.2025 | - | Renens (VD) |
Caisse de pensions des interprètes et traducteurs de conférence (CPIT) | Lancy | GE | Foundation | 17.09.2010 | 09.10.2024 | - | Renens (VD) |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 19.07.2025. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3697.