Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
ARGAMAN HOLDING SA | Aubonne | VD | Ltd | 05.08.2019 | 07.10.2021 | - | Lausanne |
Argon Medical Devices Switzerland SA | Lausanne | VD | Ltd | 08.08.2019 | 08.08.2019 | - | Lausanne |
B&M PARTS ET SERVICES SA | Monthey | VS | Ltd | 27.07.2022 | 06.03.2024 | - | Lausanne |
Balhotel AG | Basel | BS | Ltd | 22.08.2006 | 27.06.2024 | - | Lausanne |
BOLLIGER & MABILLARD INGENIEURS CONSEILS SA | Aigle | VD | Ltd | 01.10.1996 | 02.05.2024 | - | Lausanne |
BRP European Distribution SA | Lausanne | VD | Ltd | 26.05.2005 | 01.10.2024 | - | Lausanne |
CAROLL International Suisse Sàrl | Genève | GE | LLC | 23.12.2015 | 20.03.2024 | - | Lausanne |
Celgene Global Holdings Sàrl | Boudry | NE | LLC | 26.02.2021 | 17.09.2024 | - | Lausanne |
Celgene International II Sàrl | Boudry | NE | LLC | 26.02.2021 | 18.09.2024 | - | Lausanne |
Celgene International Sàrl | Boudry | NE | LLC | 28.01.2021 | 18.09.2024 | - | Lausanne |
Celgene Logistics Sàrl | Boudry | NE | LLC | 11.03.2021 | 18.09.2024 | - | Lausanne |
Celgene R&D Sàrl | Boudry | NE | LLC | 07.12.2020 | 18.09.2024 | - | Lausanne |
Chiesi SA | Villars-sur-Glâne | FR | Ltd | 16.03.2017 | 09.08.2024 | - | Lausanne |
Colors & Effects Switzerland AG | Basel | BS | Ltd | 06.12.2021 | 12.11.2024 | - | Lausanne |
Comptoir des Cotonniers Suisse SA | Fribourg | FR | Ltd | 28.01.2019 | 03.03.2023 | - | Lausanne |
Consultys Suisse Sàrl | Lausanne | VD | LLC | 27.10.2022 | 08.10.2024 | - | Lausanne |
CSS S.A. | Montreux | VD | Ltd | 07.04.2008 | 15.03.2024 | - | Lausanne |
ECOLE INTERNATIONALE ST GEORGES SA | Montreux | VD | Ltd | 09.05.2017 | 15.02.2024 | - | Lausanne |
FAS MEDIC SA | Oron | VD | Ltd | 19.07.2021 | 27.10.2023 | - | Lausanne |
Fédération Internationale de Volleyball (FIVB) | Lausanne | VD | Association | 09.10.2018 | 11.09.2020 | - | Lausanne |
Ferring Holding S.A. | Saint-Prex | VD | Ltd | 26.06.2014 | 29.09.2023 | - | Lausanne |
Ferring International Center SA | Saint-Prex | VD | Ltd | 13.08.2014 | 08.05.2024 | - | Lausanne |
Ferring Pharmaceuticals SA | Saint-Prex | VD | Ltd | 08.08.2014 | 01.07.2024 | - | Lausanne |
Fidink S.A. | Chavornay | VD | Ltd | 30.04.2019 | 09.08.2023 | - | Lausanne |
Fondation Ecole de la construction | Tolochenaz | VD | Foundation | 09.08.2007 | 30.10.2024 | - | Lausanne |
Gerald Metals Sàrl | Morges | VD | LLC | 23.03.2005 | 10.09.2024 | - | Lausanne |
GIFISWITZ SA | Le Mont-sur-Lausanne | VD | Ltd | 26.06.2024 | 26.06.2024 | - | Lausanne |
HIM - Hôtel Institute Montreux S.A. | Montreux | VD | Ltd | 07.04.2008 | 22.12.2023 | - | Lausanne |
IKOS CONSULTING SWITZERLAND SARL | Lausanne | VD | LLC | 12.12.2018 | 05.07.2024 | - | Lausanne |
IMI Hydronic Engineering International SA | Eysins | VD | Ltd | 16.11.2021 | 03.12.2024 | - | Lausanne |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 10.12.2024. Number of deleted entities (not included in the list above) which have Deloitte AG recorded as statutory auditor: 1212.