Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
ACADYS International SA | Lausanne | VD | Ltd | 17.06.2021 | 30.11.2022 | - | Lausanne |
Acrotec R&D SA | Boudry | NE | Ltd | 12.03.2020 | 29.01.2021 | - | Lausanne |
Acrotec SA | Develier | JU | Ltd | 30.11.2017 | 01.07.2022 | - | Lausanne |
AEEPOWER HOLDINGS Sàrl | Lausanne | VD | LLC | 13.10.2021 | 13.10.2021 | - | Lausanne |
AFPM holding S.A. | Lausanne | VD | Ltd | 02.07.2020 | 28.07.2021 | - | Lausanne |
AFT Micromécanique Suisse SA | Courgenay | JU | Ltd | 03.10.2019 | 31.08.2021 | - | Lausanne |
AIRESIS SA | Montreux | VD | Ltd | 14.12.2020 | 08.12.2022 | SIX (SPI) | Lausanne |
Akatech S.A. | Ecublens (VD) | VD | Ltd | 17.11.2023 | 17.11.2023 | - | Lausanne |
Amaudruz S.A. | Lausanne | VD | Ltd | 24.03.2011 | 14.04.2022 | - | Lausanne |
APREMADOL - Association pour la prévention et le maintien à domicile dans l'Ouest lausannois | Renens (VD) | VD | Association | 12.08.2022 | 18.11.2022 | - | Lausanne |
Aquatis Hotel SA | Lausanne | VD | Ltd | 20.01.2023 | 20.01.2023 | - | Lausanne |
Aquatis SA | Lausanne | VD | Ltd | 20.01.2023 | 20.01.2023 | - | Lausanne |
Arborisme Leuba SA | Gollion | VD | Ltd | 30.03.2022 | 06.06.2023 | - | Lausanne |
ARDENTIS CENTRE DENTAIRE BULLE SA | Bulle | FR | Ltd | 24.08.2023 | 24.08.2023 | - | Lausanne |
Ardentis Clinique Dentaire Chablais SA | Collombey-Muraz | VS | Ltd | 22.08.2023 | 22.08.2023 | - | Lausanne |
ARDENTIS CLINIQUE DENTAIRE COSSONAY SA | Cossonay | VD | Ltd | 28.08.2023 | 28.08.2023 | - | Lausanne |
ARDENTIS CLINIQUE DENTAIRE GENEVE SA | Genève | GE | Ltd | 15.08.2023 | 15.08.2023 | - | Lausanne |
ARDENTIS CLINIQUE DENTAIRE LAUSANNE SA | Lausanne | VD | Ltd | 01.09.2023 | 01.09.2023 | - | Lausanne |
ARDENTIS CLINIQUE DENTAIRE MORGES SA | Morges | VD | Ltd | 31.10.2023 | 31.10.2023 | - | Lausanne |
Ardentis Clinique Dentaire Pully SA | Pully | VD | Ltd | 30.10.2023 | 30.10.2023 | - | Lausanne |
Ardentis Clinique Dentaire Renens SA | Renens (VD) | VD | Ltd | 17.10.2023 | 17.10.2023 | - | Lausanne |
Ardentis Clinique Dentaire Vevey SA | Vevey | VD | Ltd | 17.10.2023 | 17.10.2023 | - | Lausanne |
ARDENTIS CLINIQUE DENTAIRE YVERDON SA | Yverdon-les-Bains | VD | Ltd | 09.11.2023 | 09.11.2023 | - | Lausanne |
ARDENTIS HOLDING SA | Bulle | FR | Ltd | 28.08.2023 | 28.08.2023 | - | Lausanne |
ASANTE SANA, Association pour l'aide, les soins à domicile et la prévention de l'Est vaudois | Montreux | VD | Association | 03.11.2021 | 19.04.2023 | - | Lausanne |
Association broyarde pour la promotion de la santé et le maintien à domicile | Payerne | VD | Association | 02.02.2022 | 06.10.2022 | - | Lausanne |
Association FFG Lausanne 2025 | Lausanne | VD | Association | 24.07.2020 | 05.10.2023 | - | Lausanne |
Association pour la culture et le rayonnement du Théâtre de Beaulieu | Lausanne | VD | Association | 15.11.2019 | 02.02.2023 | - | Lausanne |
Association pour la promotion de la santé et le maintien à domicile - Couronne lausannoise | Le Mont-sur-Lausanne | VD | Association | 15.02.2022 | 15.02.2022 | - | Lausanne |
Association pour la santé, la prévention et le maintien à domicile du Nord vaudois (ASPMAD) | Montagny-près-Yverdon | VD | Association | 22.11.2021 | 22.06.2022 | - | Lausanne |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 30.11.2023. Number of deleted entities (not included in the list above) which have MAZARS SA recorded as statutory auditor: 200.