Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| bluebird bio (Switzerland) GmbH in Liq. | Basel | BS | LLC | 02.07.2019 | 13.05.2024 | - | Luzern |
| Bürgenstock Bahn AG | Stansstad | NW | Ltd | 24.09.2025 | 24.09.2025 | - | Luzern |
| Bürgenstock Hotels AG | Stansstad | NW | Ltd | 24.09.2025 | 24.09.2025 | - | Luzern |
| Essity Switzerland AG | Schenkon | LU | Ltd | 10.01.2017 | 09.07.2025 | - | Luzern |
| Genossenschaft Migros Luzern, in Dierikon | Dierikon | LU | Cooperative | 02.09.2022 | 14.04.2025 | - | Luzern |
| GfK Switzerland AG | Root | LU | Ltd | 22.05.2024 | 20.12.2024 | - | Luzern |
| Green Datacenter AG | Lupfig | AG | Ltd | 14.11.2019 | 10.11.2025 | - | Luzern |
| Green Group AG | Lupfig | AG | Ltd | 19.10.2022 | 18.04.2024 | - | Luzern |
| green.ch AG | Lupfig | AG | Ltd | 14.11.2019 | 10.11.2025 | - | Luzern |
| GWF AG | Luzern | LU | Ltd | 25.08.2010 | 24.09.2025 | - | Luzern |
| GWF Real Estate AG | Luzern | LU | Ltd | 03.08.2022 | 13.09.2023 | - | Luzern |
| Hammetschwand Lift AG | Ennetbürgen | NW | Ltd | 24.09.2025 | 24.09.2025 | - | Luzern |
| Hershey Trading GmbH | Zug | ZG | LLC | 31.03.2017 | 11.06.2025 | - | Luzern |
| hoco familienholding ag | Sursee | LU | Ltd | 23.10.2025 | 23.10.2025 | - | Luzern |
| hostettler ag sursee | Sursee | LU | Ltd | 23.10.2025 | 23.10.2025 | - | Luzern |
| hostettler autotechnik ag | Sursee | LU | Ltd | 23.10.2025 | 23.10.2025 | - | Luzern |
| hostettler moto ag | Sursee | LU | Ltd | 23.10.2025 | 23.10.2025 | - | Luzern |
| hostettler motoren ag | Sursee | LU | Ltd | 23.10.2025 | 23.10.2025 | - | Luzern |
| intercycle ag | Sursee | LU | Ltd | 23.10.2025 | 23.10.2025 | - | Luzern |
| iXS ag | Sursee | LU | Ltd | 23.10.2025 | 23.10.2025 | - | Luzern |
| Kirby Group Engineering (Switzerland) AG | Luzern | LU | Ltd | 16.05.2025 | 16.05.2025 | - | Luzern |
| Kirchhofer AG | Interlaken | BE | Ltd | 19.02.2020 | 05.02.2025 | - | Luzern |
| Kirchhofer Handels AG | Sachseln | OW | Ltd | 21.01.2020 | 09.01.2025 | - | Luzern |
| Kirchhofer Holdings AG | Sachseln | OW | Ltd | 21.01.2020 | 19.10.2022 | - | Luzern |
| Kirchhofer Service + Management AG | Därligen | BE | Ltd | 19.02.2020 | 14.07.2023 | - | Luzern |
| LK International AG | Risch | ZG | Ltd | 07.05.2001 | 13.03.2025 | - | Luzern |
| Luzerner Pensionskasse (LUPK) | Luzern | LU | Special legal forms | 23.05.2012 | 28.10.2025 | - | Luzern |
| Migros Golf AG | Dierikon | LU | Ltd | 03.06.2022 | 24.03.2023 | - | Luzern |
| Mobimo Holding AG | Luzern | LU | Ltd | 04.06.2020 | 29.10.2025 | SIX (SPI) | Luzern |
| Motel One Switzerland GmbH | Basel | BS | LLC | 31.01.2017 | 07.02.2025 | - | Luzern |
List generated on 14.11.2025. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3712.
