Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
bluebird bio (Switzerland) GmbH in Liq. | Basel | BS | LLC | 02.07.2019 | 13.05.2024 | - | Luzern |
Corporacion Campos del Pacifico AG | Alpnach | OW | Ltd | 29.11.2021 | 29.11.2021 | - | Luzern |
Essity Switzerland AG | Schenkon | LU | Ltd | 10.01.2017 | 20.06.2024 | - | Luzern |
Genossenschaft Migros Luzern, in Dierikon | Dierikon | LU | Cooperative | 02.09.2022 | 24.09.2024 | - | Luzern |
GfK Switzerland AG | Root | LU | Ltd | 22.05.2024 | 27.09.2024 | - | Luzern |
Green Datacenter AG | Lupfig | AG | Ltd | 14.11.2019 | 18.04.2024 | - | Luzern |
Green Group AG | Lupfig | AG | Ltd | 19.10.2022 | 18.04.2024 | - | Luzern |
green.ch AG | Lupfig | AG | Ltd | 14.11.2019 | 18.04.2024 | - | Luzern |
GWF AG | Luzern | LU | Ltd | 25.08.2010 | 23.06.2023 | - | Luzern |
GWF Real Estate AG | Luzern | LU | Ltd | 03.08.2022 | 13.09.2023 | - | Luzern |
Hager AG | Emmen | LU | Ltd | 05.07.2016 | 05.06.2024 | - | Luzern |
Hager Industrie AG | Emmen | LU | Ltd | 05.07.2016 | 05.06.2024 | - | Luzern |
Hager Systems AG | Emmen | LU | Ltd | 05.07.2016 | 27.05.2024 | - | Luzern |
Hershey Trading GmbH | Zug | ZG | LLC | 31.03.2017 | 06.06.2024 | - | Luzern |
Kirchhofer AG | Interlaken | BE | Ltd | 19.02.2020 | 14.07.2023 | - | Luzern |
Kirchhofer Handels AG | Sachseln | OW | Ltd | 21.01.2020 | 06.07.2023 | - | Luzern |
Kirchhofer Holdings AG | Sachseln | OW | Ltd | 21.01.2020 | 19.10.2022 | - | Luzern |
Kirchhofer Service + Management AG | Därligen | BE | Ltd | 19.02.2020 | 14.07.2023 | - | Luzern |
LK International AG | Risch | ZG | Ltd | 07.05.2001 | 01.05.2024 | - | Luzern |
Migros Golf AG | Dierikon | LU | Ltd | 03.06.2022 | 24.03.2023 | - | Luzern |
Mobimo Holding AG | Luzern | LU | Ltd | 04.06.2020 | 05.04.2024 | SIX (SPI) | Luzern |
Motel One Switzerland GmbH | Basel | BS | LLC | 31.01.2017 | 07.06.2021 | - | Luzern |
NielsenIQ (Switzerland) GmbH | Root | LU | LLC | 12.06.2009 | 16.12.2022 | - | Luzern |
Nolacas Holding AG | Sachseln | OW | Ltd | 21.01.2020 | 28.05.2021 | - | Luzern |
Novocure GmbH | Root | LU | LLC | 30.08.2012 | 22.05.2024 | - | Luzern |
Personalstiftung der Firma Villiger Söhne AG Pfeffikon | Rickenbach (LU) | LU | Foundation | 25.06.2024 | 25.06.2024 | - | Luzern |
Student Mentor Foundation Lucerne | Luzern | LU | Foundation | 28.07.2020 | 02.10.2024 | - | Luzern |
Take Two International GmbH | Luzern | LU | LLC | 23.09.2014 | 22.06.2023 | - | Luzern |
Villiger Söhne AG | Rickenbach (LU) | LU | Ltd | 25.06.2024 | 25.06.2024 | - | Luzern |
Villiger Söhne Holding AG | Rickenbach (LU) | LU | Ltd | 25.06.2024 | 25.06.2024 | - | Luzern |
List generated on 07.10.2024. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3604.