Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Adcom Group AG | Baar | ZG | Ltd | 09.02.2010 | 11.10.2018 | - | Zug |
Adcom Switzerland AG | Baar | ZG | Ltd | 05.07.2010 | 22.02.2022 | - | Zug |
Albéa Creative Holding GmbH | Zug | ZG | LLC | 15.02.2018 | 24.03.2022 | - | Zug |
Alnylam Switzerland GmbH | Zug | ZG | LLC | 27.10.2017 | 18.06.2021 | - | Zug |
Amneal Pharmaceuticals Holding GmbH | Zug | ZG | LLC | 09.12.2015 | 22.06.2021 | - | Zug |
AMO Switzerland GmbH | Zug | ZG | LLC | 17.10.2017 | 03.02.2022 | - | Zug |
Animal Trust (AT) - Stiftung für Tiere | Zürich | ZH | Foundation | 29.05.2009 | 19.08.2019 | - | Zug |
Arcor AG | Zug | ZG | Ltd | 25.11.2013 | 14.08.2020 | - | Zug |
Ardagh Metal Packaging Europe GmbH | Zug | ZG | LLC | 04.06.2012 | 18.02.2022 | - | Zug |
Arillis Holding AG | Zug | ZG | Ltd | 04.02.2011 | 23.03.2020 | - | Zug |
AstraZeneca AG | Baar | ZG | Ltd | 23.08.2017 | 20.06.2022 | - | Zug |
Avanon SA | Genève | GE | Ltd | 20.12.2013 | 01.06.2021 | - | Zug |
AVS Systeme AG | Hünenberg | ZG | Ltd | 09.02.2010 | 16.03.2021 | - | Zug |
Barbara Keller-Stiftung | Zug | ZG | Foundation | 14.09.2021 | 14.09.2021 | - | Zug |
Barguzin Participation S.A. | Zug | ZG | Ltd | 27.08.2015 | 25.02.2022 | - | Zug |
Bausch & Lomb Swiss AG | Zug | ZG | Ltd | 26.05.1994 | 27.10.2021 | - | Zug |
Beldona AG | Baden | AG | Ltd | 20.09.2011 | 01.03.2022 | - | Zug |
Biogen International GmbH | Baar | ZG | LLC | 22.05.2007 | 18.05.2022 | - | Zug |
Biogen Swiss Investments GmbH | Baar | ZG | LLC | 04.07.2016 | 03.02.2021 | - | Zug |
Biogen Swiss Manufacturing GmbH | Baar | ZG | LLC | 03.06.2015 | 01.06.2022 | - | Zug |
Biogen Switzerland AG | Baar | ZG | Ltd | 05.04.2013 | 08.09.2021 | - | Zug |
Biogen Switzerland Holdings GmbH | Baar | ZG | LLC | 30.01.2018 | 03.02.2021 | - | Zug |
Bully 1 (Switzerland) GmbH | Baar | ZG | LLC | 28.10.2011 | 18.02.2021 | - | Zug |
CARLO GAVAZZI AG | Steinhausen | ZG | Ltd | 29.09.1998 | 06.10.2020 | - | Zug |
Carlo Gavazzi Holding AG | Steinhausen | ZG | Ltd | 18.10.1994 | 14.08.2020 | SIX (SPI) | Zug |
Carlo Gavazzi Services AG | Steinhausen | ZG | Ltd | 10.06.1993 | 14.08.2020 | - | Zug |
Cham Group AG | Cham | ZG | Ltd | 23.07.2010 | 14.12.2021 | - | Zug |
Cham Immobilien AG | Cham | ZG | Ltd | 06.10.2017 | 10.12.2021 | - | Zug |
CHH Liegenschaften AG | Cham | ZG | Ltd | 29.08.2008 | 10.12.2021 | - | Zug |
Confiseur Läderach Holding AG | Glarus | GL | Ltd | 26.06.2020 | 19.01.2022 | - | Zug |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.