Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| AAA dent Barfi AG | Basel | BS | Ltd | 26.11.2024 | 05.09.2025 | - | Zug |
| adidas International Trading AG | Root | LU | Ltd | 14.07.2023 | 06.08.2025 | - | Zug |
| adidas sport gmbh | Root | LU | LLC | 20.07.2023 | 08.08.2024 | - | Zug |
| Air Crew & Management SA | Zug | ZG | Ltd | 09.01.2025 | 10.01.2025 | - | Zug |
| Albéa Creative Holding GmbH | Zug | ZG | LLC | 15.02.2018 | 07.02.2025 | - | Zug |
| Alnylam Switzerland GmbH | Zug | ZG | LLC | 27.10.2017 | 19.07.2023 | - | Zug |
| Alwin Investments AG | Zug | ZG | Ltd | 11.12.2023 | 11.12.2023 | - | Zug |
| Amberg Zahnärzte AG | Oberentfelden | AG | Ltd | 30.05.2025 | 15.09.2025 | - | Zug |
| Amneal Pharmaceuticals Holding GmbH | Zug | ZG | LLC | 09.12.2015 | 21.05.2024 | - | Zug |
| AMO Switzerland GmbH | Zug | ZG | LLC | 17.10.2017 | 10.10.2025 | - | Zug |
| Andermatt-Sedrun Sport AG | Andermatt | UR | Ltd | 28.06.2022 | 12.11.2024 | - | Zug |
| APC Trading and Logistics Europe AG | Zug | ZG | Ltd | 20.06.2024 | 18.07.2025 | - | Zug |
| Aqua Adhesives I GmbH | Zug | ZG | LLC | 11.07.2022 | 25.07.2024 | - | Zug |
| Aqua Adhesives II GmbH | Zug | ZG | LLC | 11.07.2022 | 25.07.2024 | - | Zug |
| Ardagh Metal Packaging Europe GmbH | Zug | ZG | LLC | 04.06.2012 | 28.03.2025 | - | Zug |
| ARGODENTIS Zahnmedizin Aarburg AG | Aarburg | AG | Ltd | 15.11.2023 | 15.09.2025 | - | Zug |
| Arillis Holding AG | Zug | ZG | Ltd | 04.02.2011 | 03.04.2024 | - | Zug |
| AstraZeneca AG | Baar | ZG | Ltd | 23.08.2017 | 24.07.2025 | - | Zug |
| Avanon SA | Genève | GE | Ltd | 20.12.2013 | 16.03.2023 | - | Zug |
| Baer Zahnarztpraxis AG | Unterseen | BE | Ltd | 04.11.2025 | 04.11.2025 | - | Zug |
| Barbara Keller-Stiftung | Zug | ZG | Foundation | 14.09.2021 | 20.11.2023 | - | Zug |
| Barguzin Participation S.A. | Zug | ZG | Ltd | 27.08.2015 | 14.03.2023 | - | Zug |
| Bausch & Lomb Swiss AG | Zug | ZG | Ltd | 26.05.1994 | 07.07.2025 | - | Zug |
| Beldona AG | Baden | AG | Ltd | 20.09.2011 | 19.01.2023 | - | Zug |
| Biogen International GmbH | Baar | ZG | LLC | 22.05.2007 | 07.05.2025 | - | Zug |
| Biogen Management Services GmbH | Baar | ZG | LLC | 23.04.2024 | 06.11.2025 | - | Zug |
| Biogen Switzerland AG | Baar | ZG | Ltd | 05.04.2013 | 18.09.2025 | - | Zug |
| BU Adhesives I GmbH | Zug | ZG | LLC | 11.07.2022 | 28.08.2024 | - | Zug |
| Carlo Gavazzi Holding AG | Steinhausen | ZG | Ltd | 18.10.1994 | 14.08.2025 | SIX (SPI) | Zug |
| Carlo Gavazzi Services AG | Steinhausen | ZG | Ltd | 10.06.1993 | 13.08.2025 | - | Zug |
List generated on 09.11.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5277.
