Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Aargauische Kantonalbank | Aarau | AG | Special legal forms | 01.01.1995 | 12.03.2020 | - | Aarau |
Actemium Schweiz AG | Arlesheim | BL | Ltd | 03.06.2019 | 21.06.2022 | - | Aarau |
AEW Energie AG | Aarau | AG | Ltd | 06.10.1999 | 20.07.2020 | - | Aarau |
Allegion International AG | Baden | AG | Ltd | 12.10.2009 | 16.02.2021 | - | Aarau |
Alterskapitalfonds für leitende Mitarbeiter der Franke Holding AG und angegliederter Unternehmungen | Aarburg | AG | Foundation | 25.10.2006 | 01.10.2020 | - | Aarau |
Ammann + Schmid AG, Heizungsinstallationen + wärmetechnische Anlagen | Uster | ZH | Ltd | 05.06.2019 | 24.01.2022 | - | Aarau |
Arjo Switzerland AG | Hägendorf | SO | Ltd | 06.10.2008 | 22.10.2021 | - | Aarau |
Arte Konferenzzentrum AG | Olten | SO | Ltd | 16.08.2021 | 16.08.2021 | - | Aarau |
Asana Gruppe AG | Menziken | AG | Ltd | 18.09.2019 | 18.09.2019 | - | Aarau |
Asana Spital Leuggern AG | Leuggern | AG | Ltd | 18.07.2019 | 07.02.2022 | - | Aarau |
Asana Spital Menziken AG | Menziken | AG | Ltd | 18.07.2019 | 01.03.2022 | - | Aarau |
Ateco Tobler AG | Rheinfelden | AG | Ltd | 08.06.2016 | 12.08.2020 | - | Aarau |
avintos AG | Rheinfelden | AG | Ltd | 08.06.2016 | 03.07.2018 | - | Aarau |
Axians IT Services AG | Arlesheim | BL | Ltd | 31.07.2019 | 19.05.2022 | - | Aarau |
Axians Schweiz AG | Ittigen | BE | Ltd | 06.06.2019 | 23.06.2022 | - | Aarau |
AZ Medien AG | Aarau | AG | Ltd | 08.04.2021 | 30.06.2021 | - | Aarau |
AZ Regionalfernsehen AG | Aarau | AG | Ltd | 07.09.2017 | 12.02.2021 | - | Aarau |
AZ Vertriebs AG | Aarau | AG | Ltd | 07.09.2017 | 20.08.2021 | - | Aarau |
Balimo AG | Schönenwerd | SO | Ltd | 21.07.2008 | 01.09.2017 | - | Aarau |
Bally Labels AG | Schönenwerd | SO | Ltd | 22.12.2005 | 24.03.2020 | - | Aarau |
Benkert GmbH | Muri (AG) | AG | LLC | 08.02.2011 | 23.04.2019 | - | Aarau |
Bernex Bimetall AG | Trimbach | SO | Ltd | 29.10.2003 | 29.06.2021 | - | Aarau |
Betriebsgenossenschaft Seniorenzentrum "Auf Walthersburg" Aarau | Aarau | AG | Cooperative | 10.03.2010 | 01.12.2020 | - | Aarau |
Bilfinger Industrial Services Schweiz AG | Zofingen | AG | Ltd | 11.11.2021 | 11.11.2021 | - | Aarau |
Cafina AG | Zofingen | AG | Ltd | 07.10.2003 | 27.10.2021 | - | Aarau |
Calder GmbH | Egliswil | AG | LLC | 14.08.2009 | 24.03.2021 | - | Aarau |
Camille Bauer Metrawatt AG | Wohlen (AG) | AG | Ltd | 30.06.2016 | 06.04.2021 | - | Aarau |
CEGELEC SA | Carouge (GE) | GE | Ltd | 05.08.2019 | 05.08.2019 | - | Aarau |
CH Media Holding AG | Aarau | AG | Ltd | 25.06.2018 | 24.03.2022 | - | Aarau |
CH Media TV AG | Zürich | ZH | Ltd | 07.09.2017 | 19.05.2022 | - | Aarau |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.