Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Aargauische Kantonalbank | Aarau | AG | Special legal forms | 01.01.1995 | 03.04.2024 | - | Aarau |
Actemium Schweiz AG | Arlesheim | BL | Ltd | 03.06.2019 | 24.09.2024 | - | Aarau |
Allegion International AG | Baden | AG | Ltd | 12.10.2009 | 02.09.2024 | - | Aarau |
Alterskapitalfonds für leitende Mitarbeiter der Franke Holding AG und angegliederter Unternehmungen | Aarburg | AG | Foundation | 25.10.2006 | 18.06.2024 | - | Aarau |
Ancotech AG | Dielsdorf | ZH | Ltd | 17.11.2023 | 12.03.2024 | - | Aarau |
Arjo Switzerland AG | Hägendorf | SO | Ltd | 06.10.2008 | 27.01.2023 | - | Aarau |
Arte Konferenzzentrum AG | Olten | SO | Ltd | 16.08.2021 | 16.08.2021 | - | Aarau |
Asana Gruppe AG | Menziken | AG | Ltd | 18.09.2019 | 20.08.2024 | - | Aarau |
Asana Spital Leuggern AG | Leuggern | AG | Ltd | 18.07.2019 | 20.08.2024 | - | Aarau |
Asana Spital Menziken AG | Menziken | AG | Ltd | 18.07.2019 | 20.08.2024 | - | Aarau |
Ateco Services AG | Rheinfelden | AG | Ltd | 08.06.2016 | 24.05.2024 | - | Aarau |
avintos AG | Rheinfelden | AG | Ltd | 08.06.2016 | 14.06.2024 | - | Aarau |
Axians Amanox AG | Bern | BE | Ltd | 19.07.2024 | 30.09.2024 | - | Aarau |
Axians IT Services AG | Arlesheim | BL | Ltd | 31.07.2019 | 24.09.2024 | - | Aarau |
Axians Schweiz AG | Ittigen | BE | Ltd | 06.06.2019 | 10.10.2024 | - | Aarau |
AZ Medien AG | Aarau | AG | Ltd | 08.04.2021 | 13.06.2024 | - | Aarau |
AZ Regionalfernsehen AG | Aarau | AG | Ltd | 07.09.2017 | 20.06.2024 | - | Aarau |
AZ Vertriebs AG | Aarau | AG | Ltd | 07.09.2017 | 27.08.2024 | - | Aarau |
Balimo AG | Schönenwerd | SO | Ltd | 21.07.2008 | 17.10.2023 | - | Aarau |
Bally Labels AG | Schönenwerd | SO | Ltd | 22.12.2005 | 31.01.2024 | - | Aarau |
Benkert GmbH | St. Gallen | SG | LLC | 08.02.2011 | 29.06.2023 | - | Aarau |
Bernex Bimetall AG | Trimbach | SO | Ltd | 29.10.2003 | 29.06.2021 | - | Aarau |
Betriebsgenossenschaft Seniorenzentrum "Auf Walthersburg" Aarau | Aarau | AG | Cooperative | 10.03.2010 | 09.04.2024 | - | Aarau |
Bilfinger Industrial Services Schweiz AG | Zofingen | AG | Ltd | 11.11.2021 | 19.08.2024 | - | Aarau |
Calder GmbH | Egliswil | AG | LLC | 14.08.2009 | 29.12.2023 | - | Aarau |
Camille Bauer Metrawatt AG | Wohlen (AG) | AG | Ltd | 30.06.2016 | 19.08.2024 | - | Aarau |
CEGELEC SA | Carouge (GE) | GE | Ltd | 05.08.2019 | 05.08.2024 | - | Aarau |
CH Media Holding AG | Aarau | AG | Ltd | 25.06.2018 | 27.02.2024 | - | Aarau |
CH Media TV AG | Zürich | ZH | Ltd | 07.09.2017 | 12.04.2024 | - | Aarau |
Dipeco AG | Zofingen | AG | Ltd | 28.06.2017 | 03.06.2024 | - | Aarau |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5139.