Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Agro Energiezentrum Rigi AG | Küssnacht (SZ) | SZ | Ltd | 17.12.2018 | 17.04.2020 | - | Schwyz |
Biberbau AG | Einsiedeln | SZ | Ltd | 23.06.2020 | 23.06.2020 | - | Schwyz |
ecocoach ag | Ingenbohl | SZ | Ltd | 25.06.2020 | 24.01.2024 | - | Schwyz |
ecoenergy systems AG | Ingenbohl | SZ | Ltd | 11.01.2019 | 25.06.2020 | - | Schwyz |
ecoGroup Swiss AG | Schwyz | SZ | Ltd | 11.01.2019 | 16.05.2023 | - | Schwyz |
ecovolta ag | Ingenbohl | SZ | Ltd | 04.05.2023 | 19.06.2024 | - | Schwyz |
Elektro Ottinger AG | Arth | SZ | Ltd | 28.09.2021 | 28.09.2021 | - | Schwyz |
Fimag Arth AG | Arth | SZ | Ltd | 16.01.2009 | 21.12.2017 | - | Schwyz |
Gärtnerei Schwitter AG | Inwil | LU | Ltd | 29.09.1998 | 30.04.2019 | - | Schwyz |
Gasser Elektro-Unternehmung AG | Schwyz | SZ | Ltd | 11.03.1993 | 08.03.2021 | - | Schwyz |
Holzbau Lüönd AG, Ibach | Schwyz | SZ | Ltd | 29.08.2005 | 16.07.2007 | - | Schwyz |
Lindauer AG | Steinen | SZ | Ltd | 20.04.2010 | 30.05.2022 | - | Schwyz |
Modual AG | Ingenbohl | SZ | Ltd | 30.05.2024 | 30.05.2024 | - | Schwyz |
Mythenand GmbH | Schwyz | SZ | LLC | 02.06.2014 | 03.03.2015 | - | Schwyz |
Nicolaus und Hildegard Cramer-Küssner-Stiftung | Muotathal | SZ | Foundation | 19.01.2007 | 10.02.2020 | - | Schwyz |
R. Hänggi AG | Küssnacht (SZ) | SZ | Ltd | 31.08.2000 | 07.07.2023 | - | Schwyz |
Rickenbacher GmbH | Muotathal | SZ | LLC | 18.12.2008 | 24.12.2021 | - | Schwyz |
RigiPlus AG | Arth | SZ | Ltd | 30.08.2012 | 16.05.2024 | - | Schwyz |
Schuler Metzgerei AG | Schwyz | SZ | Ltd | 17.12.2014 | 17.12.2014 | - | Schwyz |
Schwyz Tourismus AG | Schwyz | SZ | Ltd | 10.11.2017 | 03.11.2021 | - | Schwyz |
Stiftung Brücke Unterstetten | Gersau | SZ | Foundation | 24.08.2017 | 25.09.2019 | - | Schwyz |
Stiftung für Alterswohnungen der Genossame Ingenbohl, Brunnen | Ingenbohl | SZ | Foundation | 24.08.2011 | 22.07.2024 | - | Schwyz |
Stiftung Gymnasium Immensee | Küssnacht (SZ) | SZ | Foundation | 10.11.2023 | 01.10.2024 | - | Schwyz |
Zentrum für aktives Alter Frohsinn AG | Arth | SZ | Ltd | 17.11.1994 | 06.02.2023 | - | Schwyz |
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have OBT AG recorded as statutory auditor: 465.